Monday, October 20, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| B. MalenstynBeck Malenstyn | LW | Mon, Oct 20 | Personal | IR. Expected to be out until at least Oct 22 |
| J. GreenwayJordan Greenway | LW | Mon, Oct 20 | Lower Body | IR. Expected to be out until at least Oct 25 |
| M. KesselringMichael Kesselring | D | Mon, Oct 20 | Lower Body | IR. Expected to be out until at least Nov 1 |
Saturday, October 18, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| U. LuukkonenUkko-Pekka Luukkonen | G | Sat, Oct 18 | Lower Body | IR. Expected to be out until at least Oct 25 |
| J. BrysonJacob Bryson | D | Sat, Oct 18 | Concussion | Expected to be out until at least Oct 24 |
| J. DanforthJustin Danforth | RW | Sat, Oct 18 | Lower Body | IR. Expected to be out until at least Nov 15 |
Monday, October 13, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. NorrisJosh Norris | C | Mon, Oct 13 | Upper Body | IR. Expected to be out until at least Dec 18 |