Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
toi
Time On Ice
|
pm
Penalty Minutes
|
ppg
Power Play Goals
|
ppa
Power Play Assists
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
shg
Short Handed Goals
|
gw
Game-Winning Goals
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLB | 4.5 | 1.5 | 3 | 1 | — | 1 | 1 | 7:57 | 2 | — | — | 4 | 25.0 | — | — |
| Projections | CLB | 69.8 | 0.9 | 78.8 | 10.07 | 12.54 | 22.61 | -7.8 | — | 89.28 | 0 | — | 169.77 | 5.9 | 0 | — |
| 3yr | CLB | 67.5 | 1.1 | 62 | 9 | 12 | 20 | -2 | 12:39 | 66 | 1 | 0 | 131 | 6.9 | 0 | 1 |
| 2024 | COL | 27.0 | 0.7 | 37 | 4 | 4 | 8 | -5 | 11:21 | 48 | — | — | 60 | 6.7 | — | 1 |
| 2023 | COL | 75.8 | 1 | 74 | 9 | 17 | 26 | -5 | 13:40 | 75 | 0 | 0 | 167 | 5.4 | 1 | 1 |
| 2022 | NJ | 91.0 | 1.2 | 76 | 13 | 14 | 27 | 1 | 12:06 | 76 | 2 | 1 | 167 | 7.8 | 0 | 2 |
| 2021 | NJ | -1.0 | -0.3 | 3 | 0 | 0 | 0 | -2 | 14:40 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 2020 | NJ | 74.3 | 1.4 | 55 | 17 | 8 | 25 | -6 | 14:57 | 29 | 3 | 0 | 127 | 13.4 | 0 | 2 |
| 2019 | NJ | 52.3 | 0.8 | 68 | 11 | 12 | 23 | -19 | 13:13 | 57 | 0 | 0 | 141 | 7.8 | 0 | 1 |
| 2018 | NJ | 72.8 | 1.2 | 63 | 10 | 14 | 24 | -10 | 13:40 | 91 | 1 | 2 | 159 | 6.3 | 0 | 1 |
| 2017 | NJ | 104.0 | 1.4 | 76 | 19 | 13 | 32 | -6 | 12:26 | 84 | 3 | 0 | 170 | 11.2 | 0 | 2 |
| 2016 | NJ | 46.5 | 0.8 | 60 | 8 | 9 | 17 | -21 | 12:51 | 86 | 2 | 2 | 105 | 7.6 | 0 | 0 |
| 2015 | NJ | — | — | 1 | 0 | 0 | 0 | 0 | 13:00 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Career | — | 547.0 | 1.1 | 516 | 92 | 91 | 183 | -72 | 13:03 | 552 | 11 | 5 | 1104 | 8.3 | 1 | 10 |

