Skip to Main Content

Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
J. Fields QB Justin Fields QB 6 6 135 86 63.7 845 6.3 140.8 33 4 0 22 169 91.1
T. Taylor QB Tyrod Taylor QB 3 1 69 43 62.3 379 5.5 126.3 35 3 3 9 51 73.3
Team 7 204 129 63.2 1224 6.0 174.9 35 7 3 31 220 85.1
Opponents 7 202 129 63.9 1443 7.1 206.1 46 13 10 63 106.5

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
B. Hall RB Breece Hall RB 7 7 99 448 4.5 23 14 0 64.0 1 1 26 26.3
J. Fields QB Justin Fields QB 6 6 42 257 6.1 43 6 3 42.8 1 1 15 35.7
T. Taylor QB Tyrod Taylor QB 3 1 14 80 5.7 15 3 0 26.7 0 0 4 28.6
B. Allen RB Braelon Allen RB 4 0 18 76 4.2 15 1 1 19.0 1 1 4 22.2
I. Davis RB Isaiah Davis RB 7 0 10 44 4.4 15 1 0 6.3 0 0 1 10
A. Smith WR Arian Smith WR 7 3 1 -10 -10.0 -10 0 0 -1.4 0 0 0 0
J. Myers C Josh Myers C 7 7 0 0 0 0 0.0 1 0 0
Team 7 184 895 4.9 43 25 4 127.9 4 3 50 27.2
Opponents 7 219 905 4.1 66 19 5 129.3 5 42 19.2

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
G. Wilson WR Garrett Wilson WR 6 6 36 56 64.3 395 11.0 33 2 4 65.8 1 0 18 50
M. Taylor TE Mason Taylor TE 7 6 24 34 70.6 208 8.7 27 1 0 29.7 0 0 14 58.3
B. Hall RB Breece Hall RB 7 7 19 27 70.4 164 8.6 33 1 0 23.4 0 0 6 31.6
T. Johnson WR Tyler Johnson WR 6 2 7 10 70 123 17.6 35 1 0 20.5 0 0 5 71.4
J. Reynolds WR Josh Reynolds WR 5 3 11 21 52.4 101 9.2 13 0 0 20.2 0 0 4 36.4
I. Davis RB Isaiah Davis RB 7 0 9 14 64.3 73 8.1 14 0 0 10.4 0 0 5 55.6
J. Ruckert TE Jeremy Ruckert TE 7 6 8 9 88.9 72 9.0 12 0 1 10.3 0 0 4 50
A. Lazard WR Allen Lazard WR 5 1 6 9 66.7 40 6.7 9 0 1 8.0 0 0 2 33.3
A. Smith WR Arian Smith WR 7 3 5 9 55.6 24 4.8 14 0 0 3.4 0 0 3 60
B. Allen RB Braelon Allen RB 4 0 2 3 66.7 17 8.5 12 0 0 4.3 0 0 1 50
A. Beck RB Andrew Beck RB 7 0 2 3 66.7 7 3.5 6 0 1 1.0 0 0 1 50
Team 7 129 195 66.2 1224 9.5 35 6 7 174.9 1 63 48.8
Opponents 7 129 193 66.8 1443 11.2 46 16 13 206.1 1 1 78 60.5

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
J. Sherwood LB Jamien Sherwood LB 7 7 33 37 70 1.0 0 0 0 3 0 0 0
A. Cisco SAF Andre Cisco SAF 7 7 25 13 38 0.0 0 0 0 1 0 1 0
B. Stephens CB Brandon Stephens CB 7 7 27 10 37 0.0 0 0 0 6 0 0 0
Q. Williams DT Quinnen Williams DT 7 7 16 15 31 1.0 0 0 0 0 3 0 0
F. Mauigoa LB Francisco Mauigoa LB 7 4 11 16 27 0.0 0 0 0 0 0 0 0
M. Moore SAF Malachi Moore SAF 7 4 11 9 20 0.0 0 0 0 1 0 0 0
S. Gardner CB Sauce Gardner CB 7 7 15 5 20 0.0 0 0 0 6 0 0 0
H. Phillips DT Harrison Phillips DT 7 7 6 14 20 0.5 0 0 0 1 1 0 0
T. Adams SAF Tony Adams SAF 6 4 11 7 18 0.0 0 0 0 2 0 0 0
I. Oliver SAF Isaiah Oliver SAF 7 0 10 6 16 0.0 0 0 0 0 0 0 0
J. Johnson II LB Jermaine Johnson II LB 4 4 8 7 15 1.0 0 0 0 1 0 0 0
Q. Williams LB Quincy Williams LB 3 3 8 7 15 1.5 0 0 0 2 0 0 0
M. Carter II CB Michael Carter II CB 4 4 9 4 13 0.0 0 0 0 2 0 0 0
J. Briggs DE Jowon Briggs DE 7 0 8 4 12 2.0 0 0 0 0 1 0 0
J. Brownlee Jr. CB Jarvis Brownlee Jr. CB 3 0 9 3 12 0.0 0 0 0 0 1 0 0
W. McDonald IV DE Will McDonald IV DE 7 7 7 5 12 2.0 0 0 0 0 0 0 0
M. McCrary-Ball LB Marcelino McCrary-Ball LB 3 0 5 5 10 0.0 0 0 0 0 1 0 0
M. Clemons DE Micheal Clemons DE 7 3 5 5 10 0.0 0 0 0 0 0 0 0
B. McGregor DE Braiden McGregor DE 6 0 3 6 9 1.0 0 0 0 1 0 0 0
T. Baron DE Tyler Baron DE 4 0 3 3 6 0.0 0 0 0 0 0 0 0
J. Tufele DT Jay Tufele DT 5 0 2 4 6 0.0 0 0 0 0 0 0 0
M. Walker LB Mykal Walker LB 4 2 1 3 4 0.0 0 0 0 0 0 0 0
L. Taylor III DT Leonard Taylor III DT 2 0 2 1 3 0.0 0 0 0 1 0 0 0
A. Thomas CB Azareye'h Thomas CB 7 0 1 2 3 0.0 0 0 0 2 0 0 0
Team 7 236 191 427 10.0 29 6 1
Opponents 7 249 155 404 31.0 3 55 55 1 31 7 7

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
N. Folk K Nick Folk K 7 0 0 0 14 7 0 49
G. Wilson WR Garrett Wilson WR 6 6 4 0 4 0 24
J. Fields QB Justin Fields QB 6 6 3 0 3 1 20
W. McDonald IV DE Will McDonald IV DE 7 7 0 1 0 0 6
A. Lazard WR Allen Lazard WR 5 1 1 0 1 0 6
J. Ruckert TE Jeremy Ruckert TE 7 6 1 0 1 0 6
B. Allen RB Braelon Allen RB 4 0 1 0 0 1 0 6
A. Beck RB Andrew Beck RB 7 0 1 0 1 0 6
J. Reynolds WR Josh Reynolds WR 5 3 0 0 0 1 2
M. Taylor TE Mason Taylor TE 7 6 0 0 0 1 2
Team 7 4 7 0 12 14 7 1 3 129 X
Opponents 7 5 13 0 19 17 18 183 26.1

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
I. Williams WR Isaiah Williams WR 5 0 8 75 9.4 18 0 7
A. Williams RB Avery Williams RB 1 0 4 41 10.3 17 0 0
X. Gipson WR Xavier Gipson WR 1 0 2 19 9.5 19 0 2
Team 7 14 135 9.6 19 9
Opponents 7 12 75 6.3 15 9

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
I. Davis RB Isaiah Davis RB 7 0 11 323 29.4 41 0
I. Williams WR Isaiah Williams WR 5 0 8 200 25.0 31 0
X. Gipson WR Xavier Gipson WR 1 0 5 142 28.4 40 0
K. Nwangwu RB Kene Nwangwu RB 3 0 5 175 35.0 72 0
A. Williams RB Avery Williams RB 1 0 5 133 26.6 29 0
B. Allen RB Braelon Allen RB 4 0 4 100 25.0 31 0
K. Herbert RB Khalil Herbert RB 1 0 1 22 22.0 22 0
A. Smith WR Arian Smith WR 7 3 1 31 31.0 31 0
Team 7 40 1126 28.2 19
Opponents 7 22 613 27.9 15

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
N. Folk K Nick Folk K 7 0 14-14 100.0 58 0-0 1-1 4-4 4-4 5-5 7-7 100.0
A. McNamara P Austin McNamara P 7 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team 7 14-14 100.0 58 0-0 1-1 4-4 4-4 100-5 7-7 100.0
Opponents 7 17-18 94.4 60 0-0 4-4 6-6 1-2 100-6 18-19 94.7

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
A. McNamara P Austin McNamara P 7 0 29 1389 58 47.9 44.6 11 1 9 12 75 0
Team 7 29 1389 58 47.9 44.6 11 1 12 75 9.6
Opponents 7 32 1469 68 45.9 40.4 12 2 14 135 6.3
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.