Preseason
Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hunter SF De'Andre Hunter SF | 3 | 3 | 18.7 | 17.0 | 16 | 27 | 59.3 | 7 | 10 | 70.0 | 12 | 13 | 92.3 |
D. Mitchell SG Donovan Mitchell SG | 3 | 3 | 24.0 | 15.3 | 17 | 32 | 53.1 | 6 | 12 | 50.0 | 6 | 8 | 75.0 |
E. Mobley PF Evan Mobley PF | 3 | 3 | 25.7 | 13.7 | 14 | 33 | 42.4 | 3 | 11 | 27.3 | 10 | 12 | 83.3 |
S. Merrill SG Sam Merrill SG | 1 | 1 | 20.0 | 10.0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | — |
T. Proctor PG Tyrese Proctor PG | 4 | 1 | 15.8 | 10.0 | 14 | 32 | 43.8 | 7 | 23 | 30.4 | 5 | 8 | 62.5 |
J. Tyson SF Jaylon Tyson SF | 4 | 3 | 22.8 | 8.0 | 12 | 33 | 36.4 | 5 | 18 | 27.8 | 3 | 6 | 50.0 |
J. Allen C Jarrett Allen C | 3 | 3 | 23.3 | 8.0 | 8 | 22 | 36.4 | 0 | 2 | 0.0 | 8 | 13 | 61.5 |
C. Porter Jr. PG Craig Porter Jr. PG | 4 | 1 | 20.3 | 7.5 | 12 | 27 | 44.4 | 6 | 14 | 42.9 | 0 | 3 | 0.0 |
D. Wade PF Dean Wade PF | 4 | 1 | 20.8 | 7.0 | 10 | 29 | 34.5 | 4 | 19 | 21.1 | 4 | 6 | 66.7 |
L. Nance Jr. PF Larry Nance Jr. PF | 4 | 1 | 17.5 | 6.8 | 8 | 25 | 32.0 | 2 | 15 | 13.3 | 9 | 10 | 90.0 |
N. Omier C Norchad Omier C | 1 | 0 | 7.0 | 6.0 | 2 | 2 | 100.0 | 0 | 0 | — | 2 | 5 | 40.0 |
M. Kopp SF Miller Kopp SF | 2 | 0 | 7.0 | 6.0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 |
T. Bryant C Thomas Bryant C | 4 | 0 | 9.5 | 6.0 | 9 | 17 | 52.9 | 5 | 12 | 41.7 | 1 | 1 | 100.0 |
N. Tomlin PF Nae'Qwan Tomlin PF | 4 | 0 | 15.8 | 5.8 | 8 | 24 | 33.3 | 4 | 13 | 30.8 | 3 | 4 | 75.0 |
L. Travers SF Luke Travers SF | 4 | 0 | 11.3 | 5.5 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 6 | 11 | 54.5 |
T. Enaruna SF Tristan Enaruna SF | 2 | 0 | 12.0 | 5.0 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 4 | 7 | 57.1 |
C. Johnson SF Chaney Johnson SF | 1 | 0 | 7.0 | 4.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | — |
K. Hayes PG Killian Hayes PG | 3 | 0 | 10.7 | 4.0 | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 2 | 2 | 100.0 |
L. Ball PG Lonzo Ball PG | 3 | 0 | 15.3 | 4.0 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 1 | 4 | 25.0 |
Team | 4 | — | — | 113.5 | 157 | 371 | 42.3 | 60 | 185 | 32.4 | 80 | 117 | 68.4 |
Opponents | 4 | — | — | 118.8 | 162 | 334 | 48.5 | 53 | 151 | 35.1 | 98 | 138 | 71.0 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
E. Mobley PF Evan Mobley PF | 3 | 3 | 2 | 15 | 17 | 5.7 | 5 | 1.67 | 6 | 2.00 |
J. Allen C Jarrett Allen C | 3 | 3 | 4 | 12 | 16 | 5.3 | 4 | 1.33 | 6 | 2.00 |
L. Nance Jr. PF Larry Nance Jr. PF | 4 | 1 | 9 | 10 | 19 | 4.8 | 6 | 1.50 | 1 | 0.25 |
C. Porter Jr. PG Craig Porter Jr. PG | 4 | 1 | 6 | 11 | 17 | 4.3 | 7 | 1.75 | 1 | 0.25 |
N. Omier C Norchad Omier C | 1 | 0 | 2 | 2 | 4 | 4.0 | 0 | 0.00 | 0 | 0.00 |
D. Wade PF Dean Wade PF | 4 | 1 | 5 | 10 | 15 | 3.8 | 3 | 0.75 | 1 | 0.25 |
J. Tyson SF Jaylon Tyson SF | 4 | 3 | 7 | 6 | 13 | 3.3 | 4 | 1.00 | 3 | 0.75 |
D. Hunter SF De'Andre Hunter SF | 3 | 3 | 2 | 8 | 10 | 3.3 | 3 | 1.00 | 2 | 0.67 |
D. Mitchell SG Donovan Mitchell SG | 3 | 3 | 1 | 8 | 9 | 3.0 | 8 | 2.67 | 1 | 0.33 |
L. Travers SF Luke Travers SF | 4 | 0 | 3 | 7 | 10 | 2.5 | 1 | 0.25 | 1 | 0.25 |
T. Bryant C Thomas Bryant C | 4 | 0 | 2 | 8 | 10 | 2.5 | 2 | 0.50 | 0 | 0.00 |
L. Ball PG Lonzo Ball PG | 3 | 0 | 1 | 6 | 7 | 2.3 | 0 | 0.00 | 3 | 1.00 |
N. Tomlin PF Nae'Qwan Tomlin PF | 4 | 0 | 3 | 5 | 8 | 2.0 | 4 | 1.00 | 0 | 0.00 |
M. Kopp SF Miller Kopp SF | 2 | 0 | 1 | 2 | 3 | 1.5 | 1 | 0.50 | 0 | 0.00 |
T. Proctor PG Tyrese Proctor PG | 4 | 1 | 3 | 2 | 5 | 1.3 | 2 | 0.50 | 0 | 0.00 |
S. Merrill SG Sam Merrill SG | 1 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1.00 | 0 | 0.00 |
T. Enaruna SF Tristan Enaruna SF | 2 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0.00 | 1 | 0.50 |
K. Hayes PG Killian Hayes PG | 3 | 0 | 1 | 0 | 1 | 0.3 | 3 | 1.00 | 0 | 0.00 |
C. Johnson SF Chaney Johnson SF | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.00 | 0 | 0.00 |
Team | 4 | — | 54 | 112 | 166 | 41.5 | 56 | 14.00 | 26 | 6.50 |
Opponents | 4 | — | 51 | 146 | 197 | 49.3 | 47 | 11.80 | 20 | 5.00 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
L. Ball PG Lonzo Ball PG | 3 | 0 | 13 | 4.3 | 4 | 1.3 | 3.3 |
E. Mobley PF Evan Mobley PF | 3 | 3 | 11 | 3.7 | 7 | 2.3 | 1.6 |
T. Proctor PG Tyrese Proctor PG | 4 | 1 | 13 | 3.3 | 4 | 1.0 | 3.3 |
D. Mitchell SG Donovan Mitchell SG | 3 | 3 | 9 | 3.0 | 10 | 3.3 | 0.9 |
J. Tyson SF Jaylon Tyson SF | 4 | 3 | 12 | 3.0 | 6 | 1.5 | 2.0 |
C. Porter Jr. PG Craig Porter Jr. PG | 4 | 1 | 10 | 2.5 | 7 | 1.8 | 1.4 |
L. Nance Jr. PF Larry Nance Jr. PF | 4 | 1 | 9 | 2.3 | 3 | 0.8 | 3.0 |
D. Wade PF Dean Wade PF | 4 | 1 | 7 | 1.8 | 2 | 0.5 | 3.5 |
D. Hunter SF De'Andre Hunter SF | 3 | 3 | 5 | 1.7 | 7 | 2.3 | 0.7 |
K. Hayes PG Killian Hayes PG | 3 | 0 | 4 | 1.3 | 2 | 0.7 | 2.0 |
L. Travers SF Luke Travers SF | 4 | 0 | 5 | 1.3 | 4 | 1.0 | 1.3 |
J. Allen C Jarrett Allen C | 3 | 3 | 4 | 1.3 | 1 | 0.3 | 4.0 |
S. Merrill SG Sam Merrill SG | 1 | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 |
C. Johnson SF Chaney Johnson SF | 1 | 0 | 1 | 1.0 | 0 | 0.0 | — |
T. Bryant C Thomas Bryant C | 4 | 0 | 4 | 1.0 | 6 | 1.5 | 0.7 |
N. Tomlin PF Nae'Qwan Tomlin PF | 4 | 0 | 2 | 0.5 | 1 | 0.3 | 2.0 |
N. Omier C Norchad Omier C | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
M. Kopp SF Miller Kopp SF | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
T. Enaruna SF Tristan Enaruna SF | 2 | 0 | 0 | 0.0 | 3 | 1.5 | 0.0 |
Team | 4 | — | 110 | 27.5 | 71 | 17.0 | 1.5 |
Opponents | 4 | — | 113 | 28.3 | 90 | 22.5 | 1.3 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.