DET
CLE
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Jalen Duren vs. Jarrett Allen (Evan Mobley gains possession) | |||
11:45 | Sam Merrill turnover (bad pass) (Ausar Thompson steals) | |||
11:41 | Ausar Thompson turnover (bad pass) (Donovan Mitchell steals) | |||
11:35 | +2 | Donovan Mitchell makes two point running layup | 0-2 | |
11:21 | Daniss Jenkins turnover (bad pass) (Jarrett Allen steals) | |||
11:17 | Duncan Robinson shooting foul (Jarrett Allen draws the foul) | |||
11:17 | +1 | Jarrett Allen makes regular free throw 1 of 2 | 0-3 | |
11:17 | +1 | Jarrett Allen makes regular free throw 2 of 2 | 0-4 | |
11:04 | Daniss Jenkins turnover (out of bounds bad pass) | |||
10:55 | Donovan Mitchell turnover (lost ball) (Daniss Jenkins steals) | |||
10:44 | Jarrett Allen blocks Ausar Thompson's two point dunk | |||
10:40 | Tobias Harris offensive rebound | |||
10:34 | De'Andre Hunter shooting foul (Tobias Harris draws the foul) | |||
10:34 | +1 | Tobias Harris makes regular free throw 1 of 2 | 1-4 | |
10:34 | +1 | Tobias Harris makes regular free throw 2 of 2 | 2-4 | |
10:20 | +2 | Jarrett Allen makes two point floating jump shot (Evan Mobley assists) | 2-6 | |
10:00 | +2 | Jalen Duren makes two point turnaround fadeaway jump shot | 4-6 | |
9:41 | +2 | Sam Merrill makes two point driving floating jump shot (Donovan Mitchell assists) | 4-8 | |
9:17 | +3 | Daniss Jenkins makes three point stepback jump shot (Tobias Harris assists) | 7-8 | |
9:03 | Donovan Mitchell misses two point fadeaway jump shot | |||
8:59 | Jarrett Allen offensive rebound | |||
8:58 | Jarrett Allen misses two point putback layup | |||
8:48 | Duncan Robinson defensive rebound | |||
8:48 | Donovan Mitchell shooting foul (Jalen Duren draws the foul) | |||
8:48 | +1 | Jalen Duren makes regular free throw 1 of 2 | 8-8 | |
8:48 | +1 | Jalen Duren makes regular free throw 2 of 2 | 9-8 | |
8:37 | Tobias Harris blocks Evan Mobley's two point driving layup | |||
8:35 | Jarrett Allen offensive rebound | |||
8:34 | Ausar Thompson shooting foul (De'Andre Hunter draws the foul) | |||
8:34 | +1 | De'Andre Hunter makes regular free throw 1 of 2 | 9-9 | |
8:34 | +1 | De'Andre Hunter makes regular free throw 2 of 2 | 9-10 | |
8:12 | Tobias Harris misses two point cutting layup | |||
8:10 | Tobias Harris offensive rebound | |||
8:10 | Evan Mobley blocks Tobias Harris's two point putback layup | |||
8:10 | Pistons offensive rebound | |||
8:03 | Jarrett Allen personal foul (Jalen Duren draws the foul) | |||
7:57 | Evan Mobley shooting foul (Tobias Harris draws the foul) | |||
7:57 | Tobias Harris misses regular free throw 1 of 2 | |||
7:57 | Pistons offensive rebound | |||
7:57 | +1 | Tobias Harris makes regular free throw 2 of 2 | 10-10 | |
7:52 | Ausar Thompson personal foul (De'Andre Hunter draws the foul) | |||
7:40 | +3 | De'Andre Hunter makes three point jump shot (Sam Merrill assists) | 10-13 | |
7:20 | Jalen Duren misses two point driving floating jump shot | |||
7:18 | Jarrett Allen defensive rebound | |||
7:15 | Ausar Thompson blocks De'Andre Hunter's two point running layup | |||
7:15 | Duncan Robinson defensive rebound | |||
7:14 | Donovan Mitchell personal foul (Daniss Jenkins draws the foul) | |||
7:14 | +1 | Daniss Jenkins makes regular free throw 1 of 2 | 11-13 | |
7:14 | +1 | Daniss Jenkins makes regular free throw 2 of 2 | 12-13 | |
6:59 | +3 | Sam Merrill makes three point jump shot (Lonzo Ball assists) | 12-16 | |
6:43 | Evan Mobley blocks Tobias Harris's two point driving layup | |||
6:43 | Lonzo Ball defensive rebound | |||
6:39 | +2 | Dean Wade makes two point running layup (Lonzo Ball assists) | 12-18 | |
6:39 | Duncan Robinson shooting foul (Dean Wade draws the foul) | |||
6:39 | Cavaliers 60 second timeout | |||
6:39 | +1 | Dean Wade makes regular free throw 1 of 1 | 12-19 | |
6:27 | +3 | Ronald Holland II makes three point jump shot (Duncan Robinson assists) | 15-19 | |
6:09 | Sam Merrill misses three point jump shot | |||
6:07 | Jalen Duren defensive rebound | |||
5:51 | +2 | Ronald Holland II makes two point driving floating jump shot (Daniss Jenkins assists) | 17-19 | |
5:51 | De'Andre Hunter shooting foul (Ronald Holland II draws the foul) | |||
5:51 | +1 | Ronald Holland II makes regular free throw 1 of 1 | 18-19 | |
5:36 | Duncan Robinson shooting foul (De'Andre Hunter draws the foul) | |||
5:36 | +1 | De'Andre Hunter makes regular free throw 1 of 3 | 18-20 | |
5:36 | +1 | De'Andre Hunter makes regular free throw 2 of 3 | 18-21 | |
5:36 | +1 | De'Andre Hunter makes regular free throw 3 of 3 | 18-22 | |
5:17 | Dean Wade blocks Tobias Harris's two point driving floating jump shot | |||
5:14 | Dean Wade defensive rebound | |||
5:11 | De'Andre Hunter misses three point running jump shot | |||
5:11 | Javonte Green defensive rebound | |||
5:03 | Tobias Harris turnover (lost ball) (De'Andre Hunter steals) | |||
4:55 | Javonte Green kicked ball violation | |||
4:55 | Cavaliers 60 second timeout | |||
4:48 | Evan Mobley turnover (bad pass) (Javonte Green steals) | |||
4:43 | Evan Mobley shooting foul (Ronald Holland II draws the foul) | |||
4:43 | +1 | Ronald Holland II makes regular free throw 1 of 2 | 19-22 | |
4:43 | +1 | Ronald Holland II makes regular free throw 2 of 2 | 20-22 | |
4:30 | Isaiah Stewart blocks Evan Mobley's two point turnaround fadeaway jump shot | |||
4:27 | Lonzo Ball offensive rebound | |||
4:25 | +3 | Donovan Mitchell makes three point jump shot (Evan Mobley assists) | 20-25 | |
4:25 | Javonte Green shooting foul (Donovan Mitchell draws the foul) | |||
4:25 | Donovan Mitchell misses regular free throw 1 of 1 | |||
4:23 | Ronald Holland II defensive rebound | |||
4:19 | Ronald Holland II turnover (bad pass) (Donovan Mitchell steals) | |||
4:06 | +2 | Donovan Mitchell makes two point stepback jump shot | 20-27 | |
3:53 | Isaiah Stewart turnover (bad pass) (Evan Mobley steals) | |||
3:42 | +3 | Donovan Mitchell makes three point pullup jump shot | 20-30 | |
3:33 | Dean Wade shooting foul (Ronald Holland II draws the foul) | |||
3:33 | Ronald Holland II misses regular free throw 1 of 2 | |||
3:33 | Pistons offensive rebound | |||
3:33 | +1 | Ronald Holland II makes regular free throw 2 of 2 | 21-30 | |
3:21 | Chaz Lanier personal foul (Lonzo Ball draws the foul) | |||
3:21 | Lonzo Ball misses regular free throw 1 of 2 | |||
3:21 | Cavaliers offensive rebound | |||
3:21 | +1 | Lonzo Ball makes regular free throw 2 of 2 | 21-31 | |
3:07 | Chaz Lanier misses three point jump shot | |||
3:02 | Dean Wade defensive rebound | |||
2:55 | +2 | Jaylon Tyson makes two point cutting layup (Lonzo Ball assists) | 21-33 | |
2:36 | Jaylon Tyson blocks Ronald Holland II's two point driving floating jump shot | |||
2:33 | Jarrett Allen defensive rebound | |||
2:26 | +3 | Dean Wade makes three point stepback jump shot (Lonzo Ball assists) | 21-36 | |
2:26 | Ausar Thompson shooting foul (Dean Wade draws the foul) | |||
2:26 | Pistons 60 second timeout | |||
2:26 | Dean Wade misses regular free throw 1 of 1 | |||
2:23 | Ausar Thompson defensive rebound | |||
2:09 | +2 | Javonte Green makes two point reverse layup (Ausar Thompson assists) | 23-36 | |
1:57 | Jarrett Allen turnover (out of bounds bad pass) | |||
1:56 | Javonte Green turnover (out of bounds bad pass) | |||
1:48 | Jarrett Allen misses two point jump shot | |||
1:45 | Javonte Green defensive rebound | |||
1:32 | Javonte Green misses three point jump shot | |||
1:28 | Ronald Holland II offensive rebound | |||
1:26 | Lonzo Ball blocks Ronald Holland II's two point driving layup | |||
1:25 | Cavaliers defensive rebound | |||
1:13 | +3 | Lonzo Ball makes three point jump shot (Donovan Mitchell assists) | 23-39 | |
0:57 | Lonzo Ball personal foul (Isaiah Stewart draws the foul) | |||
0:57 | +1 | Isaiah Stewart makes regular free throw 1 of 2 | 24-39 | |
0:57 | +1 | Isaiah Stewart makes regular free throw 2 of 2 | 25-39 | |
0:44 | Donovan Mitchell turnover (lost ball) (Isaiah Stewart steals) | |||
0:41 | +2 | Ausar Thompson makes two point running dunk (Javonte Green assists) | 27-39 | |
0:35 | Dean Wade misses three point jump shot | |||
0:35 | Ausar Thompson defensive rebound | |||
0:29 | +2 | Ausar Thompson makes two point running layup | 29-39 | |
0:29 | Lonzo Ball shooting foul (Ausar Thompson draws the foul) | |||
0:29 | Ausar Thompson misses regular free throw 1 of 1 | |||
0:24 | Ronald Holland II offensive rebound | |||
0:23 | Ronald Holland II misses two point hook shot | |||
0:23 | Ausar Thompson offensive rebound | |||
0:18 | +2 | Isaiah Stewart makes two point turnaround jump shot | 31-39 | |
0:18 | Jarrett Allen shooting foul (Isaiah Stewart draws the foul) | |||
0:18 | Isaiah Stewart misses regular free throw 1 of 1 | |||
0:15 | Lonzo Ball defensive rebound | |||
0:05 | Ronald Holland II blocks Lonzo Ball's two point driving layup | |||
0:03 | Cavaliers offensive rebound | |||
0:01 | +3 | Donovan Mitchell makes three point jump shot (Jarrett Allen assists) | 31-42 | |
0:00 | Isaiah Stewart turnover (bad pass) (Donovan Mitchell steals) | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:42 | +2 | Chaz Lanier makes two point pullup jump shot (Ausar Thompson assists) | 33-42 | |
11:30 | Donovan Mitchell misses three point pullup jump shot | |||
11:26 | Jalen Duren defensive rebound | |||
11:22 | +2 | Javonte Green makes two point running reverse layup (Jalen Duren assists) | 35-42 | |
11:09 | Lonzo Ball turnover (lost ball) (Jalen Duren steals) | |||
11:08 | Donovan Mitchell personal foul (Jalen Duren draws the foul) | |||
10:54 | +2 | Jalen Duren makes two point layup (Ausar Thompson assists) | 37-42 | |
10:39 | +2 | Jarrett Allen makes two point dunk (Larry Nance Jr. assists) | 37-44 | |
10:35 | Jaylon Tyson personal foul (Ausar Thompson draws the foul) | |||
10:20 | +2 | Jalen Duren makes two point alley-oop layup (Bobi Klintman assists) | 39-44 | |
10:10 | Chaz Lanier personal foul (Lonzo Ball draws the foul) | |||
10:04 | Donovan Mitchell turnover (out of bounds bad pass) | |||
9:48 | +2 | Ausar Thompson makes two point fadeaway bank jump shot | 41-44 | |
9:33 | Larry Nance Jr. misses three point jump shot | |||
9:30 | Jalen Duren defensive rebound | |||
9:28 | +2 | Bobi Klintman makes two point running dunk (Jalen Duren assists) | 43-44 | |
9:28 | Cavaliers 60 second timeout | |||
9:18 | Donovan Mitchell turnover (out of bounds lost ball) | |||
8:58 | Larry Nance Jr. blocks Jalen Duren's two point layup | |||
8:55 | Jalen Duren offensive rebound | |||
8:52 | Javonte Green misses two point driving floating jump shot | |||
8:52 | De'Andre Hunter defensive rebound | |||
8:46 | Ausar Thompson shooting foul (De'Andre Hunter draws the foul) | |||
8:46 | +1 | De'Andre Hunter makes regular free throw 1 of 2 | 43-45 | |
8:46 | De'Andre Hunter misses regular free throw 2 of 2 | |||
8:43 | Bobi Klintman defensive rebound | |||
8:29 | Chaz Lanier misses three point jump shot | |||
8:24 | Jalen Duren offensive rebound | |||
8:12 | +3 | Daniss Jenkins makes three point bank jump shot (Chaz Lanier assists) | 46-45 | |
7:56 | Evan Mobley misses three point jump shot | |||
7:54 | Javonte Green defensive rebound | |||
7:44 | Bobi Klintman turnover (bad pass) (Evan Mobley steals) | |||
7:40 | Dean Wade offensive foul (Bobi Klintman draws the foul) | |||
7:40 | Dean Wade turnover (offensive foul) | |||
7:18 | Bobi Klintman turnover (bad pass) (Craig Porter Jr. steals) | |||
7:13 | Javonte Green blocks De'Andre Hunter's two point layup | |||
7:13 | Pistons defensive rebound | |||
6:55 | Evan Mobley blocks Jalen Duren's two point jump shot | |||
6:51 | Larry Nance Jr. defensive rebound | |||
6:48 | +3 | De'Andre Hunter makes three point jump shot (Larry Nance Jr. assists) | 46-48 | |
6:28 | Bobi Klintman misses three point jump shot | |||
6:24 | Craig Porter Jr. defensive rebound | |||
6:20 | Dean Wade misses two point running layup | |||
6:20 | Dean Wade offensive rebound | |||
6:20 | Bobi Klintman shooting foul (Dean Wade draws the foul) | |||
6:20 | Pistons 60 second timeout | |||
6:20 | +1 | Dean Wade makes regular free throw 1 of 2 | 46-49 | |
6:20 | +1 | Dean Wade makes regular free throw 2 of 2 | 46-50 | |
6:00 | +3 | Duncan Robinson makes three point stepback jump shot (Ronald Holland II assists) | 49-50 | |
5:46 | +2 | Evan Mobley makes two point driving floating jump shot (Craig Porter Jr. assists) | 49-52 | |
5:35 | Jalen Duren turnover (out of bounds bad pass) | |||
5:24 | Craig Porter Jr. turnover (bad pass) (Isaiah Stewart steals) | |||
5:10 | Ronald Holland II misses two point driving floating jump shot | |||
5:08 | Evan Mobley defensive rebound | |||
5:02 | +2 | De'Andre Hunter makes two point running layup | 49-54 | |
4:53 | Sam Merrill personal foul (Daniss Jenkins draws the foul) | |||
4:53 | Ronald Holland II offensive foul (De'Andre Hunter draws the foul) | |||
4:53 | Ronald Holland II turnover (offensive foul) | |||
4:51 | De'Andre Hunter turnover (lost ball) (Ronald Holland II steals) | |||
4:36 | Larry Nance Jr. kicked ball violation | |||
4:29 | Tobias Harris offensive foul (Sam Merrill draws the foul) | |||
4:29 | Tobias Harris turnover (offensive foul) | |||
4:15 | Craig Porter Jr. turnover (bad pass) (Duncan Robinson steals) | |||
3:54 | Isaiah Stewart misses three point jump shot | |||
3:50 | Daniss Jenkins offensive rebound | |||
3:50 | Daniss Jenkins turnover (out of bounds bad pass) | |||
3:38 | Evan Mobley misses three point jump shot | |||
3:35 | Craig Porter Jr. offensive rebound | |||
3:34 | +2 | Craig Porter Jr. makes two point putback layup | 49-56 | |
3:26 | +3 | Tobias Harris makes three point jump shot (Daniss Jenkins assists) | 52-56 | |
3:09 | +2 | Jarrett Allen makes two point jump shot (De'Andre Hunter assists) | 52-58 | |
2:50 | Isaiah Stewart misses two point dunk | |||
2:43 | Ronald Holland II offensive rebound | |||
2:43 | +2 | Ronald Holland II makes two point tip dunk | 54-58 | |
2:29 | +2 | Evan Mobley makes two point jump shot (De'Andre Hunter assists) | 54-60 | |
2:21 | Evan Mobley personal foul (Tobias Harris draws the foul) | |||
2:09 | +2 | Isaiah Stewart makes two point hook shot | 56-60 | |
1:53 | Jarrett Allen misses two point jump shot | |||
1:51 | Tobias Harris defensive rebound | |||
1:43 | Donovan Mitchell kicked ball violation | |||
1:33 | Isaiah Stewart misses two point layup | |||
1:31 | Evan Mobley defensive rebound | |||
1:23 | Isaiah Stewart blocks Jarrett Allen's two point cutting dunk | |||
1:23 | Duncan Robinson defensive rebound | |||
1:18 | Sam Merrill personal foul (Tobias Harris draws the foul) | |||
1:18 | Tobias Harris misses regular free throw 1 of 2 | |||
1:18 | Pistons offensive rebound | |||
1:18 | +1 | Tobias Harris makes regular free throw 2 of 2 | 57-60 | |
1:04 | Evan Mobley misses two point driving layup | |||
1:01 | Evan Mobley offensive rebound | |||
1:00 | Evan Mobley misses two point jump shot | |||
0:58 | Sam Merrill offensive rebound | |||
0:54 | Donovan Mitchell turnover (out of bounds lost ball) | |||
0:40 | Ronald Holland II turnover (bad pass) (Sam Merrill steals) | |||
0:32 | Donovan Mitchell misses three point stepback jump shot | |||
0:29 | Cavaliers offensive rebound | |||
0:18 | Isaiah Stewart shooting foul (Donovan Mitchell draws the foul) | |||
0:18 | +1 | Donovan Mitchell makes regular free throw 1 of 2 | 57-61 | |
0:18 | +1 | Donovan Mitchell makes regular free throw 2 of 2 | 57-62 | |
0:08 | Jarrett Allen kicked ball violation | |||
0:00 | Tobias Harris misses three point jump shot | |||
0:00 | Pistons offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:37 | Sam Merrill shooting foul (Daniss Jenkins draws the foul) | |||
11:37 | +1 | Daniss Jenkins makes regular free throw 1 of 2 | 58-62 | |
11:37 | +1 | Daniss Jenkins makes regular free throw 2 of 2 | 59-62 | |
11:30 | Duncan Robinson personal foul (Sam Merrill draws the foul) | |||
11:29 | Paul Reed personal foul (Jarrett Allen draws the foul) | |||
11:24 | +2 | Sam Merrill makes two point cutting layup (Jarrett Allen assists) | 59-64 | |
11:08 | Duncan Robinson misses three point jump shot | |||
11:08 | Evan Mobley defensive rebound | |||
11:01 | +2 | Donovan Mitchell makes two point running jump shot (Evan Mobley assists) | 59-66 | |
10:46 | Donovan Mitchell personal foul (Ausar Thompson draws the foul) | |||
10:32 | +2 | Tobias Harris makes two point turnaround fadeaway jump shot | 61-66 | |
10:19 | Tobias Harris personal foul (Evan Mobley draws the foul) | |||
10:06 | Evan Mobley misses three point jump shot | |||
10:03 | Paul Reed defensive rebound | |||
10:03 | Paul Reed turnover (out of bounds bad pass) | |||
9:39 | Jaylon Tyson misses three point jump shot | |||
9:39 | Cavaliers offensive rebound | |||
9:39 | Cavaliers turnover (shot clock violation) | |||
9:22 | Sam Merrill shooting foul (Ausar Thompson draws the foul) | |||
9:22 | Ausar Thompson misses regular free throw 1 of 2 | |||
9:22 | Pistons offensive rebound | |||
9:22 | Ausar Thompson misses regular free throw 2 of 2 | |||
9:20 | Evan Mobley defensive rebound | |||
9:05 | Jarrett Allen misses two point turnaround hook shot | |||
9:04 | Duncan Robinson defensive rebound | |||
9:04 | Jarrett Allen personal foul (Duncan Robinson draws the foul) | |||
8:53 | Paul Reed misses three point jump shot | |||
8:50 | Tobias Harris offensive rebound | |||
8:49 | +2 | Tobias Harris makes two point putback layup | 63-66 | |
8:34 | Jarrett Allen misses two point floating jump shot | |||
8:32 | Paul Reed defensive rebound | |||
8:17 | +3 | Tobias Harris makes three point jump shot (Daniss Jenkins assists) | 66-66 | |
8:01 | Duncan Robinson shooting foul (Jarrett Allen draws the foul) | |||
8:01 | Jarrett Allen misses regular free throw 1 of 2 | |||
8:01 | Cavaliers offensive rebound | |||
8:01 | +1 | Jarrett Allen makes regular free throw 2 of 2 | 66-67 | |
7:42 | Jarrett Allen blocks Tobias Harris's two point driving dunk | |||
7:38 | Donovan Mitchell defensive rebound | |||
7:36 | Donovan Mitchell misses two point running pullup jump shot | |||
7:36 | Tobias Harris defensive rebound | |||
7:14 | Duncan Robinson misses two point jump shot | |||
7:12 | Donovan Mitchell defensive rebound | |||
6:57 | Jaylon Tyson misses two point driving floating bank jump shot | |||
6:55 | Jaylon Tyson offensive rebound | |||
6:52 | Sam Merrill misses three point jump shot | |||
6:52 | Pistons defensive rebound | |||
6:52 | Jaylon Tyson personal foul (Loose ball) (Paul Reed draws the foul) | |||
6:52 | Cavaliers 60 second timeout | |||
6:52 | Paul Reed misses regular free throw 1 of 2 | |||
6:52 | Pistons offensive rebound | |||
6:52 | Paul Reed misses regular free throw 2 of 2 | |||
6:49 | Evan Mobley defensive rebound | |||
6:40 | Evan Mobley misses three point jump shot | |||
6:36 | Jaylon Tyson offensive rebound | |||
6:33 | Tobias Harris personal foul (Evan Mobley draws the foul) | |||
6:33 | +1 | Evan Mobley makes regular free throw 1 of 2 | 66-68 | |
6:33 | +1 | Evan Mobley makes regular free throw 2 of 2 | 66-69 | |
6:17 | +2 | Ausar Thompson makes two point cutting layup (Duncan Robinson assists) | 68-69 | |
6:05 | Jaylon Tyson misses three point jump shot | |||
6:03 | Daniss Jenkins defensive rebound | |||
5:58 | +2 | Paul Reed makes two point driving hook shot (Daniss Jenkins assists) | 70-69 | |
5:58 | Evan Mobley shooting foul (Paul Reed draws the foul) | |||
5:58 | +1 | Paul Reed makes regular free throw 1 of 1 | 71-69 | |
5:52 | Lonzo Ball turnover (bad pass) (Chaz Lanier steals) | |||
5:45 | +2 | Tobias Harris makes two point layup (Paul Reed assists) | 73-69 | |
5:45 | Tyrese Proctor shooting foul (Tobias Harris draws the foul) | |||
5:45 | +1 | Tobias Harris makes regular free throw 1 of 1 | 74-69 | |
5:28 | +2 | Jaylon Tyson makes two point cutting layup (Evan Mobley assists) | 74-71 | |
5:17 | Daniss Jenkins turnover (bad pass) (Jaylon Tyson steals) | |||
5:11 | Paul Reed personal foul (Lonzo Ball draws the foul) | |||
5:11 | Lonzo Ball misses regular free throw 1 of 2 | |||
5:11 | Cavaliers offensive rebound | |||
5:11 | Lonzo Ball misses regular free throw 2 of 2 | |||
5:09 | Duncan Robinson defensive rebound | |||
4:56 | Daniss Jenkins turnover (out of bounds bad pass) | |||
4:41 | Tyrese Proctor misses three point jump shot | |||
4:41 | Pistons defensive rebound | |||
4:24 | Jaylon Tyson personal foul (Tobias Harris draws the foul) | |||
4:24 | +1 | Tobias Harris makes regular free throw 1 of 2 | 75-71 | |
4:24 | +1 | Tobias Harris makes regular free throw 2 of 2 | 76-71 | |
4:02 | Evan Mobley misses two point turnaround fadeaway jump shot | |||
3:59 | Paul Reed defensive rebound | |||
3:46 | Ausar Thompson misses two point pullup jump shot | |||
3:44 | Tyrese Proctor defensive rebound | |||
3:36 | +3 | Tyrese Proctor makes three point running jump shot (Dean Wade assists) | 76-74 | |
3:14 | Ronald Holland II misses three point jump shot | |||
3:11 | Dean Wade defensive rebound | |||
3:00 | Tyrese Proctor misses three point jump shot | |||
2:57 | Dean Wade offensive rebound | |||
2:54 | +3 | Jaylon Tyson makes three point jump shot (Lonzo Ball assists) | 76-77 | |
2:53 | Pistons 60 second timeout | |||
2:39 | Chaz Lanier misses three point jump shot | |||
2:35 | Lonzo Ball defensive rebound | |||
2:31 | +2 | Jarrett Allen makes two point running dunk (Lonzo Ball assists) | 76-79 | |
2:11 | Paul Reed misses two point alley-oop layup | |||
2:09 | Dean Wade defensive rebound | |||
2:02 | +2 | Tyrese Proctor makes two point reverse layup (Lonzo Ball assists) | 76-81 | |
1:33 | Paul Reed misses three point jump shot | |||
1:31 | Jarrett Allen defensive rebound | |||
1:27 | Javonte Green kicked ball violation | |||
1:20 | +2 | Jarrett Allen makes two point jump shot (Tyrese Proctor assists) | 76-83 | |
1:11 | Lonzo Ball blocks Ronald Holland II's two point driving layup | |||
1:07 | Tyrese Proctor defensive rebound | |||
1:05 | Donovan Mitchell misses three point running jump shot | |||
1:04 | Ausar Thompson defensive rebound | |||
0:58 | Dean Wade shooting foul (Ausar Thompson draws the foul) | |||
0:58 | Ausar Thompson misses regular free throw 1 of 2 | |||
0:58 | Pistons offensive rebound | |||
0:58 | +1 | Ausar Thompson makes regular free throw 2 of 2 | 77-83 | |
0:40 | +3 | Dean Wade makes three point jump shot (Lonzo Ball assists) | 77-86 | |
0:26 | Javonte Green misses three point jump shot | |||
0:23 | Dean Wade defensive rebound | |||
0:00 | Tyrese Proctor misses three point jump shot | |||
0:00 | Cavaliers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | Lonzo Ball misses three point jump shot | |||
11:38 | Javonte Green defensive rebound | |||
11:33 | +2 | Javonte Green makes two point driving finger roll layup (Ronald Holland II assists) | 79-86 | |
11:20 | +2 | Larry Nance Jr. makes two point layup (Lonzo Ball assists) | 79-88 | |
11:07 | Ausar Thompson offensive foul (Charge) (Larry Nance Jr. draws the foul) | |||
11:07 | Ausar Thompson turnover (offensive foul) | |||
10:53 | Jarrett Allen misses three point jump shot | |||
10:50 | Tolu Smith defensive rebound | |||
10:43 | Lonzo Ball blocks Tolu Smith's two point layup | |||
10:43 | Pistons offensive rebound | |||
10:38 | Tyrese Proctor personal foul (Chaz Lanier draws the foul) | |||
10:26 | Ausar Thompson misses two point pullup jump shot | |||
10:25 | Ausar Thompson offensive rebound | |||
10:23 | Ronald Holland II misses three point jump shot | |||
10:23 | Larry Nance Jr. defensive rebound | |||
10:10 | +3 | Larry Nance Jr. makes three point jump shot (Tyrese Proctor assists) | 79-91 | |
9:54 | +2 | Tolu Smith makes two point cutting dunk (Ausar Thompson assists) | 81-91 | |
9:36 | Ausar Thompson personal foul (Tyrese Proctor draws the foul) | |||
9:28 | +2 | Lonzo Ball makes two point reverse layup (Donovan Mitchell assists) | 81-93 | |
9:12 | Donovan Mitchell personal foul (Javonte Green draws the foul) | |||
9:05 | Ronald Holland II turnover (bad pass) (Larry Nance Jr. steals) | |||
9:02 | Cavaliers delay of game violation | |||
8:59 | +3 | Lonzo Ball makes three point running jump shot (Larry Nance Jr. assists) | 81-96 | |
8:39 | +2 | Bobi Klintman makes two point turnaround bank hook shot | 83-96 | |
8:31 | Evan Mobley misses three point jump shot | |||
8:31 | Pistons defensive rebound | |||
8:12 | Craig Porter Jr. shooting foul (Daniss Jenkins draws the foul) | |||
8:12 | +1 | Daniss Jenkins makes regular free throw 1 of 2 | 84-96 | |
8:12 | +1 | Daniss Jenkins makes regular free throw 2 of 2 | 85-96 | |
7:54 | Craig Porter Jr. misses three point jump shot | |||
7:49 | Larry Nance Jr. offensive rebound | |||
7:45 | Dean Wade misses three point jump shot | |||
7:41 | Colby Jones defensive rebound | |||
7:25 | Javonte Green misses two point driving layup | |||
7:20 | Tolu Smith offensive rebound | |||
7:20 | +2 | Tolu Smith makes two point tip layup | 87-96 | |
7:11 | +2 | Evan Mobley makes two point pullup jump shot | 87-98 | |
7:03 | Larry Nance Jr. personal foul (Daniss Jenkins draws the foul) | |||
6:46 | +2 | Daniss Jenkins makes two point driving layup (Colby Jones assists) | 89-98 | |
6:33 | Dean Wade misses three point jump shot | |||
6:30 | Dean Wade offensive rebound | |||
6:27 | Dean Wade misses two point driving layup | |||
6:27 | Dean Wade offensive rebound | |||
6:27 | +2 | Dean Wade makes two point tip layup | 89-100 | |
6:27 | Cavaliers technical foul (Delay of game) | |||
