Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ford Motor Company | | | | 66.237M | | 15.28 | | 8.44 12.80 | |||
BigBear.ai Holdings, Inc. | | | | 94.348M | | -- | | 1.51 10.36 | |||
Plug Power Inc. | | | | 100.025M | | -- | | 0.69 4.58 | |||
Bitfarms Ltd. | | | | 72.495M | | -- | | 0.67 6.60 | |||
NVIDIA Corporation | | | | 174.54M | | 52.19 | | 86.62 195.62 | |||
AT&T Inc. | | | | 34.201M | | 14.99 | | 21.05 29.79 | |||
Hewlett Packard Enterprise Company | | | | 23.72M | | 26.67 | | 11.97 26.44 | |||
Rigetti Computing, Inc. | | | | 71.658M | | -- | | 1.06 58.15 | |||
B2Gold Corp. | | | | 43.91M | | -- | | 2.20 5.94 | |||
Denison Mines Corp. | | | | 80.6M | | -- | | 1.08 3.42 | |||
Intel Corporation | | | | 125.454M | | -- | | 17.67 39.65 | |||
Joby Aviation, Inc. | | | | 40.302M | | -- | | 4.80 20.95 | |||
Warner Bros. Discovery, Inc. | | | | 59.702M | | 58.61 | | 7.25 20.24 | |||
Cleveland-Cliffs Inc. | | | | 25.984M | | -- | | 5.63 16.70 | |||
Opendoor Technologies Inc. | | | | 301.735M | | -- | | 0.51 10.87 | |||
Transocean Ltd. | | | | 36.217M | | -- | | 1.97 4.74 | |||
Navitas Semiconductor Corporation | | | | 36.213M | | -- | | 1.52 17.79 | |||
Recursion Pharmaceuticals, Inc. | | | | 36.089M | | -- | | 3.79 12.36 | |||
Ambev S.A. | | | | 34.384M | | 13.21 | | 1.76 2.64 | |||
Tesla, Inc. | | | | 88.805M | | 261.89 | | 212.11 488.54 | |||
Regions Financial Corporation | | | | 20.998M | | 10.39 | | 17.74 27.96 | |||
Eos Energy Enterprises, Inc. | | | | 17.399M | | -- | | 2.06 19.05 | |||
Grab Holdings Limited | | | | 43.465M | | 289.96 | | 3.36 6.62 | |||
Archer Aviation Inc. | | | | 42.492M | | -- | | 2.99 14.62 | |||
Quantum Computing Inc. | | | | 30.229M | | -- | | 1.00 27.15 | |||
Rows per page
1-25 of 268