Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Obook Holdings Inc. | | | | 200,250 | | -- | | 18.40 90.00 | |||
Cleveland-Cliffs Inc. | | | | 26.213M | | -- | | 5.63 16.70 | |||
Coeur Mining, Inc. | | | | 15.159M | | 56.76 | | 4.58 23.62 | |||
USA Rare Earth, Inc. | | | | 11.611M | | -- | | 5.56 43.98 | |||
Fermi Inc. | | | | 9.309M | | -- | | 21.26 36.99 | |||
Endeavour Silver Corp. | | | | 13.702M | | -- | | 2.95 10.37 | |||
NovaGold Resources Inc. | | | | 3.858M | | -- | | 2.26 10.90 | |||
NuScale Power Corporation | | | | 18.04M | | -- | | 11.08 57.42 | |||
Perpetua Resources Corp. | | | | 2.888M | | -- | | 7.81 31.65 | |||
Orla Mining Ltd. | | | | 2.552M | | 167.08 | | 3.81 13.91 | |||
Skeena Resources Limited | | | | 738,445 | | -- | | 7.32 20.77 | |||
Ramaco Resources, Inc. | | | | 3.254M | | -- | | 6.30 57.80 | |||
Oklo Inc. | | | | 20.606M | | -- | | 17.14 193.84 | |||
Navitas Semiconductor Corporation | | | | 36.307M | | -- | | 1.52 17.79 | |||
Fluence Energy, Inc. | | | | 6.245M | | -- | | 3.46 24.00 | |||
Seabridge Gold Inc. | | | | 1.316M | | -- | | 9.40 29.31 | |||
New Gold Inc. | | | | 16.15M | | 39.25 | | 2.43 7.59 | |||
Gold Fields Limited | | | | 3.488M | | 21.04 | | 12.98 47.18 | |||
Hecla Mining Company | | | | 24.941M | | 91.38 | | 4.46 15.44 | |||
AngloGold Ashanti plc | | | | 3.12M | | 19.77 | | 22.45 79.94 | |||
First Majestic Silver Corp. | | | | 20.922M | | 375.44 | | 5.09 15.69 | |||
DRDGOLD Limited | | | | 753,442 | | 19.38 | | 8.38 31.91 | |||
Kinross Gold Corporation | | | | 18.268M | | 20.91 | | 8.99 27.84 | |||
Harmony Gold Mining Company Limited | | | | 5.669M | | 15.27 | | 7.97 22.25 | |||
Aura Minerals Inc. | | | | 310,765 | | -- | | 22.24 41.04 | |||
Rows per page
1-25 of 200