Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Obook Holdings Inc. | | | | 178,566 | | -- | | 18.40 90.00 | |||
Exelixis, Inc. | | | | 2.995M | | 18.90 | | 27.86 49.62 | |||
D-Wave Quantum Inc. | | | | 50.494M | | -- | | 0.98 46.75 | |||
Guggenheim Strategic Opportunities Fund | | | | 1.286M | | -- | | 12.26 16.08 | |||
Glaukos Corporation | | | | 958,076 | | -- | | 75.36 163.71 | |||
Genmab A/S | | | | 1.778M | | 15.13 | | 17.24 33.65 | |||
Praxis Precision Medicines, Inc. | | | | 755,737 | | -- | | 26.70 205.89 | |||
CoreWeave, Inc. | | | | 27.235M | | -- | | 33.52 187.00 | |||
e.l.f. Beauty, Inc. | | | | 1.88M | | 81.17 | | 49.40 150.99 | |||
Rigetti Computing, Inc. | | | | 71.658M | | -- | | 1.06 58.15 | |||
Critical Metals Corp. | | | | 14.036M | | -- | | 1.23 32.15 | |||
Fermi Inc. | | | | 9.514M | | -- | | 24.10 36.99 | |||
ICICI Bank Limited | | | | 4.444M | | 19.44 | | 27.42 34.57 | |||
Quantum Computing Inc. | | | | 30.229M | | -- | | 1.00 27.15 | |||
AppLovin Corporation | | | | 7.517M | | 82.36 | | 157.88 745.61 | |||
Tecnoglass Inc. | | | | 365,871 | | 16.09 | | 57.93 90.34 | |||
Pampa Energía S.A. | | | | 358,223 | | 8.32 | | 54.95 97.55 | |||
Seagate Technology Holdings plc | | | | 4.055M | | 33.29 | | 63.19 264.83 | |||
Oracle Corporation | | | | 21.758M | | 67.45 | | 118.86 345.72 | |||
PIMCO Dynamic Income Fund | | | | 2.441M | | -- | | 16.00 20.17 | |||
IonQ, Inc. | | | | 25.919M | | -- | | 13.89 84.64 | |||
PIMCO Corporate & Income Opportunity Fund | | | | 782,737 | | 9.68 | | 11.70 14.87 | |||
Summit Therapeutics Inc. | | | | 3.911M | | -- | | 15.55 36.91 | |||
Innodata Inc. | | | | 2.452M | | 62.03 | | 18.58 93.85 | |||
Constellation Energy Corporation | | | | 2.42M | | 40.36 | | 161.35 412.70 | |||
Rows per page
1-25 of 53