Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Celcuity Inc. | | | | 1.585M | | -- | | 7.58 63.06 | |||
Cleveland-Cliffs Inc. | | | | 25.823M | | -- | | 5.63 14.51 | |||
Beam Therapeutics Inc. | | | | 2.588M | | -- | | 13.53 35.25 | |||
GRAIL, Inc. | | | | 929,417 | | -- | | 12.76 89.57 | |||
Navitas Semiconductor Corporation | | | | 36.674M | | -- | | 1.52 16.85 | |||
USA Rare Earth, Inc. | | | | 10.906M | | -- | | 5.56 43.98 | |||
Recursion Pharmaceuticals, Inc. | | | | 35.863M | | -- | | 3.79 12.36 | |||
Intellia Therapeutics, Inc. | | | | 5.739M | | -- | | 5.90 26.99 | |||
Enovix Corporation | | | | 8.229M | | -- | | 5.27 16.49 | |||
Joby Aviation, Inc. | | | | 40.327M | | -- | | 4.80 20.95 | |||
StubHub Holdings, Inc. | | | | 7.234M | | -- | | 16.11 27.89 | |||
Apellis Pharmaceuticals, Inc. | | | | 2.48M | | -- | | 16.10 35.72 | |||
Ivanhoe Electric Inc. | | | | 1.705M | | -- | | 4.50 17.90 | |||
uniQure N.V. | | | | 3.233M | | -- | | 5.35 65.14 | |||
Riot Platforms, Inc. | | | | 38.572M | | -- | | 6.19 23.94 | |||
Immunovant, Inc. | | | | 1.554M | | -- | | 12.72 32.10 | |||
Voyager Technologies, Inc. | | | | 959,171 | | -- | | 26.10 73.95 | |||
Adaptive Biotechnologies Corporation | | | | 1.958M | | -- | | 4.27 17.62 | |||
Pagaya Technologies Ltd. | | | | 4.403M | | -- | | 8.20 44.99 | |||
Rush Street Interactive, Inc. | | | | 1.729M | | 66.23 | | 9.54 22.65 | |||
Liquidia Corporation | | | | 2.862M | | -- | | 9.71 29.94 | |||
Alcoa Corporation | | | | 6.048M | | 9.28 | | 21.53 47.77 | |||
SoFi Technologies, Inc. | | | | 71M | | 54.23 | | 8.60 30.30 | |||
SolarEdge Technologies, Inc. | | | | 4.336M | | -- | | 10.24 41.92 | |||
Upstart Holdings, Inc. | | | | 7.285M | | -- | | 31.40 96.43 | |||
Rows per page
1-25 of 291