Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|
NVTS Oct 2025 2.000 call | 2.00 | 2025-10-23 | | | | | | 1 | |||
WOLF Oct 2025 2.500 put | 2.50 | 2025-10-23 | | | | | | 6,364 | |||
LAES Oct 2025 1.000 call | 1.00 | 2025-10-23 | | | | | | 2 | |||
ALT Oct 2025 1.000 call | 1.00 | 2025-10-23 | | | | | | 1 | |||
WOLF Oct 2025 1.000 put | 1.00 | 2025-10-23 | | | | | | 8,426 | |||
FSLY Oct 2025 1.000 call | 1.00 | 2025-10-23 | | | | | | 11 | |||
BYND Oct 2025 4.000 call | 4.00 | 2025-10-23 | | | | | | 177 | |||
GRAB Oct 2025 1.000 call | 1.00 | 2025-10-23 | | | | | | 2 | |||
LAES Oct 2025 0.500 call | 0.50 | 2025-10-23 | | | | | | 0 | |||
WOLF Oct 2025 0.500 put | 0.50 | 2025-10-30 | | | | | | 4,382 | |||
WOLF Oct 2025 7.000 put | 7.00 | 2025-10-23 | | | | | | 170 | |||
LUMN Oct 2025 0.500 call | 0.50 | 2025-10-23 | | | | | | 25 | |||
NVTS Oct 2025 2.500 call | 2.50 | 2025-10-23 | | | | | | 0 | |||
WOLF Oct 2025 0.500 put | 0.50 | 2025-10-23 | | | | | | 7,322 | |||
ASST Oct 2025 15.000 put | 15.00 | 2025-10-23 | | | | | | 1 | |||
GRAB Oct 2025 1.500 put | 1.50 | 2025-10-23 | | | | | | 1 | |||
LASE Oct 2025 1.500 call | 1.50 | 2025-10-23 | | | | | | 1 | |||
HIVE Oct 2025 1.500 put | 1.50 | 2025-10-23 | | | | | | 42 | |||
BITF Oct 2025 0.500 call | 0.50 | 2025-10-30 | | | | | | 65 | |||
BITF Oct 2025 1.000 call | 1.00 | 2025-10-23 | | | | | | 164 | |||
NVTS Oct 2025 3.000 call | 3.00 | 2025-10-23 | | | | | | 30 | |||
ASST Oct 2025 8.500 put | 8.50 | 2025-10-23 | | | | | | 20 | |||
SKYT Oct 2025 1.000 call | 1.00 | 2025-10-23 | | | | | | 1 | |||
BBAI Oct 2025 0.500 call | 0.50 | 2025-10-23 | | | | | | 4 | |||
LASE Oct 2025 1.000 call | 1.00 | 2025-10-30 | | | | | | 0 | |||
Rows per page
1-25 of 55