Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
---|---|---|---|---|---|---|---|---|---|---|
MassMutual RetireSMART 2050 Fund Class I | | | 9.05 | 9.05 | | | | 8.21 9.56 | ||
MassMutual RetireSMART 2050 Fund Administrative Class | | | 9.04 | 9.04 | | | | 8.22 9.54 | ||
MassMutual RetireSMART 2050 Fund Service Class | | | 9.12 | 9.12 | | | | 8.30 9.63 | ||
MassMutual RetireSMART 2020 Fund Class R3 | | | 10.84 | 10.84 | | | | 10.24 11.18 | ||
MassMutual RetireSMART 2020 Fund Class R4 | | | 11.09 | 11.09 | | | | 10.47 11.44 | ||
MassMutual RetireSMART 2020 Fund Class I | | | 11.39 | 11.39 | | | | 10.72 11.77 | ||
MassMutual RetireSMART 2020 Fund Administrative Class | | | 11.42 | 11.42 | | | | 10.78 11.79 | ||
MassMutual RetireSMART 2020 Fund Service Class | | | 11.47 | 11.47 | | | | 10.82 11.85 | ||
MassMutual RetireSMART 2030 Fund Class R3 | | | 11.22 | 11.22 | | | | 10.71 11.56 | ||
MassMutual RetireSMART 2030 Fund Class R4 | | | 11.49 | 11.49 | | | | 10.97 11.85 | ||
MassMutual RetireSMART 2030 Fund Class I | | | 11.75 | 11.75 | | | | 11.19 12.14 | ||
MassMutual RetireSMART 2030Fund Service Class | | | 11.79 | 11.79 | | | | 11.24 12.17 | ||
MassMutual RetireSMART 2030 Fund Administrative Class | | | 11.74 | 11.74 | | | | 11.20 12.11 | ||
MassMutual RetireSMART 2020 Fund Class A | | | 11.32 | 11.33 | | | | 10.73 11.72 | ||
MassMutual RetireSMART 2030 Fund Class A | | | 11.65 | 11.65 | | | | 11.15 12.03 | ||
ProFunds Short Precious Metals Svc | | | 4.76 | 6.72 | | | | 3.85 10.38 | ||
ProFunds Short Precious Metals Inv | | | 4.96 | 6.97 | | | | 4.01 10.78 | ||
Mackenzie Precious Metals D | | | 30.14 | 22.27 | | | | 14.38 37.93 | ||
Mackenzie Precious Metals PW | | | 27.04 | 20.02 | | | | 12.98 34.01 | ||
Mackenzie Precious Metals A | | | 93.82 | 69.53 | | | | 45.14 117.96 | ||
MassMutual RetireSMART 2020 Fund Class R5 | | | 11.42 | 11.42 | | | | 10.76 11.80 | ||
Mackenzie Gold Bullion D | | | 20.11 | 17.78 | | | | 14.29 23.79 | ||
Mackenzie Gold Bullion PW | | | 20.23 | 17.94 | | | | 14.50 23.92 | ||
Mackenzie Gold Bullion A | | | 21.14 | 18.76 | | | | 15.18 24.99 | ||
Dynamic Strategic Resource Class A | | | 14.45 | 11.79 | | | | 9.08 18.10 | ||
Rows per page
1-25 of 622