ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direxion Daily Semiconductor Bear 3X Shares | | | | 5.92 | 14.43 | | | | 3.89 53.43 | |||
ProShares UltraPro Short QQQ | | | | 16.42 | 25.18 | | | | 14.35 57.80 | |||
Direxion Daily TSLA Bull 2X Shares | | | | 16.46 | 14.91 | | | | 6.29 41.50 | |||
ETF Opportunities Trust T-Rex 2 | | | | 5.29 | 7.28 | | | | 3.34 31.50 | |||
Defiance Daily Target 2x Short | | | | -- | -- | | | | NaN NaN | |||
iShares Ethereum Trust - iShare | | | | 32.56 | 22.74 | | | | 10.99 36.80 | |||
T-Rex 2X Inverse Tesla Daily Target ETF | | | | 1.03 | 2.26 | | | | 0.64 15.03 | |||
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | | | | 1.35 | 5.13 | | | | 0.59 17.98 | |||
Direxion Daily Semiconductor Bull 3X Shares | | | | 31.74 | 24.17 | | | | 7.23 43.37 | |||
iShares Bitcoin Trust ETF | | | | 65.22 | 58.66 | | | | 37.09 71.82 | |||
SPDR S&P 500 ETF | | | | 654.67 | 604.90 | | | | 481.80 673.95 | |||
Proshares UltraShort Ether ETF | | | | 3.58 | 21.71 | | | | 2.76 74.31 | |||
Defiance Daily Target 2X Short IONQ ETF | | | | 9.31 | 12.17 | | | | 2.08 22.95 | |||
Invesco QQQ Trust | | | | 587.38 | 531.61 | | | | 402.39 613.18 | |||
ProShares UltraPro QQQ | | | | 97.34 | 78.75 | | | | 35.00 109.66 | |||
YieldMax TSLA Option Income Strategy ETF | | | | 8.32 | 9.20 | | | | 6.90 18.22 | |||
Direxion Daily Small Cap Bear 3X Shares | | | | 8.79 | 12.64 | | | | 7.14 25.70 | |||
Direxion Daily Junior Gold Miners Index Bear 2X Shares | | | | 5.81 | 13.30 | | | | 3.24 32.14 | |||
iShares iBoxx $ High Yield Corporate Bond ETF | | | | 80.77 | 79.65 | | | | 75.08 81.36 | |||
2x Long VIX Futures ETF | | | | 11.69 | 27.40 | | | | 9.69 105.18 | |||
iShares Silver Trust | | | | 39.27 | 32.77 | | | | 26.19 49.25 | |||
Tradr 2X Short TSLA Daily ETF | | | | 11.47 | 24.77 | | | | 7.15 162.36 | |||
Tidal Trust II YieldMax Ultra O | | | | 5.62 | 6.50 | | | | 5.09 10.92 | |||
The Financial Select Sector SPDR Fund | | | | 53.30 | 51.04 | | | | 42.21 54.50 | |||
SPDR Gold Shares | | | | 338.16 | 300.58 | | | | 236.13 397.28 | |||
Rows per page
1-25 of 1852