Explore and add more filters
Symbol | Name | Change | Change % | Price (Intraday) | YTD Return | 3-Mo Return | 1-Year Return | 3-Year Return | 5-Year Return | Net Expense Ratio | Gross Expense Ratio | Net Assets | Morningstar Rating | 50 Day Avg | 200 Day Avg | 52 Week Range | Exchange | Funds by Category | Funds by Company | Follow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanguard Total Stock Market Idx I | | | | +14.00% | +6.13% | +23.75% | -19.51% | +21.00% | 0.04 | 0.04 | 2.017T | 157.15 | 145.18 | 118.58 161.52 | Nasdaq | Large Blend | Vanguard | |||
2 | Vanguard Total Stock Mkt Idx Instl Pls | | | | +14.01% | +6.13% | +23.76% | -19.51% | +21.02% | 0.04 | 0.04 | 2.017T | 294.80 | 272.34 | 222.44 302.98 | Nasdaq | Large Blend | Vanguard | |||
3 | Vanguard Total Stock Mkt Idx Instl Sel | | | | +14.02% | +6.14% | +23.78% | -19.50% | +21.03% | 0.04 | 0.04 | 2.017T | 309.43 | 285.85 | 233.47 318.01 | Nasdaq | Large Blend | Vanguard | |||
4 | Vanguard Total Stock Mkt Idx Adm | | | | +13.99% | +6.13% | +23.74% | -19.53% | +20.99% | 0.04 | 0.04 | 2.017T | 157.13 | 145.16 | 118.56 161.49 | Nasdaq | Large Blend | Vanguard | |||
5 | Vanguard Total Stock Mkt Idx Inv | | | | +13.90% | +6.10% | +23.61% | -19.60% | +20.87% | 0.04 | 0.04 | 2.017T | 157.08 | 145.12 | 118.54 161.46 | Nasdaq | Large Blend | Vanguard | |||
6 | Vanguard 500 Index Institutional Select | | | | +14.46% | +6.15% | +25.00% | -18.13% | +18.40% | 0.04 | 0.04 | 1.409T | 321.65 | 297.15 | 243.78 330.56 | Nasdaq | Large Blend | Vanguard | |||
7 | Vanguard 500 Index Admiral | | | | +14.43% | +6.14% | +24.97% | -18.15% | +18.37% | 0.04 | 0.04 | 1.409T | 606.65 | 560.45 | 459.80 623.46 | Nasdaq | Large Blend | Vanguard | |||
8 | Vanguard 500 Index Investor | | | | +14.34% | +6.12% | +24.84% | -18.23% | +18.25% | 0.04 | 0.04 | 1.409T | 606.68 | 560.48 | 459.88 623.55 | Nasdaq | Large Blend | Vanguard | |||
9 | Fidelity 500 Index Fund | | | | +13.86% | +6.16% | +25.00% | -18.13% | +18.40% | 0.01 | 0.01 | 722.947B | 228.35 | 210.95 | 173.01 234.61 | Nasdaq | Large Blend | Fidelity Investments | |||
10 | Vanguard Total Intl Stock Index Inv | | | | +27.41% | +7.56% | +5.09% | -16.05% | +11.16% | 0.17 | 0.17 | 545.534B | 23.30 | 21.33 | 17.92 24.04 | Nasdaq | Foreign Large Blend | Vanguard | |||
11 | Vanguard Total Intl Stock Index Admiral | | | | +27.51% | +7.56% | +5.14% | -16.01% | +11.28% | 0.17 | 0.17 | 545.534B | 38.98 | 35.69 | 29.97 40.21 | Nasdaq | Foreign Large Blend | Vanguard | |||
12 | Vanguard Total Intl Stock Idx Instl Sel | | | | +27.56% | +7.57% | +5.22% | -15.94% | +11.33% | 0.17 | 0.17 | 545.534B | 164.25 | 150.37 | 126.26 169.39 | Nasdaq | Foreign Large Blend | Vanguard | |||
13 | Vanguard Total Intl Stock Idx InstlPls | | | | +27.56% | +7.57% | +5.19% | -15.97% | +11.30% | 0.17 | 0.17 | 545.534B | 155.94 | 142.76 | 119.87 160.82 | Nasdaq | Foreign Large Blend | Vanguard | |||
14 | Vanguard Total Intl Stock Index I | | | | +27.54% | +7.57% | +5.18% | -15.98% | +11.28% | 0.17 | 0.17 | 545.534B | 155.90 | 142.72 | 119.84 160.78 | Nasdaq | Foreign Large Blend | Vanguard | |||
15 | Vanguard Total Bond Market Index Inv | | | | +7.09% | +3.93% | +1.14% | -13.25% | +7.61% | 0.03 | 0.03 | 374.286B | 9.76 | 9.62 | 9.37 9.87 | Nasdaq | Intermediate Core Bond | Vanguard | |||
16 | Vanguard Total Bond Market Idx InstlPls | | | | +7.20% | +3.97% | +1.26% | -13.14% | +7.74% | 0.03 | 0.03 | 374.286B | 9.76 | 9.62 | 9.37 9.87 | Nasdaq | Intermediate Core Bond | Vanguard | |||
17 | Vanguard Total Bond Market Index I | | | | +7.20% | +3.97% | +1.25% | -13.15% | +7.74% | 0.03 | 0.03 | 374.286B | 9.76 | 9.62 | 9.37 9.87 | Nasdaq | Intermediate Core Bond | Vanguard | |||
18 | Vanguard Total Bond Market Index Adm | | | | +7.19% | +3.96% | +1.24% | -13.16% | +7.72% | 0.03 | 0.03 | 374.286B | 9.76 | 9.62 | 9.37 9.87 | Nasdaq | Intermediate Core Bond | Vanguard | |||
19 | Vanguard Total Bond Market Idx Instl Sel | | | | +7.21% | +3.97% | +1.28% | -13.13% | +7.76% | 0.03 | 0.03 | 374.286B | 9.76 | 9.62 | 9.37 9.87 | Nasdaq | Intermediate Core Bond | Vanguard | |||
20 | Vanguard Growth Index Admiral | | | | +17.00% | +6.94% | +32.66% | -33.14% | +40.19% | 0.05 | 0.05 | 342.469B | 242.02 | 218.13 | 169.16 250.69 | Nasdaq | Large Growth | Vanguard | |||
21 | Vanguard Growth Index Institutional | | | | +17.00% | +6.94% | +32.68% | -33.14% | +40.20% | 0.05 | 0.05 | 342.469B | 242.03 | 218.16 | 169.17 250.70 | Nasdaq | Large Growth | Vanguard | |||
22 | Vanguard Growth Index Investor | | | | +16.88% | +6.91% | +32.50% | -33.22% | +40.01% | 0.05 | 0.05 | 342.469B | 242.07 | 218.18 | 169.22 250.77 | Nasdaq | Large Growth | Vanguard | |||
23 | Vanguard Total Bond Market II Idx Inv | | | | +7.14% | +4.01% | +1.24% | -13.19% | +7.31% | 0.02 | 0.02 | 338.604B | 9.63 | 9.49 | 9.25 9.73 | Nasdaq | Intermediate Core Bond | Vanguard | |||
24 | Vanguard Total Bond Market II Idx I | | | | +7.20% | +4.03% | +1.31% | -13.12% | +7.38% | 0.02 | 0.02 | 338.604B | 9.62 | 9.49 | 9.25 9.73 | Nasdaq | Intermediate Core Bond | Vanguard | |||
25 | American Funds Growth Fund of Amer A | | | | +17.97% | +4.98% | +28.43% | -30.72% | +37.81% | 0.40 | 0.40 | 337.931B | 86.85 | 78.79 | 62.29 89.28 | Nasdaq | Large Growth | Capital Group | |||
Rows per page
1-25 of 10000