ETFs
Search hundreds of ETFs with criteria including expense ratio, historical performance and more.
Explore and add more filters
Symbol | Name | 1D Chart | Price (Intraday) | Change | Change % | Volume | YTD Return | 3-Mo Return | 1-Year Return | 3-Year Return | 5-Year Return | Net Expense Ratio | Gross Expense Ratio | Net Assets | Morningstar Rating | 50 Day Avg | 200 Day Avg | 52 Week Range | Exchange | Funds by Category | Funds by Company | Follow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard Total International Stock Index Fund ETF Shares | | | | 4.448M | +27.84% | +7.63% | +5.20% | -15.99% | +11.32% | 0.17 | 0.17 | 545.534B | 72.62 | 66.48 | 54.98 74.99 | Nasdaq GM | Foreign Large Blend | Vanguard | ||||
| 2 | Invesco QQQ Trust | | | | 41.356M | +18.57% | +7.62% | +25.61% | -32.49% | +48.60% | 0.20 | 0.20 | 385.755B | 587.38 | 531.61 | 402.39 613.18 | Nasdaq GM | Large Growth | Invesco | ||||
| 3 | Vanguard Total Bond Market Index Fund | | | | 6.284M | +7.20% | +3.97% | +1.34% | -13.15% | +7.71% | 0.03 | 0.03 | 374.286B | 74.14 | 73.08 | 71.10 75.00 | Nasdaq GM | Intermediate Core Bond | Vanguard | ||||
| 4 | Vanguard Total International Bond Index Fund | | | | 2.551M | +3.49% | +1.86% | +3.68% | -12.89% | +4.60% | 0.13 | 0.13 | 109.574B | 49.39 | 49.17 | 48.29 50.70 | Nasdaq GM | Global Bond-USD Hedged | Vanguard | ||||
| 5 | iShares Bitcoin Trust ETF | | | | 51.16M | -- | -- | -- | -- | -- | 0.25 | 0.25 | 87.63B | 65.22 | 58.66 | 37.09 71.82 | Nasdaq GM | Digital Assets | iShares | ||||
| 6 | Invesco NASDAQ 100 ETF | | | | 3.57M | -- | -- | -- | -- | -- | 0.15 | 0.15 | 63.393B | 241.81 | 218.86 | 165.72 252.42 | Nasdaq GM | Large Growth | Invesco | ||||
| 7 | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | | | | 1.803M | +5.98% | +1.50% | +4.76% | -2.84% | +4.97% | 0.14 | 0.14 | 62.168B | 50.43 | 49.81 | 48.28 50.81 | Nasdaq GM | Short-Term Inflation-Protected Bond | Vanguard | ||||
| 8 | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | | | | 8.343M | +8.98% | +4.17% | +3.26% | -14.06% | +9.55% | 0.04 | 0.04 | 58.382B | 83.80 | 81.94 | 78.66 84.74 | Nasdaq GM | Corporate Bond | Vanguard | ||||
| 9 | iShares Core MSCI Total International Stock ETF | | | | 943,113 | +28.12% | +7.55% | +5.15% | -16.35% | +11.14% | 0.07 | 0.07 | 50.1B | 81.43 | 74.61 | 61.75 84.33 | Nasdaq GM | Foreign Large Blend | iShares | ||||
| 10 | iShares 20+ Year Treasury Bond ETF | | | | 24.085M | +7.87% | +8.35% | -7.84% | -31.41% | +17.92% | 0.15 | 0.15 | 48.818B | 88.59 | 88.01 | 83.30 94.85 | Nasdaq GM | Long Government | iShares | ||||
| 11 | Vanguard Short-Term Corporate Bond Index Fund ETF Shares | | | | 3.645M | +5.96% | +2.24% | +4.95% | -5.71% | +5.08% | 0.03 | 0.03 | 46.178B | 79.79 | 78.97 | 77.58 80.14 | Nasdaq GM | Short-Term Bond | Vanguard | ||||
| 12 | iShares MBS ETF | | | | 4.533M | +7.97% | +4.57% | +1.31% | -11.86% | +4.03% | 0.04 | 0.04 | 41.749B | 94.73 | 93.19 | 90.28 95.97 | Nasdaq GM | Intermediate Government | iShares | ||||
| 13 | Vanguard Russell 1000 Growth Index Fund ETF Shares | | | | 752,623 | +16.85% | +7.70% | +33.24% | -29.18% | +38.34% | 0.07 | 0.07 | 41.697B | 117.85 | 106.02 | 79.40 122.66 | Nasdaq GM | Large Growth | Vanguard | ||||
| 14 | Vanguard Intermediate-Term Treasury Index Fund ETF Shares | | | | 3.636M | +7.19% | +3.21% | +1.32% | -10.67% | +7.66% | 0.03 | 0.03 | 41.672B | 60.01 | 59.20 | 57.40 60.52 | Nasdaq GM | Intermediate Government | Vanguard | ||||
| 15 | iShares 7-10 Year Treasury Bond ETF | | | | 8.569M | +8.39% | +4.45% | -0.61% | -15.23% | +9.84% | 0.15 | 0.15 | 38.511B | 96.33 | 94.73 | 91.08 97.59 | Nasdaq GM | Long Government | iShares | ||||
| 16 | iShares Core Total USD Bond Market ETF | | | | 2.332M | +7.32% | +4.00% | +2.13% | -13.01% | +7.59% | 0.07 | 0.07 | 33.102B | 46.56 | 45.88 | 44.67 47.06 | Nasdaq GM | Intermediate Core-Plus Bond | iShares | ||||
| 17 | VanEck Semiconductor ETF | | | | 6.156M | +41.57% | +17.52% | +39.10% | -33.48% | +55.31% | 0.35 | 0.35 | 31.551B | 311.93 | 261.77 | 170.11 348.53 | Nasdaq GM | Technology | VanEck | ||||
| 18 | JPMorgan Nasdaq Equity Premium Income ETF | | | | 4.227M | -- | -- | -- | -- | -- | 0.35 | 0.35 | 30.903B | 56.46 | 54.46 | 44.31 58.54 | Nasdaq GM | Derivative Income | JPMorgan | ||||
| 19 | Vanguard Short-Term Treasury Index Fund ETF Shares | | | | 2.365M | +4.41% | +1.75% | +4.02% | -3.88% | +3.12% | 0.03 | 0.03 | 27.586B | 58.77 | 58.55 | 58.00 58.98 | Nasdaq GM | Short Government | Vanguard | ||||
| 20 | ProShares UltraPro QQQ | | | | 38.784M | +32.32% | +19.58% | +58.22% | -79.03% | +109.85% | 0.97 | 0.97 | 27.544B | 97.34 | 78.75 | 35.00 109.66 | Nasdaq GM | Trading--Leveraged Equity | ProShares | ||||
| 21 | iShares Core S&P U.S. Growth ETF | | | | 268,222 | +18.27% | +7.10% | +34.69% | -28.86% | +32.61% | 0.04 | 0.04 | 25.491B | 161.08 | 145.16 | 108.91 167.15 | Nasdaq GM | Large Growth | iShares | ||||
| 22 | iShares 1-3 Year Treasury Bond ETF | | | | 2.43M | +4.32% | +1.72% | +3.92% | -3.90% | +3.01% | 0.15 | 0.15 | 23.979B | 82.86 | 82.53 | 81.67 83.13 | Nasdaq GM | Short Government | iShares | ||||
| 23 | iShares MSCI ACWI ETF | | | | 1.711M | +18.89% | +6.75% | +17.41% | -18.27% | +16.38% | 0.32 | 0.32 | 22.857B | 135.88 | 125.22 | 101.25 140.24 | Nasdaq GM | Global Large-Stock Blend | iShares | ||||
| 24 | iShares Core S&P U.S. Value ETF | | | | 633,656 | +9.09% | +4.54% | +12.22% | -5.40% | +1.55% | 0.04 | 0.04 | 22.704B | 98.81 | 94.24 | 80.14 101.23 | Nasdaq GM | Large Value | iShares | ||||
| 25 | iShares 1-5 Year Investment Grade Corporate Bond ETF | | | | 2.031M | +6.14% | +2.23% | +5.12% | -5.71% | +5.26% | 0.04 | 0.04 | 21.458B | 52.95 | 52.38 | 51.39 53.16 | Nasdaq GM | Short-Term Bond | iShares | ||||
Rows per page
1-25 of 992