Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 59.859B | 59.859B | 19.937M | | 65,188.04 126,198.07 | |||
Ethereum USD | | | | | 38.72B | 38.72B | 120.698M | | 1,386.80 4,953.73 | |||
Tether USDt USD | | | | | 135.583B | 135.583B | 181.871B | | 1.00 1.01 | |||
BNB USD | | | | | 4.134B | 4.134B | 139.181M | | 509.84 1,370.55 | |||
XRP USD | | | | | 3.715B | 3.715B | 59.975B | | 0.49 3.65 | |||
Solana USD | | | | | 5.655B | 5.655B | 546.54M | | 96.59 294.33 | |||
USD Coin USD | | | | | 15.291B | 15.291B | 76.105B | | 1.00 1.00 | |||
Lido Staked ETH USD | | | | | 46.716M | 46.716M | 8.49M | | 1,390.95 4,939.70 | |||
TRON USD | | | | | 673.528M | 673.528M | 94.666B | | 0.16 0.44 | |||
Dogecoin USD | | | | | 2.057B | 2.057B | 151.431B | | 0.11 0.48 | |||
Wrapped TRON USD | | | | | 1.986M | 1.986M | 87.423B | | 0.16 0.44 | |||
Cardano USD | | | | | 1.014B | 1.014B | 35.841B | | 0.32 1.32 | |||
Lido wstETH USD | | | | | 8.525M | 8.525M | 3.327M | | 1,697.57 5,962.78 | |||
Wrapped Bitcoin USD | | | | | 327.911M | 327.911M | 127,140 | | 65,293.43 125,777.45 | |||
Wrapped Beacon ETH USD | | | | | 10.183M | 10.183M | 3.264M | | 767.51 5,333.27 | |||
WETH USD | | | | | 1.733B | 1.733B | 3.375M | | 1,418.49 4,939.42 | |||
Hyperliquid USD | | | | | 415.003M | 415.003M | 336.685M | | 3.20 59.39 | |||
Chainlink USD | | | | | 1.185B | 1.185B | 678.1M | | 10.11 30.81 | |||
Ethena USDe USD | | | | | 416.44M | 416.44M | 11.907B | | 0.99 1.01 | |||
Wrapped eETH USD | | | | | 754,601 | 754,601 | 2.477M | | 1,500.47 5,298.91 | |||
Stellar USD | | | | | 165.764M | 165.764M | 32.001B | | 0.09 0.63 | |||
Bitcoin Cash USD | | | | | 375.208M | 375.208M | 19.942M | | 250.79 650.36 | |||
Aave Ethereum WETH USD | | | | | 616,869 | 616,869 | 2.414M | | 2,116.12 4,953.37 | |||
Sui USD | | | | | 894.952M | 894.952M | 3.626B | | 0.95 5.35 | |||
Avalanche USD | | | | | 564.189M | 564.189M | 426.486M | | 10.64 55.70 | |||
Rows per page
1-25 of 9600