Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Six Flags Entertainment Corporation | | | | 4.124M | | -- | | 20.00 49.77 | |||
General Motors Company | | | | 8.149M | | 9.36 | | 41.60 62.14 | |||
Vicor Corporation | | | | 387,907 | | 39.63 | | 38.92 65.70 | |||
Halliburton Company | | | | 13.183M | | 10.43 | | 18.72 32.57 | |||
Warner Bros. Discovery, Inc. | | | | 59.702M | | 58.61 | | 7.25 20.24 | |||
Eos Energy Enterprises, Inc. | | | | 17.399M | | -- | | 2.06 19.05 | |||
Praxis Precision Medicines, Inc. | | | | 755,737 | | -- | | 26.70 205.89 | |||
Galaxy Digital | | | | 8.714M | | -- | | 17.40 44.33 | |||
Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | | | | 617,842 | | 12.48 | | 13.15 20.98 | |||
Oscar Health, Inc. | | | | 20.645M | | -- | | 11.20 23.80 | |||
Gartner, Inc. | | | | 1.515M | | 14.51 | | 223.65 584.01 | |||
Klaviyo, Inc. | | | | 2.787M | | -- | | 23.44 49.55 | |||
RTX Corporation | | | | 4.473M | | 34.73 | | 112.27 170.85 | |||
3M Company | | | | 3.048M | | 22.02 | | 121.98 164.15 | |||
EPAM Systems, Inc. | | | | 769,250 | | 20.58 | | 138.15 269.00 | |||
Atlassian Corporation | | | | 2.638M | | -- | | 144.32 326.00 | |||
TAL Education Group | | | | 4.678M | | 66.54 | | 8.50 15.30 | |||
Danaher Corporation | | | | 4.256M | | 44.36 | | 171.00 269.24 | |||
Empire State Realty Trust, Inc. | | | | 1.513M | | 30.39 | | 6.56 11.55 | |||
V.F. Corporation | | | | 8.367M | | 53.00 | | 9.41 29.02 | |||
HubSpot, Inc. | | | | 927,489 | | -- | | 418.34 881.13 | |||
Commercial Metals Company | | | | 1.059M | | 77.54 | | 37.92 64.53 | |||
Bilibili Inc. | | | | 3.271M | | 368.93 | | 14.47 30.92 | |||
BrightSpring Health Services, Inc. | | | | 3.447M | | 126.74 | | 14.73 31.95 | |||
RingCentral, Inc. | | | | 1.702M | | -- | | 20.59 42.19 | |||
Rows per page
1-25 of 128