Group A
Rank | Group A | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |
2 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
3 | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | |
4 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
Group B
Rank | Group B | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | |
2 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
3 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | |
4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group C
Rank | Group C | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | |
2 | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 | |
3 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 |
Group D
Rank | Group D | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
2 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | |
4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group E
Rank | Group E | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
2 | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 | |
3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group F
Rank | Group F | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
2 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |
3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group G
Rank | Group G | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | |
2 | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group H
Rank | Group H | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | |
2 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | |
3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |