Global Markets
Tradable Products
| Symbol | Cboe Volume | Market Volume | Auction Volume | 3-Month ADV |
|---|---|---|---|---|
| MSTU | 1,085,851 | 2,603,335 | 0 | 48,722,849 |
| MSTZ | 170,136 | 412,178 | 0 | 31,966,131 |
| BMNU | 143,590 | 368,446 | 0 | 7,621,633 |
| ETHU | 155,719 | 352,835 | 0 | 5,939,099 |
| UVIX | 68,855 | 200,333 | 0 | 21,434,422 |
| BITX | 79,228 | 165,416 | 0 | 7,970,032 |
| NVDX | 40,530 | 115,511 | 0 | 12,145,139 |
| UVXY | 44,695 | 111,646 | 0 | 25,392,024 |
| QUBX | 48,755 | 101,784 | 0 | 1,211,748 |
| SMU | 30,607 | 98,628 | 0 | 1,819,641 |
| TSLT | 35,240 | 73,148 | 0 | 4,981,536 |
| AAAU | 36,774 | 55,720 | 0 | 2,847,191 |
| TSLZ | 17,266 | 47,265 | 0 | 92,326,573 |
| TTDU | 17,925 | 44,507 | 0 | 78,399 |
| VXX | 16,294 | 38,909 | 0 | 7,069,255 |
| CCUP | 12,812 | 26,236 | 0 | 496,072 |
| CWVX | 11,355 | 18,977 | 0 | 6,312,224 |
| UPSX | 4,301 | 18,123 | 0 | 681,470 |
| TLTW | 6,348 | 17,122 | 0 | 1,038,708 |
| BTCZ | 9,813 | 14,985 | 0 | 1,780,292 |
| MAGS | 5,145 | 12,292 | 0 | 2,441,645 |
| ETU | 2,384 | 11,721 | 0 | 184,135 |
| NVDQ | 5,017 | 11,181 | 0 | 26,254,196 |
| LABX | 1,261 | 11,074 | 0 | 404,253 |
| TEMT | 1,772 | 9,937 | 0 | 993,250 |
| SSK | 5,548 | 9,790 | 0 | 680,765 |
| BOXX | 4,405 | 9,506 | 0 | 1,057,985 |
| JOBX | 4,025 | 9,304 | 0 | 379,877 |
| SVIX | 3,648 | 8,738 | 0 | 3,096,965 |
| ROBN | 3,562 | 8,538 | 0 | 1,340,564 |
| ARKG | 3,119 | 8,348 | 0 | 2,757,117 |
| SPYI | 2,475 | 7,797 | 0 | 2,180,123 |
| ARKB | 5,003 | 7,530 | 0 | 2,616,187 |
| WPAY | 3,020 | 7,245 | 0 | 513,594 |
| PLTW | 1,306 | 7,140 | 0 | 270,156 |
| ARCX | 5,321 | 6,550 | 0 | 358,809 |
| NEBX | 3,208 | 6,349 | 0 | 781,023 |
| ARKK | 2,602 | 6,117 | 0 | 10,525,564 |
| SMUP | 2,293 | 5,698 | 0 | 180,913 |
| QBTX | 1,849 | 5,565 | 0 | 482,184 |
| QDTE | 5,437 | 5,563 | 0 | 999,271 |
| VIXY | 1,085 | 4,488 | 0 | 2,156,019 |
| YETH | 627 | 4,018 | 0 | 243,104 |
| ASTX | 1,661 | 3,479 | 0 | 649,721 |
| HOOW | 893 | 3,368 | 0 | 247,401 |
| BLSX | 300 | 3,190 | 0 | 11,300 |
| IREX | 401 | 2,747 | 0 | 251,115 |
| NFLU | 1,076 | 2,566 | 0 | 117,275 |
| OPEX | 554 | 2,310 | 0 | 269,139 |
| NVDW | 140 | 2,190 | 0 | 145,985 |
| VNM | 1,069 | 2,181 | 0 | 869,243 |
| BTCI | 206 | 2,170 | 0 | 474,916 |
| RGTU | 486 | 2,162 | 0 | 62,934 |
| COIW | 549 | 1,597 | 0 | 160,058 |
| BBAX | 664 | 1,593 | 0 | 193,625 |
| BTCL | 734 | 1,528 | 0 | 94,117 |
| MAGX | 358 | 1,427 | 0 | 112,662 |
| TSLW | 595 | 1,357 | 0 | 258,074 |
| GOOX | 726 | 1,267 | 0 | 136,034 |
| CLSX | 932 | 1,219 | 0 | 249,601 |
| METW | 409 | 1,127 | 0 | 27,201 |
| GMEU | 597 | 1,100 | 0 | 345,269 |
| FBTC | 447 | 1,016 | 0 | 4,234,999 |
| CRCD | 326 | 1,004 | 0 | 119,737 |
| MSTW | 561 | 952 | 0 | 298,251 |
| WULX | 86 | 937 | 0 | 115,380 |
| ARKF | 440 | 872 | 0 | 571,518 |
| SVXY | 41 | 857 | 0 | 1,468,299 |
| MSFX | 556 | 790 | 0 | 39,954 |
| APLX | 538 | 727 | 0 | 98,014 |
| NVTX | 48 | 720 | 0 | 146,410 |
| ETQ | 108 | 698 | 0 | 848,454 |
| ICSH | 290 | 653 | 0 | 1,229,853 |
| RBLU | 187 | 647 | 0 | 53,500 |
| XRPR | 101 | 601 | 0 | 408,778 |
| ECH | 20 | 550 | 0 | 424,896 |
| QUAL | 6 | 537 | 0 | 1,450,382 |
| YBTC | 95 | 513 | 0 | 231,787 |
| IGV | 338 | 487 | 0 | 4,626,163 |
| FETH | 265 | 443 | 0 | 3,458,281 |
| DKUP | 7 | 434 | 0 | 7,545 |
| RDTE | 74 | 403 | 0 | 110,768 |
| TETH | 134 | 391 | 0 | 245,672 |
| PXIU | 0 | 385 | 0 | 49,914 |
| HUMN | 37 | 384 | 0 | 45,392 |
| NVII | 44 | 379 | 0 | 69,050 |
| DJTU | 10 | 369 | 0 | 358,030 |
| GOOP | 128 | 367 | 0 | 6,401 |
| DOGD | 186 | 352 | 0 | 11,422 |
| GDE | 19 | 338 | 0 | 109,898 |
| AAPW | 203 | 336 | 0 | 35,159 |
| CRWU | 45 | 336 | 0 | 450,564 |
| GOOW | 61 | 328 | 0 | 28,791 |
| CRDU | 33 | 321 | 0 | 244,699 |
| XDTE | 210 | 309 | 0 | 274,206 |
| QSX | 16 | 301 | 0 | 23,221 |
| CORD | 0 | 285 | 0 | 122,989 |
| EUAD | 42 | 249 | 0 | 434,060 |
| GLDW | 218 | 249 | 0 | 531 |
| ARKX | 91 | 234 | 0 | 343,265 |
| DOJE | 10 | 230 | 0 | 182,612 |
| IAUI | 3 | 222 | 0 | 91,959 |
| PICK | 5 | 205 | 0 | 283,598 |
| GEVX | 103 | 203 | 0 | 131,204 |
| DFIS | 1 | 201 | 0 | 728,888 |
| TSII | 55 | 166 | 0 | 31,087 |
| ARKQ | 87 | 162 | 0 | 233,538 |
| ITA | 79 | 159 | 0 | 756,830 |
| NFLW | 108 | 152 | 0 | 30,207 |
| BALI | 0 | 151 | 0 | 147,577 |
| MSFW | 111 | 149 | 0 | 12,627 |
| NWMX | 100 | 143 | 0 | 9,611 |
| GLXU | 6 | 140 | 0 | 174,560 |
| EZET | 1 | 139 | 0 | 194,411 |
| BRKW | 5 | 126 | 0 | 17,700 |
| ITB | 2 | 123 | 0 | 2,893,201 |
| HODL | 10 | 120 | 0 | 1,343,852 |
| VIXM | 118 | 118 | 0 | 141,103 |
| AVGW | 17 | 117 | 0 | 33,370 |
| USHY | 102 | 109 | 0 | 10,878,500 |
| JMUB | 0 | 103 | 0 | 739,652 |
| NIHI | 100 | 100 | 0 | 20,934 |
| RSBA | 0 | 100 | 0 | 9,882 |
| INDA | 74 | 90 | 0 | 5,603,182 |
| AMZW | 1 | 87 | 0 | 24,487 |
| GOVT | 70 | 80 | 0 | 8,046,988 |
| AMDW | 17 | 79 | 0 | 44,089 |
| AAPX | 70 | 73 | 0 | 211,139 |
| SLVP | 41 | 63 | 0 | 328,121 |
| AFRU | 22 | 63 | 0 | 42,332 |
| ETHV | 3 | 63 | 0 | 280,600 |
| COII | 13 | 61 | 0 | 36,717 |
| KYLD | 23 | 58 | 0 | 43,470 |
| MOAT | 2 | 57 | 0 | 722,497 |
| UNX | 12 | 56 | 0 | 21,108 |
| WEEK | 53 | 53 | 0 | 26,709 |
| SMIN | 47 | 48 | 0 | 192,991 |
| PONX | 5 | 46 | 0 | 39,048 |
| SBTU | 43 | 43 | 0 | 40,351 |
| MSII | 38 | 42 | 0 | 47,059 |
| GDXW | 0 | 41 | 0 | 14,207 |
| LVHI | 3 | 40 | 0 | 520,822 |
| SNOU | 30 | 37 | 0 | 41,546 |
| CBOE | 0 | 37 | 0 | 848,147 |
| ARKW | 7 | 36 | 0 | 306,985 |
| BABW | 8 | 35 | 0 | 6,874 |
| QETH | 0 | 35 | 0 | 98,243 |
| DASX | 34 | 34 | 0 | 2,142 |
| ENPX | 0 | 34 | 0 | 45,637 |
| COSW | 3 | 34 | 0 | 6,248 |
| AURU | 33 | 33 | 0 | 9,114 |
| MAGY | 6 | 33 | 0 | 91,454 |
| IEFA | 5 | 32 | 0 | 10,429,577 |
| LRCU | 0 | 31 | 0 | 13,646 |
| HYDB | 0 | 30 | 0 | 214,519 |
| USMV | 14 | 30 | 0 | 2,178,016 |
| NETX | 0 | 26 | 0 | 22,909 |
| IZRL | 21 | 25 | 0 | 20,286 |
| CEGX | 16 | 23 | 0 | 31,426 |
| OILK | 20 | 20 | 0 | 40,974 |
| TDVI | 0 | 20 | 0 | 57,699 |
| CEFS | 0 | 19 | 0 | 75,447 |
| PAVE | 3 | 18 | 0 | 916,232 |
| MDBX | 10 | 17 | 0 | 21,067 |
| NEAR | 17 | 17 | 0 | 435,415 |
| BCCC | 1 | 15 | 0 | 24,051 |
| GOVZ | 15 | 15 | 0 | 924,077 |
| IYZ | 11 | 15 | 0 | 718,970 |
| GOLY | 2 | 14 | 0 | 64,861 |
| KTUP | 5 | 13 | 0 | 38,298 |
| NANC | 12 | 13 | 0 | 34,564 |
| SNPD | 0 | 13 | 0 | 1,906 |
| KNG | 0 | 12 | 0 | 376,480 |
| VLUE | 12 | 12 | 0 | 474,589 |
| ARMW | 0 | 11 | 0 | 14,957 |
| WTAI | 0 | 11 | 0 | 143,366 |
| RDVI | 0 | 10 | 0 | 500,048 |
| IFRA | 0 | 10 | 0 | 227,670 |
| TLTP | 10 | 10 | 0 | 12,744 |
| BTCO | 6 | 10 | 0 | 124,414 |
| BITY | 0 | 10 | 0 | 11,743 |
| ZVOL | 0 | 10 | 0 | 21,939 |
| GVAL | 10 | 10 | 0 | 148,852 |
| MTUM | 1 | 9 | 0 | 856,286 |
| DRGN | 4 | 8 | 0 | 25,240 |
| IVVW | 0 | 8 | 0 | 15,277 |
| BESF | 0 | 8 | 0 | 4,929 |
| MSFY | 0 | 7 | 0 | 3,973 |
| NFLP | 0 | 6 | 0 | 7,114 |
| LYFX | 3 | 6 | 0 | 7,453 |
| VUSB | 3 | 6 | 0 | 1,014,094 |
| REM | 0 | 5 | 0 | 542,329 |
| ESGV | 1 | 5 | 0 | 206,269 |
| ETTY | 4 | 4 | 0 | 10,017 |
| ARMU | 0 | 4 | 0 | 17,738 |
| SNPG | 0 | 3 | 0 | 2,317 |
| BGLD | 0 | 3 | 0 | 27,788 |
| BALT | 0 | 3 | 0 | 349,198 |
| FLOT | 2 | 3 | 0 | 1,450,185 |
| IYRI | 3 | 3 | 0 | 54,995 |
| IGLD | 1 | 3 | 0 | 207,375 |
| PBP | 0 | 2 | 0 | 41,003 |
| TSLP | 1 | 2 | 0 | 23,768 |
| PFEB | 0 | 2 | 0 | 59,873 |
| AXUP | 1 | 2 | 0 | 9,917 |
| VFVA | 2 | 2 | 0 | 18,240 |
| NOBL | 1 | 2 | 0 | 612,282 |
| SATO | 0 | 1 | 0 | 5,433 |
| RSSB | 0 | 1 | 0 | 68,095 |
| CORX | 1 | 1 | 0 | 3,905 |
| UBEW | 0 | 1 | 0 | 3,417 |
| EEMV | 1 | 1 | 0 | 455,644 |
| OKTX | 0 | 1 | 0 | 2,331 |
| NERD | 0 | 1 | 0 | 7,010 |
| LIMI | 0 | 1 | 0 | 2,071 |
| ADFI | 1 | 1 | 0 | 18,592 |
| OUSA | 1 | 1 | 0 | 25,711 |
| UDEC | 0 | 0 | 0 | 70,143 |
| LCOW | 0 | 0 | 0 | 5,613 |
| WLDR | 0 | 0 | 0 | 3,992 |
| BKGI | 0 | 0 | 0 | 55,138 |
| PBUS | 0 | 0 | 0 | 517,368 |
| XFEB | 0 | 0 | 0 | 4,114 |
| HEEM | 0 | 0 | 0 | 15,550 |
| MAYM | 0 | 0 | 0 | 6,452 |
| PCI | 0 | 0 | 0 | 6,818 |
| NMAR | 0 | 0 | 0 | 6,278 |
| WQTM | 0 | 0 | 0 | 39,772 |
| REGL | 0 | 0 | 0 | 51,989 |
| BBHY | 0 | 0 | 0 | 84,358 |
| PIT | 0 | 0 | 0 | 5,015 |
| FFLC | 0 | 0 | 0 | 82,121 |
| VCRM | 0 | 0 | 0 | 122,239 |
| FLYT | 0 | 0 | 0 | 632 |
| BBIN | 0 | 0 | 0 | 216,063 |
| CEMB | 0 | 0 | 0 | 39,654 |
| DFNL | 0 | 0 | 0 | 12,980 |
| RSBY | 0 | 0 | 0 | 4,440 |
| XJUL | 0 | 0 | 0 | 11,555 |
| VOYX | 0 | 0 | 0 | 10,120 |
| QCJL | 0 | 0 | 0 | 36,454 |
| PBFB | 0 | 0 | 0 | 710 |
| FLDR | 0 | 0 | 0 | 167,343 |
| JUNM | 0 | 0 | 0 | 5,974 |
| BAPR | 0 | 0 | 0 | 28,875 |
| PJFM | 0 | 0 | 0 | 125 |
| SCEC | 0 | 0 | 0 | 83,034 |
| UAPR | 0 | 0 | 0 | 35,456 |
| MAGC | 0 | 0 | 0 | 10,444 |
| HYD | 0 | 0 | 0 | 676,868 |
| PSCJ | 0 | 0 | 0 | 3,043 |
| TRTY | 0 | 0 | 0 | 4,524 |
| TRSY | 0 | 0 | 0 | 11,347 |
| XNOV | 0 | 0 | 0 | 2,618 |
| MVFG | 0 | 0 | 0 | 8,366 |
| TMFC | 0 | 0 | 0 | 124,395 |
| OCTZ | 0 | 0 | 0 | 11,786 |
| TENM | 0 | 0 | 0 | 59 |
| CFIT | 0 | 0 | 0 | 4,633 |
| XBOC | 0 | 0 | 0 | 23,775 |
| AEMS | 0 | 0 | 0 | 145,520 |
| EFV | 0 | 0 | 0 | 2,728,035 |
| APRJ | 0 | 0 | 0 | 5,303 |
| XSEP | 0 | 0 | 0 | 17,084 |
| BUFB | 0 | 0 | 0 | 22,651 |
| MILK | 0 | 0 | 0 | 1,548 |
| FBCV | 0 | 0 | 0 | 9,126 |
| ADME | 0 | 0 | 0 | 9,739 |
| EAOR | 0 | 0 | 0 | 1,579 |
| RMIF | 0 | 0 | 0 | 4,284 |
| CLSE | 0 | 0 | 0 | 47,848 |
| MEAR | 0 | 0 | 0 | 137,360 |
| NNOV | 0 | 0 | 0 | 11,253 |
| MPLY | 0 | 0 | 0 | 1,876 |
| UXAP | 0 | 0 | 0 | 563 |
| XJR | 0 | 0 | 0 | 5,457 |
| IBHK | 0 | 0 | 0 | 12,525 |
| GDEC | 0 | 0 | 0 | 79,172 |
| AJUL | 0 | 0 | 0 | 7,117 |
| QLC | 0 | 0 | 0 | 24,101 |
| PJAN | 0 | 0 | 0 | 79,936 |
| MDEV | 0 | 0 | 0 | 221 |
| XDAT | 0 | 0 | 0 | 454 |
| NJUN | 0 | 0 | 0 | 10,458 |
| IBHE | 0 | 0 | 0 | 142,474 |
| JULU | 0 | 0 | 0 | 57,728 |
| CNAV | 0 | 0 | 0 | 3,688 |
| QBSF | 0 | 0 | 0 | 11,244 |
| RBUF | 0 | 0 | 0 | 53,839 |
| PWS | 0 | 0 | 0 | 5,753 |
| GJAN | 0 | 0 | 0 | 29,644 |
| MPRO | 0 | 0 | 0 | 51,962 |
| BCKT | 0 | 0 | 0 | 146 |
| CVAR | 0 | 0 | 0 | 1,399 |
| SPYH | 0 | 0 | 0 | 5,638 |
| HYHG | 0 | 0 | 0 | 12,420 |
| MTRA | 0 | 0 | 0 | 65,798 |
| DSEP | 0 | 0 | 0 | 29,772 |
| EFNL | 0 | 0 | 0 | 3,061 |
| GAPR | 0 | 0 | 0 | 16,308 |
| FDEV | 0 | 0 | 0 | 38,399 |
| XJH | 0 | 0 | 0 | 17,531 |
| QMNV | 0 | 0 | 0 | 10,874 |
| ABFL | 0 | 0 | 0 | 42,610 |
| BMAR | 0 | 0 | 0 | 15,755 |
| TDV | 0 | 0 | 0 | 7,329 |
| WEED | 0 | 0 | 0 | 41,627 |
| MBNE | 0 | 0 | 0 | 1,789 |
| AOCT | 0 | 0 | 0 | 14,631 |
| STEN | 0 | 0 | 0 | 26,470 |
| LIBD | 0 | 0 | 0 | 60 |
| GHTA | 0 | 0 | 0 | 4,850 |
| OCTP | 0 | 0 | 0 | 16,489 |
| GBXC | 0 | 0 | 0 | 1,798 |
| FLQL | 0 | 0 | 0 | 72,919 |
| IDVZ | 0 | 0 | 0 | 12,951 |
| BMAY | 0 | 0 | 0 | 3,455 |
| TYLD | 0 | 0 | 0 | 3,549 |
| URAN | 0 | 0 | 0 | 13,409 |
| IEDI | 0 | 0 | 0 | 2,916 |
| SCLZ | 0 | 0 | 0 | 1,176 |
| SELV | 0 | 0 | 0 | 10,421 |
| FLDZ | 0 | 0 | 0 | 114 |
| FLQS | 0 | 0 | 0 | 11,887 |
| GLBL | 0 | 0 | 0 | 77 |
| UFEB | 0 | 0 | 0 | 45,510 |
| DJUN | 0 | 0 | 0 | 18,701 |
| ABXB | 0 | 0 | 0 | 462 |
| PBNV | 0 | 0 | 0 | 1,875 |
| DFEB | 0 | 0 | 0 | 26,591 |
| LAPR | 0 | 0 | 0 | 952 |
| IDUB | 0 | 0 | 0 | 33,840 |
| DUBS | 0 | 0 | 0 | 17,206 |
| OVB | 0 | 0 | 0 | 14,233 |
| ZSEP | 0 | 0 | 0 | 54,769 |
| CSTK | 0 | 0 | 0 | 96 |
| XBJA | 0 | 0 | 0 | 8,818 |
| BUFZ | 0 | 0 | 0 | 154,949 |
| KMAR | 0 | 0 | 0 | 1,392 |
| POCT | 0 | 0 | 0 | 191,739 |
| XVOL | 0 | 0 | 0 | 2,157 |
| BBEM | 0 | 0 | 0 | 78,332 |
| DFND | 0 | 0 | 0 | 1,708 |
| MUNY | 0 | 0 | 0 | 17,621 |
| IBHL | 0 | 0 | 0 | 3,904 |
| BUFD | 0 | 0 | 0 | 214,878 |
| TWOX | 0 | 0 | 0 | 902 |
| IETC | 0 | 0 | 0 | 83,109 |
| EMDV | 0 | 0 | 0 | 232 |
| VWID | 0 | 0 | 0 | 1,253 |
| USEP | 0 | 0 | 0 | 41,037 |
| XSHQ | 0 | 0 | 0 | 44,967 |
| INTL | 0 | 0 | 0 | 21,041 |
| PMSE | 0 | 0 | 0 | 3,322 |
| TOKE | 0 | 0 | 0 | 100,118 |
| ISVL | 0 | 0 | 0 | 14,286 |
| HBTC | 0 | 0 | 0 | 797 |
| UMAR | 0 | 0 | 0 | 15,246 |
| NDOW | 0 | 0 | 0 | 8,423 |
| XMAY | 0 | 0 | 0 | 2,469 |
| IGRO | 0 | 0 | 0 | 89,315 |
| IDV | 0 | 0 | 0 | 695,220 |
| CTEF | 0 | 0 | 0 | 7,702 |
| APOC | 0 | 0 | 0 | 46,944 |
| ITM | 0 | 0 | 0 | 231,357 |
| PBSE | 0 | 0 | 0 | 14,991 |
| FFEM | 0 | 0 | 0 | 5,141 |
| JANZ | 0 | 0 | 0 | 5,398 |
| DOGG | 0 | 0 | 0 | 19,468 |
| GTOS | 0 | 0 | 0 | 33,764 |
| NULV | 0 | 0 | 0 | 86,494 |
| BAGY | 0 | 0 | 0 | 11,542 |
| MDLV | 0 | 0 | 0 | 7,920 |
| BUFS | 0 | 0 | 0 | 27,530 |
| PMJL | 0 | 0 | 0 | 202 |
| XBAP | 0 | 0 | 0 | 43,276 |
| XTAP | 0 | 0 | 0 | 2,483 |
| LKOR | 0 | 0 | 0 | 4,898 |
| ICF | 0 | 0 | 0 | 60,567 |
| MLN | 0 | 0 | 0 | 311,782 |
| BUFR | 0 | 0 | 0 | 936,184 |
| VXZ | 0 | 0 | 0 | 14,001 |
| FB | 0 | 0 | 0 | 7,707 |
| HELX | 0 | 0 | 0 | 6,320 |
| TGLR | 0 | 0 | 0 | 4,063 |
| FSEP | 0 | 0 | 0 | 48,573 |
| BTCW | 0 | 0 | 0 | 61,578 |
| LFDR | 0 | 0 | 0 | 12 |
| SHDG | 0 | 0 | 0 | 3,589 |
| SEIV | 0 | 0 | 0 | 106,149 |
| XUSP | 0 | 0 | 0 | 5,942 |
| DSCF | 0 | 0 | 0 | 2,532 |
| NXTI | 0 | 0 | 0 | 7,354 |
| TOCT | 0 | 0 | 0 | 20,662 |
| SMAY | 0 | 0 | 0 | 12,320 |
| PMMR | 0 | 0 | 0 | 35 |
| LENS | 0 | 0 | 0 | 3,327 |
| OVLH | 0 | 0 | 0 | 13,959 |
| JEMA | 0 | 0 | 0 | 54,646 |
| OCTM | 0 | 0 | 0 | 7,686 |
| EUDV | 0 | 0 | 0 | 726 |
| DDFL | 0 | 0 | 0 | 80,672 |
| WDNA | 0 | 0 | 0 | 1,603 |
| QCOC | 0 | 0 | 0 | 24,102 |
| DISV | 0 | 0 | 0 | 285,708 |
| QHY | 0 | 0 | 0 | 12,419 |
| OGIG | 0 | 0 | 0 | 10,522 |
| RDFI | 0 | 0 | 0 | 11,164 |
| HIMU | 0 | 0 | 0 | 274,784 |
| FFLV | 0 | 0 | 0 | 4,945 |
| XDEC | 0 | 0 | 0 | 20,083 |
| PSCQ | 0 | 0 | 0 | 2,160 |
| JCPI | 0 | 0 | 0 | 47,045 |
| SEPZ | 0 | 0 | 0 | 12,356 |
| PSMD | 0 | 0 | 0 | 6,773 |
| PJBF | 0 | 0 | 0 | 390 |
| FJAN | 0 | 0 | 0 | 39,527 |
| AAPR | 0 | 0 | 0 | 3,602 |
| DWLD | 0 | 0 | 0 | 18,347 |
| IBHI | 0 | 0 | 0 | 94,836 |
| MDPL | 0 | 0 | 0 | 10,600 |
| DIVN | 0 | 0 | 0 | 57,967 |
| AAAA | 0 | 0 | 0 | 38,670 |
| APRB | 0 | 0 | 0 | 26,948 |
| ARKT | 0 | 0 | 0 | 9,092 |
| KDEC | 0 | 0 | 0 | 21,372 |
| VFMV | 0 | 0 | 0 | 11,518 |
| RPHS | 0 | 0 | 0 | 14,865 |
| QDEC | 0 | 0 | 0 | 68,685 |
| KJUN | 0 | 0 | 0 | 5,711 |
| TMFM | 0 | 0 | 0 | 9,407 |
| TMDV | 0 | 0 | 0 | 270 |
| UJUN | 0 | 0 | 0 | 24,674 |
| XIJN | 0 | 0 | 0 | 8,059 |
| ACSI | 0 | 0 | 0 | 289 |
| GJUN | 0 | 0 | 0 | 39,343 |
| OVM | 0 | 0 | 0 | 6,104 |
| PTEU | 0 | 0 | 0 | 2,478 |
| PLOO | 0 | 0 | 0 | 3,712 |
| GBXA | 0 | 0 | 0 | 3,436 |
| MARU | 0 | 0 | 0 | 1,334 |
| OSCV | 0 | 0 | 0 | 42,480 |
| MSTK | 0 | 0 | 0 | 701 |
| KSLV | 0 | 0 | 0 | 55,676 |
| GDMN | 0 | 0 | 0 | 72,117 |
| AUGP | 0 | 0 | 0 | 7,546 |
| BBRE | 0 | 0 | 0 | 16,460 |
| PMMY | 0 | 0 | 0 | 1 |
| SYSB | 0 | 0 | 0 | 7,127 |
| PCS | 0 | 0 | 0 | 21,719 |
| GSST | 0 | 0 | 0 | 185,719 |
| UXOC | 0 | 0 | 0 | 5,462 |
| QUVU | 0 | 0 | 0 | 9,509 |
| SPIN | 0 | 0 | 0 | 21,857 |
| VFQY | 0 | 0 | 0 | 6,799 |
| MRCP | 0 | 0 | 0 | 1,950 |
| BAMY | 0 | 0 | 0 | 7,149 |
| ATMP | 0 | 0 | 0 | 25,561 |
| TYA | 0 | 0 | 0 | 111,172 |
| RSEE | 0 | 0 | 0 | 3,707 |
| CBOJ | 0 | 0 | 0 | 5,534 |
| FCLD | 0 | 0 | 0 | 13,608 |
| JULH | 0 | 0 | 0 | 3,276 |
| PVEX | 0 | 0 | 0 | 1,497 |
| QVOY | 0 | 0 | 0 | 8,358 |
| FYLD | 0 | 0 | 0 | 51,068 |
| FCTR | 0 | 0 | 0 | 5,066 |
| EGUS | 0 | 0 | 0 | 1,937 |
| UMAY | 0 | 0 | 0 | 3,214 |
| FMAY | 0 | 0 | 0 | 34,334 |
| NULG | 0 | 0 | 0 | 64,055 |
| CSM | 0 | 0 | 0 | 6,722 |
| HIYS | 0 | 0 | 0 | 1,622 |
| PMAR | 0 | 0 | 0 | 30,991 |
| EFAD | 0 | 0 | 0 | 4,772 |
| TDAQ | 0 | 0 | 0 | 42,620 |
| UJAN | 0 | 0 | 0 | 29,633 |
| ICVT | 0 | 0 | 0 | 386,457 |
| JUNP | 0 | 0 | 0 | 976 |
| HFSI | 0 | 0 | 0 | 80,919 |
| TLTI | 0 | 0 | 0 | 3,561 |
| COIO | 0 | 0 | 0 | 1,205 |
| EZU | 0 | 0 | 0 | 1,929,523 |
| LIFT | 0 | 0 | 0 | 543 |
| BKNU | 0 | 0 | 0 | 4,735 |
| GAA | 0 | 0 | 0 | 5,320 |
| MAGA | 0 | 0 | 0 | 1,974 |
| QMMY | 0 | 0 | 0 | 16,668 |
| RVRB | 0 | 0 | 0 | 371 |
| BBSB | 0 | 0 | 0 | 817 |
| DMAR | 0 | 0 | 0 | 15,656 |
| BAMD | 0 | 0 | 0 | 21,259 |
| MOTI | 0 | 0 | 0 | 8,881 |
| TAIL | 0 | 0 | 0 | 200,163 |
| ACSV | 0 | 0 | 0 | 10,189 |
| ZNOV | 0 | 0 | 0 | 16,814 |
| SHAG | 0 | 0 | 0 | 18,224 |
| JPHY | 0 | 0 | 0 | 25,411 |
| CNYA | 0 | 0 | 0 | 109,118 |
| ARCM | 0 | 0 | 0 | 857 |
| BOCT | 0 | 0 | 0 | 37,940 |
| XIDE | 0 | 0 | 0 | 2,957 |
| FEBZ | 0 | 0 | 0 | 2,523 |
| JULM | 0 | 0 | 0 | 9,375 |
| BEGS | 0 | 0 | 0 | 2,242 |
| VSDB | 0 | 0 | 0 | 17,298 |
| IBMT | 0 | 0 | 0 | 13,323 |
| BNDY | 0 | 0 | 0 | 89,998 |
| DDTN | 0 | 0 | 0 | 0 |
| FMAG | 0 | 0 | 0 | 32,769 |
| EHY | 0 | 0 | 0 | 5,465 |
| VSDM | 0 | 0 | 0 | 42,863 |
| NMAY | 0 | 0 | 0 | 4,616 |
| CBTA | 0 | 0 | 0 | 1,541 |
| ZJUN | 0 | 0 | 0 | 5,375 |
| APRZ | 0 | 0 | 0 | 2,242 |
| PSDM | 0 | 0 | 0 | 17,741 |
| DNOV | 0 | 0 | 0 | 10,803 |
| XMAR | 0 | 0 | 0 | 10,186 |
| SNAV | 0 | 0 | 0 | 2,501 |
| GROZ | 0 | 0 | 0 | 12,091 |
| IBMP | 0 | 0 | 0 | 68,649 |
| DHDG | 0 | 0 | 0 | 26,758 |
| IBMR | 0 | 0 | 0 | 47,498 |
| BRLN | 0 | 0 | 0 | 6,229 |
| MSSS | 0 | 0 | 0 | 23,083 |
| BBLB | 0 | 0 | 0 | 724 |
| PMAU | 0 | 0 | 0 | 1,941 |
| CBTO | 0 | 0 | 0 | 10,892 |
| JAJL | 0 | 0 | 0 | 43,256 |
| SMMV | 0 | 0 | 0 | 36,121 |
| IBHG | 0 | 0 | 0 | 77,494 |
| PTMC | 0 | 0 | 0 | 43,754 |
| QTOC | 0 | 0 | 0 | 14,678 |
| LFAW | 0 | 0 | 0 | 14 |
| ENOR | 0 | 0 | 0 | 7,768 |
| BBEU | 0 | 0 | 0 | 1,204,086 |
| LJAN | 0 | 0 | 0 | 2,408 |
| NSEP | 0 | 0 | 0 | 29,586 |
| ZJUL | 0 | 0 | 0 | 49,410 |
| PBMY | 0 | 0 | 0 | 903 |
| BBCA | 0 | 0 | 0 | 282,212 |
| CBOY | 0 | 0 | 0 | 6,068 |
| TMAR | 0 | 0 | 0 | 566 |
| ESG | 0 | 0 | 0 | 2,016 |
