Maker Opportunity

Download
SymbolMissed
Liquidity
Exhausted
Liquidity
Routed
Liquidity
Volume
Opportunity
Cboe ADVLiquidity Opportunity
(% of ADN)
QQQ Oct 31 465.00 Put [04Hjw3]116,894200,3080317,202878 36,127.79
GOOGL Nov 7 200.00 Put [04Mfh8]8,160230,7190238,879384 62,208.07
SPY Oct 27 683.00 Put [04O1Ed]59,0542,69948862,24115,346 405.58
SPY Oct 30 684.00 Put [04Oe2h]60,98977210161,8632,596 2,383.01
SPY Oct 27 683.00 Call [04O1Ee]53,3292,7342,01658,07916,076 361.28
SPY Oct 28 686.00 Call [04O3c7]52,0182,14564354,8068,891 616.42
SPY Oct 31 682.00 Put [04HffU]53,75872020254,6802,596 2,106.32
SPY Oct 31 683.00 Put [04HffT]51,24384010352,1852,533 2,060.21
SPY Oct 28 685.00 Put [04O1CV]46,8703,83332951,0317,048 724.05
SPY Oct 28 686.00 Put [04O3c4]47,8031,83668150,3198,181 615.07
SPY Oct 29 686.00 Put [04Ob4y]47,90587018448,9601,972 2,482.76
SPY Oct 30 683.00 Put [04Oe2j]47,63449313148,2572,225 2,168.85
SPY Oct 28 687.00 Call [04O3c9]43,1853,07058646,8409,534 491.29
SPY Oct 31 680.00 Put [04CLuW]44,6551,05927845,9923,211 1,432.33
SPY Oct 31 684.00 Put [04HffN]45,2675297645,8722,375 1,931.45
SPY Oct 30 682.00 Put [04Oe2l]45,0626775445,7932,084 2,197.36
SPY Oct 31 681.00 Put [04HffQ]44,64673213345,5112,096 2,171.33
SPY Oct 30 685.00 Put [04Ob41]44,81734615445,3161,874 2,418.14
SPY Oct 29 684.00 Put [04Ob4t]43,80394332745,0731,686 2,673.37
SPY Oct 29 687.00 Call [04Ob54]43,71070043244,8412,310 1,941.17
SPY Oct 29 685.00 Put [04O3e1]43,72871125944,6982,713 1,647.55
SPY Oct 30 684.00 Call [04Oe2i]42,1777455942,9812,205 1,949.25
SPY Oct 29 686.00 Call [04Ob50]40,5916035541,2482,161 1,908.75
SPY Oct 30 683.00 Call [04Oe2k]40,2296212040,8701,729 2,363.79
SPY Oct 29 688.00 Call [04Ob56]38,7951,01966040,4743,454 1,171.80

Data for 2025-10-27 to 2025-10-31 inclusive.

Missed Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
Exhausted Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
Routed Liquidity
This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
Volume Opportunity
This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
Cboe ADV
Average Daily Volume for the last week of shares matched on Cboe for the security shown.
Liquidity Opportunity
Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.