In order to assist those market participants that wish to consider entering into Block Trade or Exchange of Contract for Related Position (“ECRP”) transactions in Cboe Futures Exchange, LLC (“CFE”) products, CFE has assembled a list of CFE Trading Privilege Holders (“TPHs”) and entities of Authorized Reporters for TPHs that have expressed interest in being contacted as a potential contra party to Block Trades and ECRP transactions in CFE products, as an agent for the execution of Block Trades and ECRP transactions in CFE products, and/or as an Authorized Reporter for one or more potential contra parties to Block Trades and ECRP transactions in CFE products (collectively, “Participants”).
This list is provided solely for informational purposes and not as an endorsement of the Participants listed. No significance should be attached to a Participant’s inclusion or omission. The list may not be exhaustive since the list only includes those Participants that have requested to be included on the list. In connection with compiling this list, CFE has not investigated the background or disciplinary history of any of the Participants or their associated individuals listed or whether or not they have any required registration status necessary to perform these functions.
Any TPH or Authorized Reporter that would like to be included on this list or to have its listing revised or removed should complete this Block Trade/ECRP Participant Consent Form (Form)
| Cboe Volatility Index Futures (VX) | Block Trades | ECRP Transactions | 
|---|---|---|
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| Morgan Stanley Nicklas Volbi | ✔ | ✔ | 
| Morgan Stanley Sid Pai | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
| Mini Cboe Volatility Index Futures (VXM) | Block Trades | ECRP Transactions | 
|---|---|---|
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
| Options on VX Futures (UX) | Block Trades | ECRP Transactions | 
|---|---|---|
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| IMC Financial Markets Eric Balchut | ✔ | ✔ | 
| IMC Financial Markets Jacob Cavner | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
| Cboe S&P 500 Variance Futures (VA) | Block Trades | ECRP Transactions | 
|---|---|---|
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| Morgan Stanley Nicklas Volbi | ✔ | ✔ | 
| Morgan Stanley Sid Pai | ✔ | ✔ | 
| IMC Financial Markets Eric Balchut | ✔ | ✔ | 
| IMC Financial Markets Jacob Cavner | ✔ | ✔ | 
| DRW Securities Benjamin Shepherd | ✔ | ✔ | 
| DRW Securities Bob Walsh | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
| Akuna Securities LLC Nathan Ouyang | ✔ | ✔ | 
| Cboe® iBoxx® iShares®$ High Yield Corporate Bond Index Futures (IBHY) | Block Trades | ECRP Transactions | 
|---|---|---|
| Goldman Sachs & Co. LLC Antony Harden | ✔ | ✔ | 
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
| Cboe® iBoxx® iShares®$ Investment Grade Corporate Bond Index Futures (IBIG) | Block Trades | ECRP Transactions | 
|---|---|---|
| Goldman Sachs & Co. LLC Antony Harden | ✔ | ✔ | 
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
| Options on Cboe® iBoxx® iShares®$ High Yield Corporate Bond Index Futures (IBYO) | Block Trades | ECRP Transactions | 
|---|---|---|
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
| Options on Cboe® iBoxx® iShares® $ Investment Grade Corporate Bond Index Futures (IBGO) | Block Trades | ECRP Transactions | 
|---|---|---|
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
| Cboe® iBoxx® Emerging Market Bond Index Futures (IEMD) | Block Trades | ECRP Transactions | 
|---|---|---|
| Goldman Sachs & Co. LLC Antony Harden | ✔ | ✔ | 
| J. P. Morgan Securities LLC Daniel Kwon | ✔ | ✔ | 
| J. P. Morgan Securities LLC Oliver G. Hall | ✔ | ✔ | 
| J. P. Morgan Securities LLC Marco Boesebeck | ✔ | ✔ | 
| X-Change Financial Access (XFA) Paul Martinez | ✔ | ✔ | 
| X-Change Financial Access (XFA) John O’Grady | ✔ | ✔ | 
Any non-TPH must utilize a TPH to execute a Block Trade or ECRP transaction as agent on behalf of that non-TPH just as a non-TPH would need to use a TPH to execute an order though CFE’s trading system. In order for a TPH to act as agent for a non-TPH, that TPH would need to have any required registration or qualification to perform that function.
TPHs need to utilize Authorized Reporters to report Block Trades and ECRP transactions to CFE. Any individual that is pre-authorized by a CFE Clearing Member can register as an Authorized Reporter to report Block Trades and ECRP transactions on behalf of the TPH by completing the applicable Block Trade/ECRP Authorized Reporter Registration and Guarantee Form found here.
See CFE Rules 414 and 415 of the CFE Rulebook for more information regarding Block Trade and ECRP transaction requirements, including Authorized Reporter requirements.