Global Markets
Tradable Products
| EXECUTING BROKERS (CAD AND EU-BASED USERS) | INTRODUCING BROKERS (US-BASED USERS) |
|---|---|
| Bank of America | Bank of America |
| BMO Capital Markets | BMO Capital Markets |
| Canaccord Genuity | Canaccord Genuity |
| CIBC World Markets | CIBC World Markets |
| Desjardins Securities | Instinet |
| iA Capital Markets | Morgan Stanley |
| Independent Trading Group | National Bank |
| Instinet | Virtu Financial |
| Morgan Stanley | |
| National Bank | |
| PGM Global Inc. | |
| RBC Dominion Securities | |
| Scotia Bank | |
| TD Securities Inc. | |
| Velocity Trade Capital | |
| Virtu Financial |