Miami
Carolina
Miami



PASSING | CP/ATT | YD | TD | INT | FUML | FP | |
T. Tagovailoa | Tua Tagovailoa | 23/34 | 235 | 1.81 | 1.08 | 0.26 | 18.73 |
RUSHING | RUSH | YD | TD | YPC | FUML | FP | |
D. Achane | De`Von Achane | 11.2 | 68 | 0.42 | 6.1 | 0.06 | 15.23 |
O. Gordon | Ollie Gordon | 7.2 | 36 | 0.34 | 5.0 | 0.07 | 6.3 |
RECEIVING | REC | YD | TD | YPR | FUML | FP | |
J. Waddle | Jaylen Waddle | 5.0 | 64 | 0.41 | 12.9 | 0.02 | 9.02 |
D. Waller | Darren Waller | 4.5 | 46 | 0.61 | 10.3 | 0.02 | 8.39 |
D. Achane | De`Von Achane | 4.2 | 32 | 0.44 | 7.6 | 0.06 | 15.23 |
M. Washington | Malik Washington | 3.5 | 28 | 0.20 | 7.9 | 0.06 | 5.26 |
N. Westbrook | Nick Westbrook | 1.5 | 17 | 0.23 | 11.5 | 0.01 | 3.14 |
DEF-ST | SACK | INT | FREC | FP | PA | Defensive TDs | |
M. DST | MIA DST | 2.19 | 0.51 | 0.77 | 8.2 | 24 | 0.12 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Tyreek Hill, Cedrick Wilson, Jaylen Wright, Kader Kohou, Storm Duck, Artie Burns, Jason Marshall, Jason Sanders *Questionable players are included in the projection. |
Miami players
PASSING |
Tua Tagovailoa |
RUSHING |
De`Von Achane |
Ollie Gordon |
RECEIVING |
Jaylen Waddle |
Darren Waller |
De`Von Achane |
Malik Washington |
Nick Westbrook |
DEF-ST |
MIA DST |
CP/ATT | YD | TD | INT | FUML | FP |
23/34 | 235 | 1.81 | 1.08 | 0.26 | 18.73 |
RUSH | YD | TD | YPC | FUML | FP |
11.2 | 68 | 0.42 | 6.1 | 0.06 | 15.23 |
7.2 | 36 | 0.34 | 5.0 | 0.07 | 6.3 |
REC | YD | TD | YPR | FUML | FP |
5.0 | 64 | 0.41 | 12.9 | 0.02 | 9.02 |
4.5 | 46 | 0.61 | 10.3 | 0.02 | 8.39 |
4.2 | 32 | 0.44 | 7.6 | 0.06 | 15.23 |
3.5 | 28 | 0.20 | 7.9 | 0.06 | 5.26 |
1.5 | 17 | 0.23 | 11.5 | 0.01 | 3.14 |
SACK | INT | FREC | FP | PA | Defensive TDs |
2.19 | 0.51 | 0.77 | 8.2 | 24 | 0.12 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Tyreek Hill, Cedrick Wilson, Jaylen Wright, Kader Kohou, Storm Duck, Artie Burns, Jason Marshall, Jason Sanders
*Questionable players are included in the projection.