loading...
Matchup | Proj Score | consensus | caesars | draftkings | fanduel | |
---|---|---|---|---|---|---|
Wild | +1.5-212 Open: +1.5 | +1.5-200 Open: +1.5 | +1.5-215 Open: +1.5 | +1.5-218 Open: +1.5 | +1.5-215 Open: +1.5 | |
Rangers | -1.5+174 Open: -1.5 | -1.5+165 Open: -1.5 | -1.5+178 Open: -1.5 | -1.5+180 Open: -1.5 | -1.5+172 Open: -1.5 | |
Oct 20, 11:00PM UTC on NHL | ||||||
Advanced Insights loading... | ||||||
Kraken | +1.5-229 Open: +1.5 | +1.5-222 Open: +1.5 | +1.5-240 Open: +1.5 | +1.5-230 Open: +1.5 | +1.5-225 Open: +1.5 | |
Flyers | -1.5+187 Open: -1.5 | -1.5+180 Open: -1.5 | -1.5+196 Open: -1.5 | -1.5+190 Open: -1.5 | -1.5+180 Open: -1.5 | |
Oct 20, 11:00PM UTC on NSPA | ||||||
Advanced Insights loading... | ||||||
Sabres | +1.5-199 Open: +1.5 | +1.5-189 Open: +1.5 | +1.5-205 Open: +1.5 | +1.5-205 Open: +1.5 | +1.5-200 Open: +1.5 | |
Canadiens | -1.5+164 Open: -1.5 | -1.5+155 Open: -1.5 | -1.5+170 Open: -1.5 | -1.5+170 Open: -1.5 | -1.5+160 Open: -1.5 | |
Oct 20, 11:30PM UTC on MSGB | ||||||
Advanced Insights loading... | ||||||
Jets | -1.5+165 Open: -1.5 | -1.5+165 Open: -1.5 | -1.5+170 Open: -1.5 | -1.5+170 Open: -1.5 | -1.5+156 Open: +1.5 | |
Flames | +1.5-201 Open: +1.5 | +1.5-200 Open: +1.5 | +1.5-205 Open: +1.5 | +1.5-205 Open: +1.5 | +1.5-194 Open: -1.5 | |
Oct 21, 1:30AM UTC on RSNW | ||||||
Advanced Insights loading... | ||||||
Hurricanes | +1.5-258 Open: +1.5 | +1.5-250 Open: +1.5 | +1.5-260 Open: +1.5 | +1.5-265 Open: +1.5 | +1.5-260 Open: +1.5 | |
Golden Knights | -1.5+208 Open: -1.5 | -1.5+200 Open: -1.5 | -1.5+210 Open: -1.5 | -1.5+215 Open: -1.5 | -1.5+205 Open: -1.5 | |
Oct 21, 2:00AM UTC on SCRI | ||||||
Advanced Insights loading... | ||||||
Devils | +1.5-246 Open: +1.5 | +1.5-238 Open: +1.5 | +1.5-250 Open: +1.5 | +1.5-250 Open: +1.5 | +1.5-245 Open: +1.5 | |
Maple Leafs | -1.5+199 Open: -1.5 | -1.5+190 Open: -1.5 | -1.5+205 Open: -1.5 | -1.5+205 Open: -1.5 | -1.5+194 Open: -1.5 | |
Oct 21, 11:00PM UTC on TSN4 | ||||||
Advanced Insights loading... | ||||||
Sharks | +1.5-138 Open: +1.5 | +1.5-128 Open: +1.5 | +1.5-140 Open: +1.5 | +1.5-142 Open: +1.5 | +1.5-142 Open: +1.5 | |
Islanders | -1.5+115 Open: -1.5 | -1.5+105 Open: -1.5 | -1.5+118 Open: -1.5 | -1.5+120 Open: -1.5 | -1.5+116 Open: -1.5 | |
Oct 21, 11:00PM UTC on MSGS | ||||||
Advanced Insights loading... | ||||||
Kraken | +1.5-114 Open: +1.5 | +1.5-110 Open: +1.5 | +1.5-115 Open: +1.5 | +1.5-115 Open: +1.5 | +1.5-115 Open: +1.5 | |
Capitals | -1.5-106 Open: -1.5 | -1.5-110 Open: -1.5 | -1.5-105 Open: -1.5 | -1.5-105 Open: -1.5 | -1.5-105 Open: -1.5 | |
Oct 21, 11:00PM UTC on MNMT | ||||||
Advanced Insights loading... | ||||||
Oilers | -1.5+174 Open: -1.5 | -1.5+165 Open: -1.5 | -1.5+180 Open: -1.5 | -1.5+180 Open: -1.5 | -1.5+172 Open: -1.5 | |
Senators | +1.5-213 Open: +1.5 | +1.5-200 Open: +1.5 | +1.5-220 Open: +1.5 | +1.5-218 Open: +1.5 | +1.5-215 Open: +1.5 | |
Oct 21, 11:00PM UTC on RDS | ||||||
Advanced Insights loading... | ||||||
Canucks | -1.5+207 Open: -1.5 | +1.5-278 Open: +1.5 | -1.5+210 Open: -1.5 | -1.5+200 Open: -1.5 | -1.5+210 Open: -1.5 | |
Penguins | +1.5-256 Open: +1.5 | -1.5+220 Open: -1.5 | +1.5-260 Open: +1.5 | +1.5-245 Open: +1.5 | +1.5-265 Open: +1.5 | |
Oct 21, 11:00PM UTC on SNPT | ||||||
Advanced Insights loading... | ||||||
Panthers | -1.5+163 Open: -1.5 | -1.5+155 Open: -1.5 | -1.5+170 Open: -1.5 | -1.5+170 Open: -1.5 | -1.5+156 Open: -1.5 | |
Bruins | +1.5-198 Open: +1.5 | +1.5-189 Open: +1.5 | +1.5-205 Open: +1.5 | +1.5-205 Open: +1.5 | +1.5-194 Open: +1.5 | |
Oct 21, 11:30PM UTC on ESPN | ||||||
Advanced Insights loading... | ||||||
Blue Jackets | +1.5-143 Open: +1.5 | +1.5-139 Open: +1.5 | +1.5-145 Open: +1.5 | +1.5-148 Open: +1.5 | +1.5-140 Open: +1.5 | |
Stars | -1.5+119 Open: -1.5 | -1.5+115 Open: -1.5 | -1.5+122 Open: -1.5 | -1.5+124 Open: -1.5 | -1.5+114 Open: -1.5 | |
Oct 22, 12:00AM UTC on VIC+ | ||||||
Advanced Insights loading... | ||||||
Ducks | +1.5-223 Open: +1.5 | +1.5-208 Open: +1.5 | +1.5-235 Open: +1.5 | +1.5-238 Open: +1.5 | +1.5-215 Open: +1.5 | |
Predators | -1.5+182 Open: -1.5 | -1.5+170 Open: -1.5 | -1.5+192 Open: -1.5 | -1.5+195 Open: -1.5 | -1.5+172 Open: -1.5 | |
Oct 22, 12:00AM UTC on FDSO | ||||||
Advanced Insights loading... | ||||||
Kings | +1.5-229 Open: +1.5 | +1.5-222 Open: +1.5 | +1.5-235 Open: +1.5 | +1.5-230 Open: +1.5 | +1.5-230 Open: +1.5 | |
Blues | -1.5+187 Open: -1.5 | -1.5+180 Open: -1.5 | -1.5+192 Open: -1.5 | -1.5+190 Open: -1.5 | -1.5+184 Open: -1.5 | |
Oct 22, 12:00AM UTC on FDMW | ||||||
Advanced Insights loading... | ||||||
Avalanche | -1.5+176 Open: -1.5 | -1.5+165 Open: -1.5 | -1.5+180 Open: -1.5 | -1.5+180 Open: -1.5 | -1.5+180 Open: -1.5 | |
Mammoth | +1.5-215 Open: +1.5 | +1.5-200 Open: +1.5 | +1.5-220 Open: +1.5 | +1.5-218 Open: +1.5 | +1.5-225 Open: +1.5 | |
Oct 22, 2:00AM UTC on ESPN | ||||||
Advanced Insights loading... |