Projected Score | Odds | |||
---|---|---|---|---|
Oct 22, 11:00PM UTC | ||||
Brooklyn Charlotte | -- -- | O/U 226.5 -5.5 | ||
Matchup Analysis | ||||
Oct 22, 11:00PM UTC | ||||
Cleveland New York | -- -- | O/U 228.5 -2.5 | ||
Matchup Analysis | ||||
Oct 23, 12:00AM UTC | ||||
Detroit Chicago | -- -- | O/U 233.5 +3.5 | ||
Matchup Analysis | ||||
Oct 22, 2:00AM UTC | ||||
Golden St. L.A. Lakers | -- -- | O/U 225.5 +2.5 | ||
Matchup Analysis | ||||
Oct 21, 11:30PM UTC | ||||
Houston Oklahoma City | -- -- | O/U 227.5 -7.5 | ||
Matchup Analysis | ||||
Oct 23, 1:00AM UTC | ||||
L.A. Clippers Utah | -- -- | O/U 226.5 +9.5 | ||
Matchup Analysis | ||||
Oct 22, 11:00PM UTC | ||||
Miami Orlando | -- -- | O/U 215.5 -8.5 | ||
Matchup Analysis | ||||
Oct 23, 2:00AM UTC | ||||
Minnesota Portland | -- -- | O/U 221.5 +3.5 | ||
Matchup Analysis | ||||
Oct 23, 12:00AM UTC | ||||
New Orleans Memphis | -- -- | O/U 236.5 -4.5 | ||
Matchup Analysis | ||||
Oct 22, 11:30PM UTC | ||||
Philadelphia Boston | -- -- | O/U 226.5 -2.5 | ||
Matchup Analysis | ||||
Oct 23, 2:00AM UTC | ||||
Sacramento Phoenix | -- -- | O/U 227.5 -4 | ||
Matchup Analysis | ||||
Oct 23, 1:30AM UTC | ||||
San Antonio Dallas | -- -- | O/U 225.5 -2.5 | ||
Matchup Analysis | ||||
Oct 22, 11:30PM UTC | ||||
Toronto Atlanta | -- -- | O/U 235.5 -6 | ||
Matchup Analysis | ||||
Oct 23, 12:00AM UTC | ||||
Washington Milwaukee | -- -- | O/U 228.5 -8.5 | ||
Matchup Analysis |