Projected Score | Odds | |||
---|---|---|---|---|
Oct 25, 5:00PM UTC | ||||
Akron Buffalo | -- -- | O/U 48.5 -9.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
Alabama South Carolina | -- -- | O/U 47.5 +13.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
App. St. Old Dominion | -- -- | O/U 62.5 -13.5 | ||
Matchup Analysis | ||||
Oct 25, 4:45PM UTC | ||||
Auburn Arkansas | -- -- | O/U 57.5 +1.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
BYU Iowa St. | -- -- | O/U 49.5 -2.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
Ball St. N. Illinois | -- -- | O/U 41.5 -5.5 | ||
Matchup Analysis | ||||
Oct 25, 8:00PM UTC | ||||
Baylor Cincinnati | -- -- | O/U 67.5 -5.5 | ||
Matchup Analysis | ||||
Oct 25, 2:00AM UTC | ||||
Boise St. Nevada | -- -- | O/U 51.5 +21.5 | ||
Matchup Analysis | ||||
Oct 25, 11:30PM UTC | ||||
Boston College Louisville | -- -- | O/U 55.5 -25.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
Bowling Green Kent St. | -- -- | O/U 48.5 +8.5 | ||
Matchup Analysis | ||||
Oct 24, 11:30PM UTC | ||||
California Virginia Tech | -- -- | O/U 49.5 -4 | ||
Matchup Analysis | ||||
Oct 26, 2:15AM UTC | ||||
Colorado Utah | -- -- | O/U 51.5 -14 | ||
Matchup Analysis | ||||
Oct 25, 11:30PM UTC | ||||
Colorado St. Wyoming | -- -- | O/U 46.5 -5.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
FAU Navy | -- -- | O/U 62.5 -15.5 | ||
Matchup Analysis | ||||
Oct 25, 11:00PM UTC | ||||
Ga. Southern Arkansas St. | -- -- | O/U 62.5 -2.5 | ||
Matchup Analysis | ||||
Oct 26, 12:00AM UTC | ||||
Houston Arizona St. | -- -- | O/U 47.5 -8 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
Illinois Washington | -- -- | O/U 55.5 -4.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
Kansas State Kansas | -- -- | O/U 56.5 -3 | ||
Matchup Analysis | ||||
Oct 21, 11:00PM UTC | ||||
Kennesaw St. FIU | -- -- | O/U 49.5 +3 | ||
Matchup Analysis | ||||
Oct 25, 11:00PM UTC | ||||
Louisiana Troy | -- -- | O/U 48.5 -9.5 | ||
Matchup Analysis | ||||
Oct 25, 11:30PM UTC | ||||
Michigan Michigan St. | -- -- | O/U 48.5 +14 | ||
Matchup Analysis | ||||
Oct 22, 11:30PM UTC | ||||
Middle Tenn. Delaware | -- -- | O/U 54.5 -8.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
Minnesota Iowa | -- -- | O/U 38.5 -8.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
Missouri Vanderbilt | -- -- | O/U 52.5 -3 | ||
Matchup Analysis | ||||
Oct 23, 1:00AM UTC | ||||
Missouri St. New Mexico St. | -- -- | O/U 51.5 +1.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
NC State Pittsburgh | -- -- | O/U 57.5 -7 | ||
Matchup Analysis | ||||
Oct 24, 11:00PM UTC | ||||
North Texas Charlotte | -- -- | O/U 60.5 +26.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
Northwestern Nebraska | -- -- | O/U 44.5 -7 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
Ohio E. Michigan | -- -- | O/U 59.5 +12.5 | ||
Matchup Analysis | ||||
Oct 25, 8:00PM UTC | ||||
Oklahoma State Texas Tech | -- -- | O/U 57.5 -38.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
Ole Miss Oklahoma | -- -- | O/U 52.5 -4.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
Rutgers Purdue | -- -- | O/U 59.5 +2.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
SMU Wake Forest | -- -- | O/U 54.5 +3.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
San Diego St. Fresno St. | -- -- | O/U 48.5 +3.5 | ||
Matchup Analysis | ||||
Oct 23, 11:30PM UTC | ||||
South Alabama Georgia St. | -- -- | O/U 55.5 +6.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
South Florida Memphis | -- -- | O/U 65.5 +4 | ||
Matchup Analysis | ||||
Oct 25, 11:00PM UTC | ||||
Stanford Miami (Fla.) | -- -- | O/U 47.5 -30.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
Syracuse Georgia Tech | -- -- | O/U 54.5 -17.5 | ||
Matchup Analysis | ||||
Oct 25, 10:00PM UTC | ||||
TCU West Virginia | -- -- | O/U 57.5 +15.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
Temple Tulsa | -- -- | O/U 53.5 +6 | ||
Matchup Analysis | ||||
Oct 25, 11:45PM UTC | ||||
Tennessee Kentucky | -- -- | O/U 54.5 +9.5 | ||
Matchup Analysis | ||||
Oct 25, 8:15PM UTC | ||||
Texas Miss. State | -- -- | O/U 46.5 +6.5 | ||
Matchup Analysis | ||||
Oct 25, 11:30PM UTC | ||||
Texas A&M LSU | -- -- | O/U 48.5 +2.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
Toledo Washington St. | -- -- | O/U 47.5 -1.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
UCLA Indiana | -- -- | O/U 54.5 -24.5 | ||
Matchup Analysis | ||||
Oct 25, 7:00PM UTC | ||||
UConn Rice | -- -- | O/U 48.5 +10.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
UL-Monroe So. Miss | -- -- | O/U 50.5 -12.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
UMass C. Michigan | -- -- | O/U 46.5 -15.5 | ||
Matchup Analysis | ||||
Oct 25, 7:00PM UTC | ||||
Utah St. New Mexico | -- -- | O/U 61.5 -2.5 | ||
Matchup Analysis | ||||
Oct 25, 4:00PM UTC | ||||
Virginia North Carolina | -- -- | O/U 52.5 +10.5 | ||
Matchup Analysis | ||||
Oct 21, 11:30PM UTC | ||||
W. Kentucky Louisiana Tech | -- -- | O/U 50.5 -3.5 | ||
Matchup Analysis | ||||
Oct 25, 7:30PM UTC | ||||
W. Michigan Miami-OH | -- -- | O/U 41.5 -2.5 | ||
Matchup Analysis |