loading...
Matchup | Proj Score | consensus | caesars | draftkings | fanduel | |
---|---|---|---|---|---|---|
Kennesaw St. | -3-107 Open: +1.5 | -3-105 Open: -1.5 | -3-105 Open: +1 | -3-112 Open: -1.5 | -2.5-122 Open: +1.5 | |
FIU | +3-112 Open: -1.5 | +3-115 Open: +1.5 | +3-115 Open: -1 | +3-108 Open: +1.5 | +2.5+100 Open: -1.5 | |
Oct 21, 11:00PM UTC on ESP2 | ||||||
Advanced Insights loading... | ||||||
W. Kentucky | +3.5-108 Open: +3.5 | +3.5-105 Open: +3.5 | +3.5-110 Open: +3.5 | +3.5-110 Open: +3 | +3.5-108 Open: +3.5 | |
Louisiana Tech | -3.5-112 Open: -3.5 | -3.5-115 Open: -3.5 | -3.5-110 Open: -3.5 | -3.5-110 Open: -3 | -3.5-112 Open: -3.5 | |
Oct 21, 11:30PM UTC on CBSSN | ||||||
Advanced Insights loading... | ||||||
Middle Tenn. | +8.5-111 Open: +10.5 | +8.5-110 Open: +10 | +8-105 Open: +9.5 | +8.5-112 Open: +10.5 | +9.5-105 Open: +10.5 | |
Delaware | -8.5-109 Open: -10.5 | -8.5-110 Open: -10 | -8-115 Open: -9.5 | -8.5-108 Open: -10.5 | -9.5-115 Open: -10.5 | |
Oct 22, 11:30PM UTC on ESP2 | ||||||
Advanced Insights loading... | ||||||
Missouri St. | -1.5-110 Open: -1.5 | -1.5-110 Open: -1.5 | -1.5-110 Open: -1.5 | -1.5-110 Open: -1.5 | -1.5-110 Open: -2.5 | |
New Mexico St. | +1.5-110 Open: +1.5 | +1.5-110 Open: +1.5 | +1.5-110 Open: +1.5 | +1.5-110 Open: +1.5 | +1.5-110 Open: +2.5 | |
Oct 23, 1:00AM UTC on CBSSN | ||||||
Advanced Insights loading... | ||||||
South Alabama | -6.5-109 Open: -6.5 | -6.5-110 Open: -6.5 | -6.5-110 Open: -6 | -6.5-110 Open: -6.5 | -6.5-105 Open: -4.5 | |
Georgia St. | +6.5-111 Open: +6.5 | +6.5-110 Open: +6.5 | +6.5-110 Open: +6 | +6.5-110 Open: +6.5 | +6.5-115 Open: +4.5 | |
Oct 23, 11:30PM UTC on ESP2 | ||||||
Advanced Insights loading... | ||||||
North Texas | -26.5-111 Open: -27.5 | -26.5-110 Open: -27.5 | -26.5-110 Open: -26 | -26.5-112 Open: -27.5 | -27.5-102 Open: -24.5 | |
Charlotte | +26.5-109 Open: +27.5 | +26.5-110 Open: +27.5 | +26.5-110 Open: +26 | +26.5-108 Open: +27.5 | +27.5-120 Open: +24.5 | |
Oct 24, 11:00PM UTC on ESP2 | ||||||
Advanced Insights loading... | ||||||
California | +4-110 Open: +2.5 | +4.5-115 Open: +4.5 | +4-110 Open: +3.5 | +4-110 Open: +2.5 | +4.5-110 Open: +3.5 | |
Virginia Tech | -4-110 Open: -2.5 | -4.5-105 Open: -4.5 | -4-110 Open: -3.5 | -4-110 Open: -2.5 | -4.5-110 Open: -3.5 | |
Oct 24, 11:30PM UTC on ESPN | ||||||
Advanced Insights loading... | ||||||
Boise St. | -21.5-115 Open: -21.5 | -22.5-110 Open: -22.5 | -22-110 Open: -23.5 | -21.5-115 Open: -21.5 | -21.5-114 Open: -21.5 | |
Nevada | +21.5-105 Open: +21.5 | +22.5-110 Open: +22.5 | +22-110 Open: +23.5 | +21.5-105 Open: +21.5 | +21.5-106 Open: +21.5 | |
Oct 25, 2:00AM UTC on CBSSN | ||||||
Advanced Insights loading... | ||||||
App. St. | +13.5-110 Open: +13.5 | +13.5-110 Open: +13.5 | +13.5-110 Open: +12 | +13.5-110 Open: +13.5 | +13.5-110 Open: +13.5 | |
Old Dominion | -13.5-110 Open: -13.5 | -13.5-110 Open: -13.5 | -13.5-110 Open: -12 | -13.5-110 Open: -13.5 | -13.5-110 Open: -13.5 | |
Oct 25, 4:00PM UTC on ESPU | ||||||
Advanced Insights loading... | ||||||
Syracuse | +17.5-109 Open: +17.5 | +17.5-110 Open: +17.5 | +17.5-110 Open: +17.5 | +17.5-108 Open: +18.5 | +17.5-115 Open: +17.5 | |
Georgia Tech | -17.5-111 Open: -17.5 | -17.5-110 Open: -17.5 | -17.5-110 Open: -17.5 | -17.5-112 Open: -18.5 | -17.5-105 Open: -17.5 | |
Oct 25, 4:00PM UTC on ESPN | ||||||
Advanced Insights loading... | ||||||
Northwestern | +7.5-120 Open: +7.5 | +7-110 Open: +7.5 | +7-115 Open: +8 | +6.5-105 Open: +8.5 | +7.5-120 Open: +7.5 | |
Nebraska | -7.5-102 Open: -7.5 | -7-110 Open: -7.5 | -7-105 Open: -8 | -6.5-115 Open: -8.5 | -7.5-102 Open: -7.5 | |
Oct 25, 4:00PM UTC on FS1 | ||||||
Advanced Insights loading... | ||||||
Kansas State | +3-111 Open: -4 | +3-115 Open: +2.5 | +3-110 Open: +3 | +3-112 Open: -4 | +2.5-108 | |
Kansas | -3-109 Open: +4 | -3-105 Open: -2.5 | -3-110 Open: -3 | -3-108 Open: +4 | -2.5-112 Open: +3.5 | |
Oct 25, 4:00PM UTC on TNT | ||||||
Advanced Insights loading... | ||||||
Bowling Green | -8.5-109 Open: -9.5 | -8.5-110 Open: -8.5 | -8.5-110 Open: -9 | -8.5-108 Open: -9.5 | -8.5-110 Open: -8.5 | |
Kent St. | +8.5-111 Open: +9.5 | +8.5-110 Open: +8.5 | +8.5-110 Open: +9 | +8.5-112 Open: +9.5 | +8.5-110 Open: +8.5 | |
Oct 25, 4:00PM UTC on ESP+ | ||||||
Advanced Insights loading... | ||||||
Ole Miss | +4.5-110 Open: +2.5 | -- | +4.5-110 Open: +4.5 | +4.5-110 Open: +2.5 | +4.5-110 Open: +2.5 | |
Oklahoma | -4.5-110 Open: -2.5 | -- | -4.5-110 Open: -4.5 | -4.5-110 Open: -2.5 | -4.5-110 Open: -2.5 | |
Oct 25, 4:00PM UTC on ABC | ||||||
Advanced Insights loading... | ||||||
Ohio | -12.5-109 Open: -9.5 | -11.5-115 Open: -10.5 | -12.5-110 Open: -11.5 | -12.5-108 Open: -9.5 | -10.5-115 Open: -9.5 | |
E. Michigan | +12.5-111 Open: +9.5 | +11.5-105 Open: +10.5 | +12.5-110 Open: +11.5 | +12.5-112 Open: +9.5 | +10.5-105 Open: +9.5 | |
Oct 25, 4:00PM UTC on CBSSN | ||||||
Advanced Insights loading... | ||||||
Rutgers | -2.5-115 Open: +1.5 | -- | -- | -2.5-115 Open: -2.5 | -2.5-115 Open: +1.5 | |
Purdue | +2.5-105 Open: -1.5 | -- | -- | +2.5-105 Open: +2.5 | +2.5-105 Open: -1.5 | |
Oct 25, 4:00PM UTC on BTN | ||||||
Advanced Insights loading... | ||||||
SMU | -3.5-104 Open: -6.5 | -3.5+100 Open: -3.5 | -4-110 Open: -4.5 | -3.5-108 Open: -4.5 | -3.5-110 Open: -6.5 | |
Wake Forest | +3.5-116 Open: +6.5 | +3.5-120 Open: +3.5 | +4-110 Open: +4.5 | +3.5-112 Open: +4.5 | +3.5-110 Open: +6.5 | |
Oct 25, 4:00PM UTC on CW | ||||||
Advanced Insights loading... | ||||||
UCLA | +24.5-111 Open: +23.5 | +24.5-110 Open: +24.5 | +24.5-110 Open: +23.5 | +24.5-115 Open: +23.5 | -- | |
Indiana | -24.5-108 Open: -23.5 | -24.5-110 Open: -24.5 | -24.5-110 Open: -23.5 | -24.5-105 Open: -23.5 | -- | |
Oct 25, 4:00PM UTC on FOX | ||||||
Advanced Insights loading... | ||||||
South Florida | -3.5-112 Open: +3.5 | -3.5-115 Open: -3.5 | -3.5-110 Open: -3.5 | -3.5-112 Open: +3 | -3.5-112 Open: +3.5 | |
Memphis | +3.5-108 Open: -3.5 | +3.5-105 Open: +3.5 | +3.5-110 Open: +3.5 | +3.5-108 Open: -3 | +3.5-108 Open: -3.5 | |
Oct 25, 4:00PM UTC on ESP2 | ||||||
Advanced Insights loading... | ||||||
Virginia | -10-110 Open: -10 | -10.5-110 Open: -9.5 | -10-110 Open: -10 | -10-110 Open: -10 | -9.5-118 Open: -11.5 | |
North Carolina | +10-110 Open: +10 | +10.5-110 Open: +9.5 | +10-110 Open: +10 | +10-110 Open: +10 | +9.5-104 Open: +11.5 | |
Oct 25, 4:00PM UTC on ACCN | ||||||
Advanced Insights loading... |