≡   PeptideAtlas Links Seattle Proteome Center

PeptideAtlas: Home Overview Contacts Publications Software Database Schema Feedback Funding FAQ
Atlas Data: Data Repository HPPP Data Central PeptideAtlas Builds PeptideAtlas Exports THISP Search Database
Contribute Data

Related: SRMAtlas PASSEL SWATHAtlas
Spectral Libs: Libraries + Info SpectraST Search

Glossary/Terms: Atlas nomenclature Protein ID terms

LOG IN
MENU
Log In
Search All Builds Current Build Peptide Protein Queries Browse Peptides Browse Proteins Browse Core Proteome Browse PTM Summary Browse Protein By Experiment Compare Proteins in 2 Builds Search Proteins Pathways HPP Protein Lists SRMAtlas Query Transitions Transition Lists SRMAtlas Builds PASSEL Experiments PASSEL Data Submission Datasets Summary Submit Dataset View Dataset SWATH/DIA Download Library Custom Library Assess Library Upload Library

Number of proteins returned on click may differ from tallies shown here:
  • Protein tallies exclude decoy, unmapped, and some contaminant proteins.
  • Swiss-Prot click returns only 6-char core identifiers, not splice variants.
  • See Protein ID terms in sidebar menu for nomenclature. Download table as a TSV file
    View default builds View all builds
    Build Name Organism Peptide Inclusion Cutoff Experiments spectra searched peptide spectrum matches distinct peptides canonical proteins canonical + possibly distinguished proteins peptide set unique proteins sequence unique proteins Swiss-Prot IDs covered covering set Description
    Arabidopsis thaliana 2021-03 Arabidopsis PSM FDR = 0.001 266 143,549,690 40,074,536 540,280 17,971 19,330 30,682 30,750 20,622 Arabidopsis thaliana proteome build, using Arap...
    Arabidopsis thaliana 2023-10 Arabidopsis PSM FDR = 0.0008 369 259,383,093 72,197,592 602,784 18,267 19,433 31,522 31,684 21,206
    Arabidopsis thaliana 2024-04 TAIR12 Arabidopsis PSM FDR = 0.0008 369 259,383,093 72,197,592 602,784 15,568 17,669 31,704 33,719 21,316
    Babesia microti 2021-01 Bmicroti PSM FDR = 0.010 6 564,059 21,775 2,281 163 205 645 654 409 This build contains data from different Babesia...
    Bartonella henselae 2021-01 Bhenselae PSM FDR = 0.00010 13 4,700,436 1,254,555 42,356 1,165 1,215 1,238 1,243 1,345
    Borrelia burgdorferi 2019-02 Bburgdorferi_B31 PSM FDR = 0.00005 17 9,314,741 3,825,245 40,633 1,013 1,222 1,420 1,436 1,334 This build contains datasets from 4 strains of...
    Borrelia burgdorferi 2021-02 Bburgdorferi_B31 PSM FDR = 0.00005 22 12,008,251 4,170,678 41,587 1,018 1,226 1,426 1,442 1,358 This build contains datasets from 4 stains of ...
    Borrelia burgdorferi 2023-05 Bburgdorferi_B31 PSM FDR = 0.0005 32 57,664,898 8,531,516 79,515 924 1,177 1,426 1,482 1,633 This build contains datasets from 6 isolates of...
    Borrelia burgdorferi 2024-03 Bburgdorferi_B31 PSM FDR = 0.000010 46 64,916,056 15,140,302 90,143 928 1,163 1,430 1,479 1,666 This build contains datasets from 6 isolates of...
    Borrelia burgdorferi 2024-03 ISB Bburgdorferi_B31 PSM FDR = 0.000010 35 59,352,753 14,076,341 85,454 911 1,131 1,386 1,435 1,630 This build contains datasets from 3 isolates of...
    Caenorhabditis Elegans 2013-09 C. Elegans PSM FDR = 0.0003 34 9,851,006 1,371,627 106,414 8,747 9,019 11,081 11,081 8,980 Schrimpf, et al. Comparative functional analysi...
    Caenorhabditis Elegans 2016-06 C. Elegans PSM FDR = 0.000010 79 32,744,107 8,894,707 175,137 10,502 10,898 14,035 14,035 10,893 Celegan proteome
    Candida albicans 2011-12 Candida albicans PSM FDR = 0.008 16 727,048 173,065 21,938 2,563 2,568 2,615 2,615 2,566 Vital Vialas et al. (2013) A Candida albicans P...
    Candida albicans 2012-01 None Phospho Candida albicans PSM FDR = 0.008 5 424,165 100,515 17,190 2,268 2,271 2,317 2,317 2,269 use none phospho runs only
    Candida albicans 2012-01 PTM Candida albicans PSM FDR = 0.008 16 727,048 173,065 21,938 2,562 2,567 2,614 2,614 2,565 Vital Vialas et al. (2013) A Candida albicans P...
    Candida albicans 2014-05 Candida albicans PSM FDR = 0.010 20 2,434,521 838,646 61,642 4,003 4,020 4,104 4,104 4,012 Vital Vialas et al. (2013) A Candida albicans P...
    Candida albicans 2014-06 None Phospho Candida albicans PSM FDR = 0.010 9 2,131,638 759,098 58,416 3,950 3,966 4,049 4,049 3,958 use none phospho runs only
    Candida albicans 2015-02 Candida albicans PSM FDR = 0.001 20 2,255,208 984,462 71,310 4,225 4,673 5,083 5,083 4,658 Vital Vialas et al. (2014). A Candida albicans ...
    Candida albicans 2024-03 Candida albicans PSM FDR = 0.001 113 32,063,951 12,451,678 185,052 4,955 5,054 5,239 5,248 5,721 added 33 new datasets
    Canis familiaris 2024-01 Canine PSM FDR = 0.001 18 21,764,269 13,781,115 149,546 6,423 7,567 15,074 15,795 9,960 Tissues + Urine + Plasma
    Celegans 2011-08 Ens62 C. Elegans PSM FDR = 0.002 25 5,277,286 823,379 74,554 8,302 8,471 9,881 9,881 8,455 Schrimpf, et al. Comparative functional analysi...
    CelegansPhospho 2010-06 C. Elegans PSM FDR = 0.01 2 265,516 48,067 7,098 2,536 2,560 2,900 2,900 2,560 Two C. elegans phospho experiments (LTQ-FT and ...
    Chicken 2016-07 CHICK PSM FDR = 0.00008 29 13,039,583 5,125,800 110,404 6,646 7,201 9,400 9,400 7,054 J Proteome Res. 2017 Mar 3; 16(3): 1352?1363. P...
    Cow Milk 2011-12 Cow PSM FDR = 0.001 109 2,556,140 196,791 8,559 1,916 1,980 3,011 3,011 1,960 Bislev, et al., A Bovine PeptideAtlas of milk a...
    Deer Tick 2021-04 DeerTick PSM FDR = 0.001 8 6,331,051 2,624,794 69,933 6,010 7,416 9,868 10,671 9,545 This build contains datasets from other Tick sp...
    Drosophila 2011-09 Ens62 Drosophila PSM FDR = 0.001 55 7,321,771 594,956 53,996 6,610 6,739 7,938 7,938 6,724 55 varied D. melanogaster samples, including Br...
    Drosophila 2012-08 Drosophila PSM FDR = 0.000010 51 7,288,958 332,642 58,746 5,369 5,604 8,839 8,839 5,555 Brunner, et al. A high-quality catalog of the D...
    Escherichia coli 2024-02 Ecoli P >= 1.00 5 87,782,047 2,596,096 49,388 3,494 3,523 3,536 3,543 4,060 Midha MK, Kusebauch U, Shteynberg D, et al. A c...
    Escherichia coli 2024-03 Ecoli PSM FDR = 0.001 38 28,255,790 12,562,412 85,093 2,795 3,825 6,294 6,750 5,178
    Escherichia coli 2024-11 ionbot Ecoli PSM FDR = 0.0002 116 73,487,918 24,049,935 157,569 3,509 6,256 14,151 15,478 9,560 40 datasets with msfragger and ionbot results
    Escherichia coli Phosphoproteome 2024-10 Ecoli PSM FDR = 0.0005 30 12,569,962 1,136,298 34,310 1,444 1,456 1,493 1,494 1,979 phosphopeptide enrichment samples
    Halobacterium 2012-02 Halobacterium PSM FDR = 0.00004 7 2,579,619 631,595 26,472 1,968 1,970 2,032 2,032 1,970 Halo Build which uses non-Icat runs from old Ha...
    Halobacterium 2013-08 Halobacterium PSM FDR = 0.001 95 1,117,784 282,691 16,163 1,555 1,563 1,594 1,594 1,563 Van, et al., Halobacterium salinarum NRC-1 Pept...
    Halobacterium 2014-11 Halobacterium PSM FDR = 0.00008 102 4,701,741 1,530,948 38,365 2,043 2,051 2,118 2,118 2,090
    HoneyBee 2013-09 Honeybee PSM FDR = 0.00004 80 12,565,253 4,102,541 35,074 3,153 3,175 3,390 3,390 3,210 Queenie, et al., A honey bee (Apis mellifera L....
    Horse 2013-04 Horse PSM FDR = 0.0008 51 2,239,560 534,093 24,131 2,622 3,028 4,271 4,271 2,826 The Equine PeptideAtlas - a resource for develo...
    Human 2021-01 Human PSM FDR = 0.0002 2322 1,530,198,218 439,785,646 2,531,087 16,758 30,845 207,626 208,526 35,013 Human all proteome
    Human 2022-01 Human PSM FDR = 0.00010 2299 2,288,565,362 682,557,269 2,965,081 17,028 40,050 323,195 324,430 51,670 Human all proteome
    Human 2023-01 Human PSM FDR = 0.00010 2411 3,699,131,853 753,862,077 3,489,944 17,242 36,694 331,792 341,040 62,245 Human all proteome
    Human 2024-01 Human PSM FDR = 0.00010 3592 4,864,753,983 873,675,335 3,979,590 17,416 38,556 373,247 385,121 72,132 Human all proteome
    Human 2025-01 Human PSM FDR = 0.00010 3104 1,123,686,625 4,226,080 17,359 39,706 363,689 378,356 78,498 Human all proteome
    Human Brain 2015-01 Human PSM FDR = 0.003 37 6,785,840 2,442,570 128,448 8,191 9,568 41,068 41,068 8,846 Human Brain Proteome
    Human CSF 2014-09 Human PSM FDR = 0.001 8 3,637,082 852,726 45,209 3,300 3,788 10,631 10,631 3,556 Human CSF proteome
    Human Glyco Synthetic Peptides 2012-07 Human P >= 0.90 3 1,127,658 109,602 4,220 1,997 2,008 2,104 2,104 2,007 Hüttenhain R., et al. "N-Glycoprotein SRMAtlas...
    Human Glycocapture 2012-03 Human P >= 0.99 176 8,892,073 730,917 15,184 2,363 2,504 4,890 4,890 2,432 An atlas of all human N-glycosite experiments
    Human HLA 2022-09 Human PSM FDR = 0.0008 162 52,996,882 15,615,593 649,366 12,811 17,805 272,490 277,259 29,507 Human HLA peptidome
    Human HLA 2023-11 Human PSM FDR = 0.0005 592 227,362,527 28,300,064 877,164 13,799 20,303 295,863 302,323 36,177 Human HLA peptidome
    Human HLA 2025-06 Human PSM FDR = 0.0005 989 505,019,878 59,338,881 1,437,210 14,645 23,231 330,526 339,868 45,595 Human HLA peptidome
    Human Liver 2013-08 Human PSM FDR = 0.0005 70 14,377,716 1,845,053 36,800 4,408 4,768 14,639 14,639 4,598 Ying W, Jiang Y, Guo L. et al., A dataset of hu...
    Human NON-HLA 2023-01 Human PSM FDR = 0.00010 2251 3,591,106,468 741,498,158 3,039,533 17,086 35,624 324,130 331,308 55,654 Human all proteome. HLA enrichment datasets hav...
    Human NON-HLA 2023-06 Human PSM FDR = 0.00010 1172 3,529,911,608 575,634,818 2,858,685 16,888 35,332 338,821 346,073 56,472 Human all proteome. HLA enrichment datasets hav...
    Human Others 2013-08 Human PSM FDR = 0.0002 336 122,254,618 29,592,772 318,317 12,235 14,549 56,860 56,860 13,533 Contains all Human 2013-08 data except urine, p...
    Human Phosphoproteome 2017-01 Human PSM FDR = 0.00002 157 77,989,304 8,741,003 135,761 8,435 9,550 56,365 56,939 12,777 Human phosphopeptide enrichment samples.
    Human Phosphoproteome 2022-04 Human PSM FDR = 0.00010 365 406,364,454 44,944,554 264,756 9,810 13,788 128,962 129,777 16,882 phosphopeptide enrichment samples.
    Human Phosphoproteome 2025-01 Human PSM FDR = 0.00005 263 456,880,970 45,044,002 273,207 10,129 10,490 11,117 11,235 13,114 phosphopeptide enrichment samples.
    Human Plasma 2021-07 Human PSM FDR = 0.0002 240 247,269,537 60,057,893 208,462 4,395 11,542 77,143 77,464 16,283 Human Plasma Proteome
    Human Plasma 2023-04 Human PSM FDR = 0.00008 313 518,448,660 110,120,018 267,383 4,608 11,970 114,373 116,105 20,096 Human Plasma Proteome
    Human Plasma 2025-08 Human PSM FDR = 0.00005 356 988,713,926 187,994,459 288,927 4,583 11,041 102,000 104,477 23,392 Human Plasma
    Human Plasma Extracellular vesicle 2021-06 Human PSM FDR = 0.001 23 10,324,738 4,074,264 95,326 2,750 8,987 60,397 60,605 11,405 Human Plasma Extracellular vesicle Proteome
    Human Plasma Extracellular vesicle 2023-04 Human PSM FDR = 0.001 63 42,776,059 10,654,846 185,241 4,985 12,041 134,885 136,943 19,302 Human Plasma Extracellular vesicle Proteome
    Human Plasma FDR 5% 2010-05 Human Multiple 91 20,347,575 3,492,655 24,217 2,425 2,691 5,444 5,444 2,523 A more inclusive plasma build. Farrah, et al., ...
    Human Plasma N-Glyco 2010-05 Human PSM FDR = 0.00004 22 3,172,566 207,016 4,535 485 525 969 969 499 Glycocapture experiments only. Farrah, et al., ...
    Human SRM 2012-08 Human P >= 0.90 68 32,384,372 17,412,415 151,191 22,555 26,546 71,093 71,093 25,267 The data sets were searched with X!tandem and M...
    Human SUMOylation Proteome 2025-02 Human PSM FDR = 0.0002 22 19,649,839 3,407,366 127,281 6,724 7,032 7,957 8,078 8,555 SUMOylation enrichment samples
    Human Testis 2017-01 Human PSM FDR = 0.00008 22 15,694,207 6,413,601 289,980 10,647 12,850 111,963 112,573 16,216 Testis and Spermatozoa samples
    Human Urine 2022-02 Human PSM FDR = 0.001 49 26,358,815 6,393,731 131,571 3,880 9,166 98,310 98,570 11,047 Human urine proteome
    Labeo rohita 2019-09 Rohu PSM FDR = 0.001 19 17,633,311 2,936,636 152,218 5,985 7,408 10,744 11,439 9,348
    Labeo rohita 2020-07 Rohu PSM FDR = 0.0008 19 17,633,311 3,112,586 154,461 6,015 7,454 10,902 11,569 9,361 10.1038/s41597-022-01259-9">Nissa, M.U., Reddy, P.J., Pinto, N., Sun, Z., G...
    Leptospira interrogans 2008-01 Leptospira interrogans P >= 0.90 6 389,854 145,703 18,303 2,125 2,131 2,159 2,159 Malmstrom, et al. Proteome-wide cellular protei...
    Leptospira interrogans 2013-08 Leptospira interrogans PSM FDR = 0.007 8 721,044 248,430 29,137 2,406 2,411 2,457 2,457 2,415 Malmstrom, et al. Proteome-wide cellular protei...
    Maize 2022-07 Maize PSM FDR = 0.0005 182 393,618,632 114,969,877 332,980 15,350 21,682 115,437 117,144 27,577 All maize samples mapped to a complete referenc...
    Maize 2023-09 Maize PSM FDR = 0.00008 211 444,752,369 121,548,738 376,679 16,178 22,397 116,298 118,751 30,244 All maize samples mapped to a complete referenc...
    Maize Phosphoproteome 2024-12 Maize PSM FDR = 0.000010 4 4,984,504 611,972 16,100 2,166 2,677 4,885 5,420 5,762 phosphopeptide enrichment samples
    Mouse 2014-12 Mouse PSM FDR = 0.0003 105 31,511,911 6,097,656 142,293 9,491 10,214 22,187 22,187 9,918 Mouse Proteome
    Mouse 2016-01 Mouse PSM FDR = 0.0003 117 44,028,391 10,508,514 225,832 11,293 12,653 36,523 36,523 12,197 Mouse Proteome
    Mouse Glyco Synthetic Peptides 2012-07 Mouse P >= 0.90 3 989,097 67,346 2,339 1,303 1,312 1,359 1,359 1,312 Hüttenhain R. et al. N-Glycoprotein SRMAtlas: ...
    Mouse Phosphoproteome 2022-11 Mouse PSM FDR = 0.00010 158 193,896,801 34,931,615 214,159 9,268 10,957 36,922 38,565 16,110 phosphopeptide enrichment samples.
    Mouse Phosphoproteome 2024-02 Mouse PSM FDR = 0.00010 158 193,896,801 35,420,847 214,471 9,460 11,143 37,050 38,455 16,165 phosphopeptide enrichment samples. PTMProphet r...
    Mouse Plasma 2011-12 Ens64 Mouse PSM FDR = 0.00006 20 4,378,478 889,380 7,665 782 848 1,499 1,499 818 20 mouse plasma samples, including some cancer ...
    Mouse Plasma 2023-04 Mouse PSM FDR = 0.0005 24 24,033,234 4,602,849 79,845 2,679 3,101 10,691 10,906 4,386 blood plasma samples
    Mycobacterium tuberculosis 2013-05 Mtuberculosis PSM FDR = 0.002 4 2,751,953 884,562 48,476 3,188 3,190 3,213 3,213 3,189 Olga T. Schubert, Jeppe Mouritsen, Christina Lu...
    Mycobacterium tuberculosis 2013-07 Mtuberculosis PSM FDR = 0.001 12 3,888,600 1,134,715 50,288 3,177 3,180 3,207 3,207 3,215 Includes data for three mycobacterial strains: ...
    Mycobacterium tuberculosis Light DirtyPeptide 2013-05 Mtuberculosis Multiple 3 1,246,932 142,804 16,578 3,873 3,873 3,875 3,875 3,873 Olga T. Schubert, Jeppe Mouritsen, Christina Lu...
    Mycobacterium tuberculosis Phosphoproteome 2024-09 Mtuberculosis PSM FDR = 0.0003 2 8,215,720 542,602 21,336 2,170 2,181 2,196 2,201 2,713 Frando A, et al. The Mycobacterium tuberculosis...
    Pig 2011-08 Ens62 Pig PSM FDR = 0.0002 292 7,550,360 1,511,129 13,883 2,484 2,600 3,859 3,859 2,550 Hornshøj, H., Bendixen E., Conly, L., Andersen...
    Pig 2014-11 Pig PSM FDR = 0.001 320 14,311,021 4,417,907 87,908 7,139 8,402 12,537 12,537 8,205 The Pig Peptide Atlas: a resource for systems b...
    Plasmodium falciparum 2012-09 Pfalciparum PSM FDR = 0.00005 2 926,459 186,215 14,494 1,856 1,861 1,891 1,891 1,859 Scott et al. Total and Surface Proteomics of M...
    Plasmodium falciparum Phospho 2023-10 Pfalciparum PSM FDR = 0.0005 42 14,588,338 684,021 35,206 1,907 2,186 2,442 2,475 3,519
    Plasmodium yoelii 2012-09 Pyoelii PSM FDR = 0.00005 2 749,248 120,684 10,140 1,590 1,595 1,634 1,634 1,595 Scott et al. Total and Surface Proteomics of M...
    Pseudomonas aeruginosa 2021-01 P. aeruginosa PSM FDR = 0.0002 19 5,078,535 2,021,522 59,095 4,036 4,043 4,093 4,093 4,104 33757883">Proteomes of P. aeruginosa PAO1 strain grown un...
    Rat 2013-11 Rat Multiple 20 10,906,050 2,926,833 288,498 8,956 11,284 18,896 18,896 10,531 Low et al. Quantitative and Qualitative Proteom...
    Rice 2022-12 Rice PSM FDR = 0.001 23 30,909,699 9,785,187 231,576 11,352 14,689 104,187 107,700 22,519 Rice samples
    Rice 2025-03 Rice PSM FDR = 0.001 36 61,263,720 15,075,457 259,044 12,712 16,606 109,507 114,110 26,197 Rice samples
    Rice Phosphoproteome 2022-04 Rice PSM FDR = 0.0003 8 2,333,301 209,589 14,046 1,654 2,042 3,305 4,104 5,734 phosphopeptide enrichment samples.
    SARS-CoV-2 2020-06 SARS-CoV-2 PSM FDR = 0.002 9 5,012,308 2,166,420 218,666 5,981 9,203 27,903 30,558 12,742 SARS_CoV-2 datasets
    SARS-CoV-2 2020-06 Synthetic SARS-CoV-2 PSM FDR = 0.001 1 2,250,196 459,291 26,985 1,956 2,086 2,627 2,648 2,718 SARS_CoV-2 recombinant protein dataset
    Schizosaccharomyces pombe 2012-08 Fission Yeast PSM FDR = 0.00005 1 4,656,952 1,194,156 49,311 3,896 3,916 3,934 3,934 3,914 Gunaratne et al. Comprehensive Mass Spectrometr...
    Staphylococcus aureus COL 2013-10 Staphylococcus aureus COL P >= 0.90 4 902,945 256,045 25,400 1,706 1,713 1,728 1,728 1,735 Becher et al. A proteomic view of an important ...
    Staphylococcus aureus HG001 2014-09 Staphylococcus aureus HG001 PSM FDR = 0.005 15 3,997,346 1,637,210 76,001 2,021 2,027 2,058 2,058 2,083
    Staphylococcus aureus HG001 2015-12 Staphylococcus aureus HG001 PSM FDR = 0.003 17 4,041,235 2,509,257 85,567 2,109 2,116 2,144 2,144 2,177 Becher et al. A proteomic view of an important ...
    Staphylococcus aureus NCTC8325 2013-10 Staphylococcus aureus HG001 PSM FDR = 0.003 10 1,663,382 792,281 71,765 1,994 1,999 2,031 2,031 2,028 S. aureus NCTC8325
    Streptococcus pneumoniae D39 2019-06 Streptococcus pneumoniae D39 PSM FDR = 0.00010 10 3,199,023 1,705,565 33,793 1,356 1,358 1,373 1,373 1,428 Schmidt et al. In vivo proteomics identifies th...
    Streptococcus pneumoniaeTIGR 2019-06 Streptococcus pneumoniae TIGR PSM FDR = 0.00010 7 1,727,187 896,661 31,658 1,331 1,333 1,344 1,344 1,467 Schmidt et al. In vivo proteomics identifies th...
    Streptococcus pyogenes 2011-07 Streptococcus PSM FDR = 0.0009 6 689,255 261,600 9,119 954 955 975 975 955 Lange, et al. Targeted quantitative analysis of...
    THISP Validation Build 2016-04 Human P >= 0.99 2 1,470,457 943,629 122,403 8,848 10,180 47,581 47,581 9,394 THISP L4
    Toxoplasma gondii Phosphoproteome 2025-05 Toxoplasma PSM FDR = 0.0003 11 5,216,327 660,767 31,435 2,727 3,356 4,436 4,875 5,353 Phospho enriched datasets
    Trypanosoma brucei Phosphoproteome 2024-12 TBrucei PSM FDR = 0.00010 8 5,522,933 531,205 16,442 2,035 2,119 2,313 2,531 3,637 phosphopeptide enrichment samples
    Yeast 2013-03 Yeast PSM FDR = 0.00010 90 17,322,876 3,179,070 86,836 4,574 4,680 4,774 4,774 4,650 90 varied experiments on S. cerevisiae -- all 6...
    Yeast 2022-06 Yeast PSM FDR = 0.0008 81 139,366,886 61,322,443 490,626 5,194 5,325 5,465 5,471 5,502
    Yeast Phosphoproteome 2024-08 Yeast PSM FDR = 0.00010 63 50,848,812 9,624,119 45,086 3,212 3,297 3,412 3,461 4,173 Phospho enriched datasets
    Yeast QQQ-Atlas 2010-09 Yeast PSM FDR = 0.001 3 1,219,105 259,243 28,204 6,217 6,241 6,291 6,291 6,237 Picotti et al. A complete mass-spectrometric ma...
    Yeast non-ICAT 2010-09 Yeast PSM FDR = 0.0007 47 11,738,584 2,909,015 100,835 6,209 6,268 6,322 6,322 6,259 47 varied non-ICAT datasets on S. cerevisiae. M...
    Yeast_MRM_Atlas_2008-03_P0.9 Yeast P >= 0.90 1 320,860 31,484 5,074 Analysis of potential yeast MRM transitions by ...
    Zebrafish 2014-03 Zebrafish PSM FDR = 0.004 29 15,614,257 2,543,623 108,273 9,125 10,754 15,972 15,972 10,291 1. Pandey et al. Annotation of the zebrafish ge...