≡ PeptideAtlas Links
Seattle Proteome Center
PeptideAtlas:
Home
Overview
Contacts
Publications
Software
Database Schema
Feedback
Funding
FAQ
Atlas Data:
Data Repository
HPPP Data Central
PeptideAtlas Builds
PeptideAtlas Exports
THISP
Search Database
Contribute Data
Related:
SRMAtlas
PASSEL
SWATHAtlas
Spectral Libs:
Libraries + Info
SpectraST Search
Glossary/Terms:
Atlas nomenclature
Protein ID terms
LOG IN
MENU
Log In
Search
All Builds
Select Build
Stats & Lists
Peps & Prots for Default Builds
Summarize Peptide
View Ortholog Group
Current Build
Peptide
Protein
Queries
SRMAtlas
Query Transitions
Transition Lists
SRMAtlas Builds
PASSEL Experiments
PASSEL Data
Submission
Datasets Summary
Submit Dataset
View Dataset
SWATH/DIA
Download Library
Custom Library
Assess Library
Upload Library
Browse Peptides
Browse Proteins
Browse Core Proteome
Browse PTM Summary
Browse Protein By Experiment
Compare Proteins in 2 Builds
Search Proteins
Pathways
HPP Protein Lists
Get Protein By Experiment
Atlas Build:
Borrelia burgdorferi 2023-05
Borrelia burgdorferi 2024-03
Borrelia burgdorferi 2024-03 ISB
Protein Name Constraint:
Upload File Of Proteins:
Gene Name Constraint:
Description Constraint:
Repository Identifiers:
Experiments:
PXD008069|Orzya_sativa_Dongjin_leaves_label_free
PXD010313|oryza_sativa_Nipponbare_seeds_plasma_membrane
PXD013213|oryza_sativa_Kitaake_leaf
PXD014979|oryza_sativa_Qijing_seedling_TMT
PXD017187|oryza_sativa_nipponbare_seedling_TMT
PXD017967|oryza_sativa_itraq_panicle_blast
PXD018197|orzya_sativa_Nipponbare_rootleaf_plasmamembrane
PXD019885|nipponbare_anthers_drought
PXD021450|oryza_sativa_kitaake_aleurone_cytosole
PXD022357|orzya_sativa_Kitaake_aleurone_subaleurone
PXD025132|Oryza_sativa_Dongjin_leaf_microsome
PXD026348|Oryza_sativa_leaf_TMT
PXD027569|Japonica_Dongjin_infected_label_free_leaf
PXD027569|Japonica_Dongjin_mock_label_free_leaf
PXD027569|Japonica_Hwayeong_infected_label_free_leaf
PXD027569|Japonica_Hwayeong_mock_label_free_leaf
PXD028545|Oryza_sativa_JaponicaHeiSu_leaves_itraq
PXD028712|Oryza_sativa_roots
PXD028712|Oryza_sativa_shoots
PXD030428|Oryza_sativa_leaf_stress-response_TMT
PXD031352|Orzya_sativa_Kasalath_TMT
PXD031497|orzyza_sativa_Nipponbare_seedling_TMT
PXD032689|oryza_sativa_Dongjin_microsome_membrane_TMT
PXD033181|indica_03-195_anthers_TMT
PXD033343|Oryza_sativa_IR64_Azucena_root_tips_TMT
PXD036806|Dharial_mutant_seeds
PXD037597|Dongjin_Japonica_pollen_tubes
PXD038056|YexiangB_panicle_TMT
PXD039112|Ninggeng_root_pathogen_saltstress
PXD041448|osmybcc-1_mutant_root_TMT
PXD041754|PI312777_and_Lemont_seeds_itraq
PXD043162|Nipponbare_seeds
PXD043955|A2_inbred_seeds
PXD043955|Dharial_weedy_seeds
PXD043955|Ilmi_aging_sensitive_seeds
PXD044599|blackrice_18BLN6321_endosperm_TMT
Presence Levels:
canonical
indistinguishable representative
insufficient evidence
noncore-canonical
representative
subsumed
weak
Display Options:
compare protein dSIn/Sin ranking
Show SQL Query
ERROR: INSUFFICIENT CONSTRAINTS
You must select at least one Atlas Build