| Account |
| Submitter email address | ⭐ | | This is your login name and the address that PASS will use to communicate with you |
| Submitter password | ⭐ | | Enter your password if you already have an account or choose a password for a new account. |
|
| Confirm password | ⭐ | | If you don't yet have an account, please confirm your password by entering it again. |
| Submitter first name | ⭐ | | Enter submitter's first name |
| Submitter last name | ⭐ | | Enter submitter's last name |
| New Account | | | Click before completing remainder of form. |
| Dataset |
| Dataset type | ⭐ |
| Please note that only SRM datasets can be accepted at this time. |
| Dataset tag | ⭐ | | Enter a short (up to 20 characters) "tag" for this dataset It should be globally unique. It will be used in lists of datasets where the title might be too long. |
| Dataset title | ⭐ | | Enter a nice descriptive title (up to 200 characters) for this dataset |
| Dataset Release Date | ⭐ | | Select or enter date on which the data may be released publicly. |
| Experiment |
| Contributors | ⭐ | | Enter the names of people who are contributing this dataset, including the submitter, if applicable |
| Submitter organization | ⭐ | | Enter submitter's organization |
| Lab head | ⭐ | | Enter full name of lab head |
| Lab head email | ⭐ | | Enter email of lab head |
| Lab head organization | ⭐ | | Enter organization of lab head |
| Lab head country | ⭐ | | Enter country of lab head's organization |
| Publication | ⭐ | | Enter the associated publication with this dataset. Please enter a PubMed ID if available. If no PubMed ID is available yet, please use format: Smith, DA, and Wesson, TB, Manuscript Title, Journal, submitted. Or if no publication is on the horizon, please just enter "unpublished" |
| Instrument(s) used | ⭐ | | Enter the model name of the instrument(s) used for this dataset. Please use the format: Thermo Scientific LTQ Orbitrap Elite, AB SCIEX TripleTOF 5600, etc. You may enter more than one if applicable. |
| Species studied | ⭐ | | Enter the name of the species studied. Please use the format: Human, Mouse, Drosophila melanogaster, etc. You may enter more than one if applicable. |
| Mass modifications | ⭐ | | Enter any mass modifications applied to the sample. Please use the format: static: C+57.021464, variable: K+8.014199, R+10.008269, or "none" if none. |
| Methods |
| Summary | | | Enter a free-text summary or description of the dataset, experiment, or project. |
| Growth Protocol | | | Enter a free-text description of the growth protocol or organism preparation. |
| Treatment Protocol | | | Enter a free-text description of the treatments applied to the organism prior to sample acquisition. |
| Extraction Protocol | | | Enter a free-text description of the extraction of proteins from the treated sample(s). |
| Separation Protocol | | | Enter a free-text description of the separation of proteins and/or peptides. |
| Digestion Protocol | | | Enter a free-text description of the digestion of the proteins into peptides. |
| Acquisition Protocol | | | Enter a free-text description of the acquisition of mass spectra from the peptide sample. |
| Informatics Protocol | | | Enter a free-text description of the informatics processing of the raw data produced by the instrument(s). |
| Actions |
| | | |