Jump to content

Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
External links:

The editing depth, or simply depth, of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

  • Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages.
  • Total is simply Non-Articles + Articles.

Among editions with at least 10,000 articles the English Wikipedia has the most depth, at 1313.3 ( = 20.37 × 64.48).

Among editions with at least 10,000 articles, the Ladin Wikipedia has the least depth, at 0.002 ( = 1.29 × 0.001).

Background

[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

In early February 2006, the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was Edits/Articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1]

The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth. Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
No.
Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.11 13,063 152,738 27,971
Afrikaans Afrikaans af 35.3 124,171 2,769,024 406,998
Alemannic Alemannisch als 27.57 31,157 1,066,517 74,357
Amharic አማርኛ am 33.38 15,418 384,786 46,323
Aragonese Aragonés an 84.02 48,788 2,279,544 171,425
Arabic العربية ar 284.48 1,263,566 70,725,217 8,766,984
Moroccan Arabic داريجة ary 250.97 10,601 431,014 85,322
Egyptian Arabic مصرى arz 0.58 1,627,301 11,846,946 2,153,856
Assamese অসমীয়া as 113.92 18,512 510,984 110,318
Asturian Asturianu ast 10.81 137,291 4,364,325 243,999
Kotava Kotava avk 0.19 29,893 145,995 36,325
Azerbaijani Azərbaycanca az 53 204,577 8,130,006 613,670
South Azerbaijani تۆرکجه azb 5.1 244,078 1,572,943 578,863
Bashkir Башҡорт ba 24.61 63,819 1,282,616 183,600
Balinese Bali ban 3.92 29,573 220,677 60,162
Bavarian Boarisch bar 71.9 27,180 847,066 110,373
Samogitian Žemaitėška bat-smg 6.59 17,267 361,953 30,036
Central Bicolano Bikol bcl 12.45 19,608 287,799 47,808
Belarusian Беларуская be 22.89 253,878 4,990,522 713,055
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 37.14 88,999 2,608,976 260,320
Bulgarian Български bg 28.89 304,093 12,554,940 686,212
Bengali বাংলা bn 287.73 169,674 8,181,019 1,330,230
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.98 25,089 894,870 63,453
Breton Brezhoneg br 8.23 88,491 2,138,806 157,358
Bosnian Bosanski bs 85.91 95,016 3,696,687 375,806
Buginese Basa Ugi bug 0.81 15,951 205,453 20,476
Catalan Català ca 40.94 774,583 35,066,669 1,940,438
Chechen Нохчийн ce 8.45 601,525 10,465,344 1,191,311
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.16 16,657 103,465 33,498
Cebuano Sinugboanong Binisaya ceb 2.19 6,117,076 35,119,449 11,230,378
Sorani کوردی ckb 28.63 76,835 1,446,865 246,539
Crimean Tatar Qırımtatarca crh 3.82 28,572 233,950 55,844
Czech Čeština cs 50.37 569,100 24,883,699 1,590,164
Chuvash Чăваш cv 8.11 57,665 853,581 118,993
Welsh Cymraeg cy 18.76 282,089 13,674,659 520,443
Danish Dansk da 56.68 308,563 12,008,090 968,169
German Deutsch de 93.78 3,017,226 254,447,645 8,291,907
Zazaki Zazaki diq 2.16 42,316 535,897 63,791
Greek Ελληνικά el 52.63 252,969 11,083,561 721,077
Emilian-Romagnol Emiliàn e rumagnòl eml 12.88 13,213 158,863 35,693
English English en 1313.3 6,996,763 1,286,786,400 63,182,233
Esperanto Esperanto eo 16.92 370,689 9,080,665 832,267
Spanish Español es 195.24 2,035,379 167,072,710 8,419,910
Estonian Eesti et 21.18 252,466 6,874,132 593,983
Basque Euskara eu 13.81 463,604 10,274,363 1,001,440
Persian فارسی fa 153.75 1,039,765 41,779,860 5,873,940
Finnish Suomi fi 37.94 594,605 23,199,654 1,537,498
Faroese Føroyskt fo 33.69 14,163 384,166 41,028
French Français fr 270.45 2,685,326 225,388,326 13,488,743
North Frisian Nordfriisk frr 11.94 20,266 271,520 50,458
West Frisian Frysk fy 28.16 56,859 1,193,587 171,086
Irish Gaeilge ga 6.96 61,771 1,264,260 109,807
Scottish Gaelic Gàidhlig gd 18.84 15,996 578,331 32,439
Galician Galego gl 27.64 221,444 7,061,574 544,799
Gorontalo Hulontalo gor 0.8 14,822 58,459 23,187
Gujarati ગુજરાતી gu 74.28 30,562 883,988 132,567
Hausa Hausa / هَوُسَ ha 2.19 57,743 619,122 90,440
Fiji Hindi Fiji Hindi hif 75.72 11,605 322,229 52,283
Hebrew עברית he 268.77 375,632 41,002,634 1,587,283
Hindi हिन्दी hi 247.8 165,436 6,404,485 1,369,830
Croatian Hrvatski hr 19.41 226,005 7,195,937 484,296
Upper Sorbian Hornjoserbsce hsb 26.5 13,989 385,772 35,981
Haitian Krèyol ayisyen ht 0.83 71,025 866,032 92,096
Hungarian Magyar hu 60.31 557,534 28,070,131 1,587,026
Armenian Հայերեն hy 62.98 319,234 10,321,633 1,173,445
Interlingua Interlingua ia 3.97 29,934 675,521 45,397
Indonesian Bahasa Indonesia id 136.38 729,730 27,276,284 3,988,387
Ilokano Ilokano ilo 73.12 15,402 403,315 70,445
Ido Ido io 2.03 56,357 1,071,275 78,042
Icelandic Íslenska is 31.47 60,170 1,911,622 156,857
Italian Italiano it 192.61 1,919,394 144,707,223 8,298,429
Japanese 日本語 ja 91.42 1,462,484 104,742,228 4,293,587
Javanese Basa Jawa jv 20.47 74,509 1,721,936 184,998
Georgian ქართული ka 29.12 183,053 4,788,173 503,334
Kazakh Қазақша kk 15.68 239,252 3,470,218 648,871
Kannada ಕನ್ನಡ kn 108.45 33,793 1,299,892 155,518
Korean 한국어 ko 169.43 704,248 39,785,737 3,373,619
Kurdish Kurdî ku 31.85 90,345 1,937,764 286,320
Kirghiz Кыргызча ky 0.9 75,952 512,225 109,308
Latin Latina la 14.86 140,219 3,881,975 287,241
Luxembourgish Lëtzebuergesch lb 25.62 65,106 2,608,939 141,991
Limburgish Limburgs li 88.03 15,101 481,983 68,524
Ligurian Lìgure lij 19.38 11,400 257,673 27,918
Ladin Ladin lld 0.002 180,788 242,132 187,739
Lombard Lumbaart lmo 7.78 76,666 1,307,833 148,769
Lithuanian Lietuvių lt 30.25 222,371 7,552,753 553,444
Latvian Latviešu lv 71.47 135,234 4,274,861 542,504
Maithili मैथिली mai 27.17 14,212 267,420 44,399
Banyumasan Basa Banyumasan map-bms 10.18 13,929 221,104 30,416
Malagasy Malagasy mg 10.48 99,782 1,102,088 255,242
Meadow Mari Олык Марий (Olyk Marij) mhr 19.31 11,337 200,062 30,926
Minangkabau Bahaso Minangkabau min 7.685 228,409 3,169,317 473,022
Macedonian Македонски mk 73.06 152,512 5,358,391 582,210
Malayalam മലയാളം ml 217.45 86,784 4,277,836 542,526
Mongolian Монгол mn 81.77 25,563 818,298 110,509
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.47 10,441 58,915 17,315
Marathi मराठी mr 39.3 99,947 2,568,214 321,724
Hill Mari Кырык Мары (Kyryk Mary) mrj 5.06 10,432 106,913 20,779
Malay Bahasa Melayu ms 16.59 425,372 6,530,439 1,153,643
Burmese language မြန်မာဘာသာ my 6.02 109,116 872,193 253,440
Mazandarani مَزِروني mzn 1.57 58,470 307,672 100,336
Neapolitan Nnapulitano nap 10.55 14,922 669,859 24,119
Low Saxon Plattdüütsch nds 7.26 85,451 1,036,721 181,878
Nepali नेपाली ne 85.07 29,900 1,280,680 111,140
Newari नेवारी new 8.76 72,508 871,489 166,208
Dutch Nederlands nl 19.48 2,187,560 69,181,752 4,705,626
Norwegian (Nynorsk) Nynorsk nn 14.48 174,735 3,598,152 395,055
Norwegian (Bokmål) Norsk (Bokmål) no 47.31 648,014 25,098,154 1,861,978
Navajo Diné bizaad nv 3.45 22,662 308,194 37,312
Occitan Occitan oc 10.05 90,855 2,459,312 165,580
Oriya ଓଡ଼ିଆ or 72.16 19,564 560,310 83,857
Ossetian Иронау os 54.4 20,422 582,188 74,196
Punjabi ਪੰਜਾਬੀ pa 20.58 58,708 806,761 186,875
Polish Polski pl 35.47 1,658,300 76,633,019 3,880,720
Piedmontese Piemontèis pms 2.15 70,357 877,106 106,294
Western Panjabi شاہ مکھی پنجابی pnb 3.67 74,154 685,674 137,899
Pashto پښتو ps 31.79 20,507 351,342 73,326
Portuguese Português pt 203.81 1,146,945 69,972,708 5,902,613
Quechua Runa Simi qu 22.99 24,140 676,770 58,038
Romanian Română ro 126.18 513,277 16,925,193 2,899,814
Russian Русский ru 162.95 2,046,042 144,948,312 8,293,575
Sanskrit संस्कृतम् sa 185.79 12,284 492,730 79,569
Sakha Саха тыла sah 32.04 17,574 417,099 53,052
Sicilian Sicilianu scn 17.36 26,299 765,818 55,902
Scots Scots sco 59.29 34,374 897,726 138,231
Sindhi سنڌي، سندھی ، सिन्ध sd 29.19 19,118 316,448 66,455
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 749.92 460,722 42,444,995 4,625,863
Shan လိၵ်ႈတႆး shn 6.46 13,828 112,153 32,859
Sinhalese සිංහල si 168.28 22,962 744,435 161,853
Simple English Simple English simple 60.19 269,314 10,250,598 882,311
Slovak Slovenčina sk 23.5 253,864 8,011,769 586,978
Slovenian Slovenščina sl 31.18 192,962 6,429,813 490,606
Albanian Shqip sq 37.38 102,553 2,796,297 311,993
Serbian Српски sr 173.55 707,160 29,882,699 4,199,530
Sundanese Basa Sunda su 2.46 62,010 677,615 99,252
Swedish Svenska sv 18.28 2,609,879 57,362,665 6,311,762
Swahili Kiswahili sw 7.11 98,832 1,419,698 196,964
Silesian Ślůnsko szl 0.38 58,986 377,000 75,200
Tamil தமிழ் ta 41.93 174,134 4,266,259 595,393
Telugu తెలుగు te 69.54 112,962 4,480,046 391,387
Tajik Тоҷикӣ tg 10.63 115,315 1,433,346 282,063
Thai ไทย th 332.99 173,908 12,303,805 1,139,800
Tagalog Tagalog tl 145.04 48,563 2,155,884 246,204
Turkish Türkçe tr 189.89 636,128 35,319,319 3,326,185
Tatar Татарча tt 2.28 502,704 4,418,299 831,800
Ukrainian Українська uk 60.38 1,377,891 45,253,579 4,901,854
Urdu اردو ur 305.47 225,366 8,733,329 2,204,184
Uzbek O‘zbek uz 37.77 292,791 5,456,135 1,101,158
Venetian Vèneto vec 9.28 69,438 1,180,210 143,107
Vietnamese Tiếng Việt vi 745.53 1,294,422 73,471,359 19,504,973
Volapük Volapük vo 160.95 42,127 3,312,485 159,345
Walloon Walon wa 26.41 12,624 413,571 30,137
Waray-Waray Winaray war 4.25 1,273,955 7,711,666 2,877,736
Wu 吴语 wuu 1.16 45,665 362,943 66,755
Mingrelian მარგალური (Margaluri) xmf 4.51 21,802 239,251 40,955
Yiddish ייִדיש yi 46.11 15,517 595,663 44,227
Yoruba Yorùbá yo 4.8 35,212 594,521 59,638
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 3.29 11,731 104,049 21,369
Chinese 中文 zh 212.92 1,477,821 87,074,109 8,023,698
Classical Chinese 古文 / 文言文 zh-classical 197.55 13,600 416,559 113,284
Min Nan Bân-lâm-gú zh-min-nan 6.56 433,686 3,235,768 1,073,256
Cantonese 粵語 zh-yue 10.95 144,770 2,271,381 326,415
Zulu isiZulu zu 6.52 11,626 113,279 25,788
Language Language (local) Wiki Depth Articles Edits Total Pages


[edit]

The following graph and table show how the depth of the largest 30 languages of Wikipedia (on November 2008) have developed over time.

Trend of article depth over time (2008-2025)
Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1313 94 270 35 91 193 19 204 195 163 18 213 47 38 41 60 190 126 161 50 60 17 24 57 136 269 284 169 30 174
1 Jan 2025 1288 94 268 35 91 191 19 200 197 161 18 211 48 38 41 60 188 129 188 51 60 17 23 57 138 271 279 166 30 171
1 Jul 2024 1258 94 264 34 91 189 19 197 198 158 18 210 48 38 40 58 175 153 211 51 61 17 23 58 139 270 271 168 29 167
1 Jan 2024 1218 93 261 33 90 187 19 195 199 157 17 207 48 39 40 57 164 154 233 51 61 17 23 58 139 268 264 167 29 163
1 Jul 2023 1193 93 258 33 89 184 18 192 200 154 17 206 47 39 39 55 165 152 257 50 60 16 22 58 131 268 254 167 28 161
1 Jan 2023 1159 93 255 33 88 182 18 186 202 153 17 206 46 39 39 55 154 149 277 50 60 16 22 59 125 264 242 150 28 159
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes

[edit]
[edit]