Postat 90 minutes plus 6
Match ends, Basel 2, VfB Stuttgart 0.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Dinamo Zagreb | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Midtjylland | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
4 Sporting Braga | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| |
7 Porto | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
8 Viktoria Plzeň | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
|
2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
10 Freiburg | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
11 Ferencváros | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
12 Panathinaikos | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
|
13 Celta Vigo | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
14 Basel | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
15 Go Ahead Eagles | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
17 Brann | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
18 Genk | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
19 Young Boys | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
20 Fenerbahçe | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
21 Ludogorets Razgrad | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
22 Sturm Graz | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
23 Stuttgart | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
24 FCSB | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| |
26 Red Star Belgrade | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
27 Bologna | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| |
29 PAOK | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
30 Maccabi Tel Aviv | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| |
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| |
33 Utrecht | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
34 Feyenoord | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
35 Red Bull Salzburg | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
36 Malmö FF | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Manager: Ludovic Magnin
Formation: 4 - 2 - 3 - 1
Manager: Sebastian Hoeneß
Formation: 4 - 2 - 3 - 1
Manager: Ludovic Magnin
Formation: 4 - 2 - 3 - 1
Manager: Sebastian Hoeneß
Formation: 4 - 2 - 3 - 1
UEFA Europa League
All competitions
All competitions
All competitions
Basel and Stuttgart have met twice before in major European competition, with the German outfit winning 7-3 on aggregate during a UEFA Cup first round tie.
Stuttgart have won six of their seven major European matches against Swiss opponents (L1), scoring 3.1 goals on average per fixture over that time.
Basel have lost both of their last two games in major European competition, last losing three in a row in November 2016. The Swiss side could lose both of their opening two matches of a major European campaign for the first time since 2010-11 in the UEFA Champions League.
After their 2-1 win over Celta de Vigo, Stuttgart could begin a major European campaign with two successive victories for the first time since 2010-11 in the UEFA Europa League.
Stuttgart recorded 13 high turnovers on MD1 of this season’s UEFA Europa League, the most of any side. They also registered six build-up attacks, again more than any other club.