Postat 90 minutes plus 6
Match ends, Brann 1, FC Utrecht 0.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Dinamo Zagreb | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Midtjylland | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
4 Sporting Braga | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| |
7 Porto | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
8 Viktoria Plzeň | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
|
2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
10 Freiburg | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
11 Ferencváros | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
12 Panathinaikos | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
|
13 Celta Vigo | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
14 Basel | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
15 Go Ahead Eagles | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
17 Brann | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
18 Genk | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
19 Young Boys | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
20 Fenerbahçe | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
21 Ludogorets Razgrad | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
22 Sturm Graz | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
23 Stuttgart | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
24 FCSB | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| |
26 Red Star Belgrade | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
27 Bologna | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| |
29 PAOK | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
30 Maccabi Tel Aviv | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| |
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| |
33 Utrecht | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
34 Feyenoord | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
35 Red Bull Salzburg | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
36 Malmö FF | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Manager: Freyr Alexandersson
Formation: 4 - 3 - 3
Manager: Ron Jans
Formation: 4 - 2 - 3 - 1
Manager: Freyr Alexandersson
Formation: 4 - 3 - 3
Manager: Ron Jans
Formation: 4 - 2 - 3 - 1
UEFA Europa League
All competitions
After failing to win any of their first four European games against sides from the Netherlands between 1977 and 1983 (D1 L3), Brann are since unbeaten across their last six (W2 D4).
Utrecht will face Norwegian opposition for the first time in European competition here, with this their first match against Scandinavian opposition (Denmark, Norway, Sweden, Finland) since a UEFA Intertoto Cup tie against Hammarby in July 2007.
Brann will play a home group/league stage game in European competition for the first time since the 2007-08 UEFA Cup, beating Dinamo Zagreb 2-1 in November of that year.
This will be Utrecht’s first away UEFA Europa League game since December 2010, drawing 0-0 with Liverpool at Anfield on that occasion.
Sævar Magnússon scored for Brann in their 2-1 defeat to Lille on MD1 – in their last five major European seasons (1998-99, 2000-01, 2005-06, 2007-08, 2008-09) only one Brann player scored two goals in a single season – Azar Karadas in the 2000-01 UEFA Cup.