Postat 90 minutes plus 6
Match ends, FCSB 0, Young Boys 2.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Dinamo Zagreb | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Midtjylland | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
4 Sporting Braga | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| |
7 Porto | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
8 Viktoria Plzeň | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
|
2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
10 Freiburg | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
11 Ferencváros | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
12 Panathinaikos | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
|
13 Celta Vigo | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
14 Basel | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
15 Go Ahead Eagles | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
17 Brann | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
18 Genk | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
19 Young Boys | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
20 Fenerbahçe | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
21 Ludogorets Razgrad | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
22 Sturm Graz | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
23 Stuttgart | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
24 FCSB | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| |
26 Red Star Belgrade | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
27 Bologna | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| |
29 PAOK | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
30 Maccabi Tel Aviv | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| |
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| |
33 Utrecht | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
34 Feyenoord | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
35 Red Bull Salzburg | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
36 Malmö FF | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Manager: Ilias Charalampous
Formation: 4 - 2 - 3 - 1
Manager: Giorgio Contini
Formation: 4 - 4 - 2
Manager: Ilias Charalampous
Formation: 4 - 2 - 3 - 1
Manager: Giorgio Contini
Formation: 4 - 4 - 2
UEFA Europa League
All competitions
All competitions
All competitions
FCSB have faced Young Boys twice before in European competition, winning their two-legged first round Cup Winners’ Cup tie back in 1979 by an 8-2 aggregate scoreline.
Young Boys have lost just one of their six European games against Romanian opposition (W2 D3), though it came away to FCSB in October 1979, losing 6-0.
FCSB won 1-0 against Go Ahead Eagles on MD1 and a victory in this game would see them kick off a UEFA Europa League campaign with two wins for their third consecutive season in the competition, winning their opening two in 2017-18 and 2024-25.
Young Boys have lost nine consecutive major European matches in a row, losing all eight in last season’s UEFA Champions League plus on MD1 against Panathinaikos this season in the Europa League. It’s the longest ever losing run by a Swiss side in major European competition.
Panathinakos’ Anass Zaroury scored a hat-trick against Young Boys on MD1, the third scored against them in the UEFA Europa League history, along with Jonathan de Guzmán and Romelu Lukaku in 2014-15. It’s the joint-most hat-tricks against one club in the competition, along with three against Rosenborg.