Postat 90 minutes plus 7
Match ends, Panathinaikos 1, Go Ahead Eagles 2.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Dinamo Zagreb | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Midtjylland | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
4 Sporting Braga | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| |
7 Porto | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
8 Viktoria Plzeň | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
|
2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
10 Freiburg | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
11 Ferencváros | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
12 Panathinaikos | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
|
13 Celta Vigo | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
14 Basel | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
15 Go Ahead Eagles | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
17 Brann | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
18 Genk | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
19 Young Boys | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
20 Fenerbahçe | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
21 Ludogorets Razgrad | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
22 Sturm Graz | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
23 Stuttgart | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
24 FCSB | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| |
26 Red Star Belgrade | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
27 Bologna | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| |
29 PAOK | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
30 Maccabi Tel Aviv | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| |
2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| |
33 Utrecht | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
34 Feyenoord | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
35 Red Bull Salzburg | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
36 Malmö FF | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Manager: Christos Kontis
Formation: 4 - 3 - 3
Manager: Melvin Boel
Formation: 4 - 2 - 3 - 1
Manager: Christos Kontis
Formation: 4 - 3 - 3
Manager: Melvin Boel
Formation: 4 - 2 - 3 - 1
UEFA Europa League
All competitions
Panathinaikos have lost each of their last three games in major European competition against sides from the Netherlands, with each coming in the UEFA Europa League between 2014 and 2016.
This will be Go Ahead Eagles first away game in major European competition since a 1-0 defeat to Celtic in the Cup Winners’ Cup in October 1965.
Panathinaikos have won just one of their last nine home UEFA Europa League games (D1 L7), a 2-0 success over Villarreal in September 2023.
Go Ahead Eagles are still waiting for their first goal in major European competition, having lost all three games without scoring (two in 1965-66 Cup Winners’ Cup, 0-1 vs FCSB on MD1 this season). Seven teams previously have lost their first four without a goal, most recently Bosnian side Siroki Brijeg between 2002 and 2005.
On his first UEFA Europa League appearance, Panathinaikos’ Anass Zaroury netted a hat-trick against Young Boys. He’s the 10th player to score a hat-trick on his first Europa League appearance but the first African player to achieve that feat.