Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2024-25 Regular Season | ROC | 68 | 6 | 14 | 20 | 28 | 52 | 0 | 0 | 67 | 1 | 0 | 0.29 |
| 2023-24 Regular Season | ROC | 65 | 3 | 20 | 23 | 20 | 42 | 0 | 0 | 49 | 0 | 0 | 0.35 |
| Total | 138 | 9 | 34 | 43 | 48 | 108 | 0 | 0 | 123 | 1 | 0 | 0.31 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 8 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0.25 |
| 2024 Calder Cup Playoffs | ROC | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.40 |
| Total | 13 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 0.31 |


