Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.67 |
| 2024-25 Regular Season | ROC | 66 | 2 | 11 | 13 | 13 | 38 | 0 | 0 | 108 | 0 | 0 | 0.20 |
| 2023-24 Regular Season | ROC | 27 | 0 | 9 | 9 | 5 | 6 | 0 | 0 | 34 | 0 | 0 | 0.33 |
| Total | 96 | 2 | 22 | 24 | 19 | 48 | 0 | 0 | 143 | 0 | 0 | 0.25 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 8 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 13 | 0 | 0 | 0.13 |
| 2024 Calder Cup Playoffs | ROC | 5 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 7 | 0 | 0 | 0.20 |
| Total | 13 | 0 | 2 | 2 | -6 | 10 | 0 | 0 | 20 | 0 | 0 | 0.15 |

