California Election Results
The Golden State has battlegrounds aplenty in the midterms, and if the Democrats are to achieve their goal of gaining control of the House, they will need to prevail in many of them.
At the top of the ticket, Gavin Newsom won the race to replace Governor Jerry Brown. The Democrat, who is the state’s Lieutenant Governor, defeated his Republican opponent, John Cox, without difficulty. With a comfortable lead, Mr. Newsom has been able to devote some time to campaigning for other Democrats in more difficult races where victories could help his party reshape Washington.
As always, results trickle in slowly from the West Coast, but Devin Nunes, chairman of the House intelligence committee, has retained his seat in the 22nd district.
U.S. Senate
Candidate | Party | Votes | Pct. |
---|---|---|---|
Feinstein* Dianne Feinstein* | Democrat Dem. | 6,019,422 | 54.2% |
de León Kevin de León | Democrat Dem. | 5,093,942 | 45.8% |
11,113,364 votes, 100% reporting (24,312 of 24,312 precincts)
* Incumbent
Results Map
Vote share
County | Feinstein | de León | Rpt. |
---|---|---|---|
Los Angeles | 1,565,167 | 1,146,044 | 100% |
San Diego | 526,628 | 468,564 | 100% |
Orange | 501,678 | 420,814 | 100% |
Santa Clara | 339,866 | 228,642 | 100% |
Riverside | 269,567 | 278,409 | 100% |
Alameda | 318,377 | 226,950 | 100% |
San Bernardino | 233,103 | 233,360 | 100% |
Sacramento | 241,571 | 213,949 | 100% |
Contra Costa | 222,349 | 158,748 | 100% |
San Francisco | 226,167 | 125,954 | 100% |
San Mateo | 168,679 | 99,136 | 100% |
Ventura | 137,141 | 130,101 | 100% |
Fresno | 103,491 | 113,557 | 100% |
Sonoma | 108,472 | 85,220 | 100% |
San Joaquin | 79,088 | 92,351 | 100% |
Kern | 66,628 | 99,981 | 100% |
Placer | 66,578 | 76,733 | 100% |
Santa Barbara | 75,274 | 61,217 | 100% |
Stanislaus | 58,375 | 77,724 | 100% |
Solano | 70,174 | 62,506 | 100% |
Marin | 80,319 | 42,638 | 100% |
Santa Cruz | 64,178 | 47,416 | 100% |
San Luis Obispo | 53,242 | 54,027 | 100% |
Monterey | 56,320 | 50,562 | 100% |
Tulare | 33,005 | 49,765 | 100% |
Butte | 32,418 | 43,108 | 100% |
El Dorado | 33,772 | 38,791 | 100% |
Yolo | 35,071 | 32,551 | 100% |
Shasta | 19,397 | 36,227 | 100% |
Merced | 23,659 | 27,985 | 100% |
Napa | 27,904 | 23,290 | 100% |
Humboldt | 21,336 | 26,319 | 100% |
Nevada | 22,198 | 23,911 | 100% |
Madera | 13,284 | 19,032 | 100% |
Mendocino | 15,113 | 15,529 | 100% |
Imperial | 13,121 | 17,150 | 100% |
Kings | 9,599 | 15,748 | 100% |
Sutter | 10,501 | 14,166 | 100% |
Tuolumne | 7,783 | 11,271 | 100% |
Lake | 8,142 | 10,317 | 100% |
San Benito | 8,607 | 9,371 | 100% |
Calaveras | 7,031 | 10,357 | 100% |
Tehama | 5,435 | 11,253 | 100% |
Yuba | 6,224 | 9,666 | 100% |
Siskiyou | 5,772 | 8,930 | 100% |
Amador | 5,835 | 8,244 | 100% |
Plumas | 2,815 | 4,428 | 100% |
Del Norte | 2,590 | 4,254 | 100% |
Lassen | 2,030 | 4,788 | 100% |
Glenn | 2,341 | 4,388 | 100% |
Mariposa | 2,749 | 3,939 | 100% |
Inyo | 2,344 | 3,532 | 100% |
Colusa | 1,643 | 3,039 | 100% |
Trinity | 1,746 | 2,838 | 100% |
Mono | 2,001 | 2,197 | 100% |
Modoc | 751 | 1,867 | 100% |
Sierra | 506 | 808 | 100% |
Alpine | 267 | 280 | 100% |
U.S. HouseDem. 46 won (+7 seats) 0 leadRep. 7 won 0 leadInd. 0 won 0 lead
Dem. Lead Win Flip
Rep. Lead Win Flip
Other Lead Win Flip
Key House Races
U.S. House District 10 ›
Candidate | Party | Votes | Pct. |
---|---|---|---|
Harder Josh Harder | Democrat Dem. | 115,945 | 52.3% |
Denham* Jeff Denham* | Republican Rep. | 105,955 | 47.7% |
221,900 votes, 100% reporting (478 of 478 precincts)
* Incumbent
In a district east of San Jose that takes in a mixture of conservative farming communities and liberal cities, the Republican incumbent, Representative Jeff Denham, is fighting for political survival against a Democratic newcomer to politics, Josh Harder, a former venture capitalist.
U.S. House District 25 ›
Candidate | Party | Votes | Pct. |
---|---|---|---|
Hill Katie Hill | Democrat Dem. | 133,209 | 54.4% |
Knight* Steve Knight* | Republican Rep. | 111,813 | 45.6% |
245,022 votes, 100% reporting (411 of 411 precincts)
* Incumbent
This district north of Los Angeles shows promise for Democrats, even though it has sent Republicans to Congress since 1993; the district favored Hillary Clinton in 2016. The Republican incumbent, Representative Steve Knight, is a former police officer and state legislator who has sought a somewhat softer line on immigration than his party has; his Democratic opponent, Katie Hill, is an executive at a nonprofit group that helps the homeless.
U.S. House District 39 ›
Candidate | Party | Votes | Pct. |
---|---|---|---|
Cisneros Gil Cisneros | Democrat Dem. | 126,002 | 51.6% |
Kim Young Kim | Republican Rep. | 118,391 | 48.4% |
244,393 votes, 100% reporting (387 of 387 precincts)
The longtime Republican incumbent, Representative Ed Royce, is retiring, and the race to replace him is close in a district that includes parts of Los Angeles, Orange and San Bernardino Counties. Gil Cisneros, a Navy veteran and lottery winner, is the Democratic candidate; the Republicans are backing Young Kim, a South Korean immigrant who was an aide to Mr. Royce.
U.S. House District 45 ›
Candidate | Party | Votes | Pct. |
---|---|---|---|
Porter Katie Porter | Democrat Dem. | 158,906 | 52.1% |
Walters* Mimi Walters* | Republican Rep. | 146,383 | 47.9% |
305,289 votes, 100% reporting (444 of 444 precincts)
* Incumbent
Orange County used to mean Republican, but after an influx of Asian and Latino voters, it is becoming more purple. The two-term Republican incumbent in this district, Representative Mimi Walters, is a former investment banker; she is in a tight race with the Democratic challenger, Katie Porter, a liberal consumer protection lawyer and college professor who is a protégée of Senator Elizabeth Warren of Massachusetts.
U.S. House District 48 ›
Candidate | Party | Votes | Pct. |
---|---|---|---|
Rouda Harley Rouda | Democrat Dem. | 157,837 | 53.6% |
Rohrabacher* Dana Rohrabacher* | Republican Rep. | 136,899 | 46.4% |
294,736 votes, 100% reporting (395 of 395 precincts)
* Incumbent
Representative Dana Rohrabacher, the Republican incumbent, is known for outrageous statements, pro-Russia views and solid support for President Trump; his deeply Republican district has re-elected him for three decades. But Democrats see him as the most vulnerable Republican in the state, and he is in a tossup contest with Harley Rouda, a real estate executive and former Republican who switched parties. “President Trump has changed everything,” Mr. Rouda has said.
U.S. House District 50 ›
Candidate | Party | Votes | Pct. |
---|---|---|---|
Hunter* Duncan Hunter* | Republican Rep. | 134,362 | 51.7% |
Campa-Najjar Ammar Campa-Najjar | Democrat Dem. | 125,448 | 48.3% |
259,810 votes, 100% reporting (521 of 521 precincts)
* Incumbent
In one of the roughest races in the state, the Republican incumbent, Representative Duncan Hunter, was indicted over the summer on charges of abusing campaign funds. Before that, his Democratic opponent, Ammar Campa-Najjar, the son of an Arab father and a Mexican-American mother, was considered a long shot.
Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Newsom Gavin Newsom | Democrat Dem. | 7,721,410 | 61.9% |
Cox John Cox | Republican Rep. | 4,742,825 | 38.1% |
12,464,235 votes, 100% reporting (24,312 of 24,312 precincts)
Results Map
Vote share
County | Newsom | Cox | Rpt. |
---|---|---|---|
Los Angeles | 2,114,699 | 826,402 | 100% |
San Diego | 658,346 | 499,532 | 100% |
Orange | 543,047 | 539,951 | 100% |
Riverside | 319,845 | 322,243 | 100% |
Santa Clara | 438,758 | 175,791 | 100% |
Alameda | 462,558 | 111,677 | 100% |
San Bernardino | 276,874 | 260,379 | 100% |
Sacramento | 302,696 | 212,010 | 100% |
Contra Costa | 283,805 | 132,345 | 100% |
San Francisco | 312,181 | 49,181 | 100% |
Ventura | 171,729 | 137,393 | 100% |
San Mateo | 213,282 | 70,242 | 100% |
Fresno | 124,332 | 128,974 | 100% |
Sonoma | 152,040 | 58,338 | 100% |
Kern | 83,507 | 119,870 | 100% |
San Joaquin | 101,474 | 92,966 | 100% |
Placer | 72,270 | 103,157 | 100% |
Stanislaus | 77,220 | 79,751 | 100% |
Santa Barbara | 93,841 | 61,300 | 100% |
Solano | 89,694 | 56,627 | 100% |
Marin | 103,671 | 26,750 | 100% |
San Luis Obispo | 65,117 | 61,137 | 100% |
Santa Cruz | 91,523 | 27,665 | 100% |
Monterey | 76,648 | 39,516 | 100% |
Tulare | 42,702 | 57,012 | 100% |
El Dorado | 36,297 | 53,140 | 100% |
Butte | 41,500 | 47,226 | 100% |
Yolo | 49,759 | 23,611 | 100% |
Shasta | 20,256 | 49,825 | 100% |
Merced | 30,783 | 28,424 | 100% |
Napa | 36,513 | 19,834 | 100% |
Nevada | 27,985 | 24,882 | 100% |
Humboldt | 33,455 | 18,418 | 100% |
Madera | 15,037 | 23,488 | 100% |
Mendocino | 22,152 | 11,255 | 100% |
Imperial | 20,573 | 12,785 | 100% |
Kings | 12,275 | 17,976 | 100% |
Sutter | 11,122 | 18,953 | 100% |
Tuolumne | 9,294 | 14,580 | 100% |
Calaveras | 7,765 | 13,845 | 100% |
Lake | 10,869 | 10,280 | 100% |
Tehama | 5,756 | 15,137 | 100% |
San Benito | 11,274 | 8,815 | 100% |
Yuba | 6,903 | 12,293 | 100% |
Siskiyou | 7,218 | 10,946 | 100% |
Amador | 6,237 | 11,356 | 100% |
Plumas | 3,433 | 5,807 | 100% |
Lassen | 2,043 | 6,973 | 100% |
Glenn | 2,424 | 5,908 | 100% |
Del Norte | 3,441 | 4,887 | 100% |
Mariposa | 3,183 | 5,043 | 100% |
Inyo | 3,244 | 4,018 | 100% |
Colusa | 1,999 | 3,764 | 100% |
Trinity | 2,250 | 3,075 | 100% |
Mono | 2,706 | 2,147 | 100% |
Modoc | 820 | 2,628 | 100% |
Sierra | 599 | 1,068 | 100% |
Alpine | 386 | 229 | 100% |
Lieutenant Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Kounalakis Eleni Kounalakis | Democrat Dem. | 5,887,907 | 56.6% |
Hernandez Ed Hernandez | Democrat Dem. | 4,523,101 | 43.4% |
10,411,008 votes, 100% reporting (24,312 of 24,312 precincts)
Results Map
Vote share
County | Kounalakis | Hernandez | Rpt. |
---|---|---|---|
Los Angeles | 1,338,599 | 1,276,564 | 100% |
San Diego | 562,428 | 335,201 | 100% |
Orange | 463,979 | 402,773 | 100% |
Santa Clara | 331,363 | 203,067 | 100% |
Alameda | 316,461 | 196,602 | 100% |
Riverside | 258,778 | 243,324 | 100% |
San Bernardino | 224,715 | 219,257 | 100% |
Sacramento | 273,273 | 156,250 | 100% |
Contra Costa | 222,978 | 143,152 | 100% |
San Francisco | 172,741 | 153,733 | 100% |
San Mateo | 158,968 | 94,213 | 100% |
Ventura | 137,545 | 110,435 | 100% |
Fresno | 105,036 | 98,361 | 100% |
Sonoma | 117,583 | 64,774 | 100% |
San Joaquin | 95,489 | 66,141 | 100% |
Kern | 83,012 | 70,734 | 100% |
Placer | 87,259 | 42,218 | 100% |
Stanislaus | 72,406 | 53,577 | 100% |
Solano | 76,558 | 48,042 | 100% |
Santa Barbara | 70,238 | 45,436 | 100% |
Marin | 69,699 | 42,290 | 100% |
Santa Cruz | 67,812 | 36,561 | 100% |
Monterey | 63,265 | 37,871 | 100% |
San Luis Obispo | 59,731 | 37,952 | 100% |
Tulare | 39,334 | 37,646 | 100% |
Butte | 41,533 | 27,196 | 100% |
Yolo | 42,349 | 22,040 | 100% |
El Dorado | 41,662 | 22,576 | 100% |
Shasta | 25,245 | 23,256 | 100% |
Napa | 29,330 | 18,575 | 100% |
Merced | 21,986 | 25,579 | 100% |
Humboldt | 26,301 | 17,568 | 100% |
Nevada | 28,283 | 13,495 | 100% |
Madera | 13,853 | 15,349 | 100% |
Imperial | 10,826 | 18,177 | 100% |
Mendocino | 17,679 | 10,687 | 100% |
Kings | 11,128 | 12,210 | 100% |
Sutter | 12,712 | 9,675 | 100% |
San Benito | 9,733 | 7,127 | 100% |
Tuolumne | 10,297 | 6,375 | 100% |
Calaveras | 9,734 | 5,775 | 100% |
Tehama | 7,581 | 7,100 | 100% |
Yuba | 8,306 | 6,140 | 100% |
Siskiyou | 7,057 | 6,062 | 100% |
Amador | 7,834 | 4,901 | 100% |
Lake | 6,686 | 4,198 | 100% |
Plumas | 3,901 | 2,349 | 100% |
Del Norte | 3,563 | 2,611 | 100% |
Glenn | 2,910 | 3,030 | 100% |
Mariposa | 3,405 | 2,533 | 100% |
Lassen | 3,013 | 2,918 | 100% |
Inyo | 2,953 | 2,307 | 100% |
Colusa | 2,123 | 2,050 | 100% |
Trinity | 2,305 | 1,754 | 100% |
Mono | 2,155 | 1,666 | 100% |
Modoc | 1,167 | 1,066 | 100% |
Sierra | 733 | 422 | 100% |
Alpine | 314 | 160 | 100% |
Attorney General
Candidate | Party | Votes | Pct. |
---|---|---|---|
Becerra* Xavier Becerra* | Democrat Dem. | 7,754,469 | 63.6% |
Bailey Steven Bailey | Republican Rep. | 4,447,143 | 36.4% |
12,201,612 votes, 100% reporting (24,312 of 24,312 precincts)
* Incumbent
Results Map
Vote share
County | Becerra | Bailey | Rpt. |
---|---|---|---|
Los Angeles | 2,140,565 | 755,785 | 100% |
San Diego | 650,962 | 462,505 | 100% |
Orange | 550,097 | 514,686 | 100% |
Riverside | 317,154 | 301,516 | 100% |
Santa Clara | 435,393 | 167,425 | 100% |
Alameda | 456,370 | 105,063 | 100% |
San Bernardino | 284,929 | 245,572 | 100% |
Sacramento | 308,809 | 199,420 | 100% |
Contra Costa | 278,533 | 125,397 | 100% |
San Francisco | 305,501 | 47,070 | 100% |
Ventura | 173,990 | 130,887 | 100% |
San Mateo | 213,403 | 65,598 | 100% |
Fresno | 127,666 | 121,439 | 100% |
Sonoma | 153,193 | 54,046 | 100% |
Kern | 84,764 | 116,403 | 100% |
San Joaquin | 103,808 | 87,446 | 100% |
Placer | 73,624 | 98,544 | 100% |
Stanislaus | 79,204 | 75,219 | 100% |
Solano | 91,048 | 53,121 | 100% |
Santa Barbara | 86,938 | 54,038 | 100% |
Marin | 101,633 | 25,501 | 100% |
San Luis Obispo | 65,946 | 57,608 | 100% |
Santa Cruz | 91,677 | 25,723 | 100% |
Monterey | 77,596 | 37,374 | 100% |
Tulare | 43,201 | 55,486 | 100% |
El Dorado | 36,594 | 50,908 | 100% |
Butte | 42,656 | 44,509 | 100% |
Yolo | 50,795 | 22,226 | 100% |
Shasta | 21,629 | 47,545 | 100% |
Merced | 31,627 | 26,777 | 100% |
Napa | 36,605 | 18,800 | 100% |
Nevada | 29,078 | 24,240 | 100% |
Humboldt | 34,336 | 17,695 | 100% |
Madera | 15,608 | 22,470 | 100% |
Imperial | 21,935 | 11,176 | 100% |
Mendocino | 22,489 | 10,370 | 100% |
Kings | 12,626 | 17,316 | 100% |
Sutter | 11,439 | 17,811 | 100% |
Tuolumne | 9,298 | 13,952 | 100% |
Calaveras | 8,062 | 13,058 | 100% |
Tehama | 6,269 | 14,391 | 100% |
San Benito | 11,776 | 8,122 | 100% |
Yuba | 7,180 | 11,788 | 100% |
Siskiyou | 7,491 | 10,472 | 100% |
Amador | 6,451 | 10,828 | 100% |
Lake | 6,952 | 6,226 | 100% |
Plumas | 3,534 | 5,535 | 100% |
Lassen | 2,101 | 6,821 | 100% |
Glenn | 2,651 | 5,566 | 100% |
Del Norte | 3,496 | 4,699 | 100% |
Mariposa | 3,228 | 4,948 | 100% |
Inyo | 3,321 | 3,871 | 100% |
Colusa | 2,206 | 3,449 | 100% |
Trinity | 2,367 | 2,882 | 100% |
Mono | 2,748 | 2,064 | 100% |
Modoc | 885 | 2,533 | 100% |
Sierra | 633 | 1,010 | 100% |
Alpine | 399 | 213 | 100% |
State SenateDem. 12 won 2 leadRep. 4 won 2 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
2 | 67%McGuire* Dem. | 33%Jacobi Dem. | 100% |
4 | 57%Nielsen* Rep. | 43%Kim Dem. | 100% |
6 | 70%Pan* Dem. | 31%Frame Ind. | 100% |
8 | 60%Borgeas Rep. | 40%Miranda Dem. | 100% |
10 | 76%Wieckowski* Dem. | 24%San Vicente Rep. | 100% |
12 | 54%Caballero Dem. | 46%Poythress Rep. | 100% |
14 | 56%Hurtado Dem. | 44%Vidak* Rep. | 100% |
16 | 64%Grove Rep. | 36%Musser-Lopez Dem. | 100% |
18 | 78%Hertzberg* Dem. | 22%Melendez Rep. | 100% |
20 | 70%Leyva* Dem. | 31%Munson Rep. | 100% |
22 | 52%Rubio Dem. | 48%Eng Dem. | 100% |
24 | 67%Durazo Dem. | 33%Choi Dem. | 100% |
26 | 77%Allen* Dem. | 23%Bruno Ind. | 100% |
28 | 52%Stone* Rep. | 48%Silver Dem. | 100% |
30 | 0%Mitchell* Dem. | Uncontested | |
32 | 67%Archuleta Dem. | 33%Topalian Rep. | 100% |
34 | 51%Umberg Dem. | 49%Nguyen* Rep. | 100% |
36 | 52%Bates* Rep. | 48%Castellano Dem. | 100% |
38 | 53%Jones Rep. | 47%Griffith Dem. | 100% |
40 | 66%Hueso* Dem. | 34%Vargas Rep. | 100% |
+ Show all 20 races – Show fewer races |
State AssemblyDem. 57 won 3 leadRep. 18 won 2 leadInd. 0 won 0 lead
District Dist. | Candidate | Rpt. | |
---|---|---|---|
1 | 63%Dahle* Rep. | 37%Sisk Dem. | 100% |
2 | 69%Wood* Dem. | 31%Heath Rep. | 100% |
3 | 60%Gallagher* Rep. | 40%Aery Dem. | 100% |
4 | 75%Aguiar-Curry* Dem. | 25%Nelson Lib. | 100% |
5 | 60%Bigelow* Rep. | 40%Neal Dem. | 100% |
6 | 58%Kiley* Rep. | 42%Smith Dem. | 100% |
7 | 71%McCarty* Dem. | 29%Schmidt Rep. | 100% |
8 | 56%Cooley* Dem. | 44%Avey Rep. | 100% |
9 | 68%Cooper* Dem. | 32%He Dem. | 100% |
10 | 72%Levine* Dem. | 28%Monte Dem. | 100% |
11 | 62%Frazier* Dem. | 39%Romero Rep. | 100% |
12 | 60%Flora* Rep. | 40%Chase Dem. | 100% |
13 | 65%Eggman* Dem. | 35%Garcia Rep. | 100% |
14 | 72%Grayson* Dem. | 28%Yahya Dem. | 100% |
15 | 54%Wicks Dem. | 46%Beckles Dem. | 100% |
16 | 51%Bauer-Kahan Dem. | 49%Baker* Rep. | 100% |
17 | 76%Chiu* Dem. | 25%Fernandez Dem. | 100% |
18 | 89%Bonta* Dem. | 11%Slauson Rep. | 100% |
19 | 84%Ting* Dem. | 16%Bogdon Rep. | 100% |
20 | 77%Quirk* Dem. | 23%Grcar Rep. | 100% |
21 | 71%Gray* Dem. | 29%Quigley Lib. | 100% |
22 | 77%Mullin* Dem. | 23%Laskowski Rep. | 100% |
23 | 59%Patterson* Rep. | 41%Rizo Dem. | 100% |
24 | 77%Berman* Dem. | 23%Glew Rep. | 100% |
25 | 74%Chu* Dem. | 26%Brunton Rep. | 100% |
26 | 58%Mathis* Rep. | 42%Sigala Dem. | 100% |
27 | 76%Kalra* Dem. | 24%Lancaster Rep. | 100% |
28 | 71%Low* Dem. | 29%Snyder Rep. | 100% |
29 | 72%Stone* Dem. | 28%Nohrden Rep. | 100% |
30 | 68%Rivas Dem. | 32%Kitchens Rep. | 100% |
31 | 65%Arambula* Dem. | 35%Espinoza Rep. | 100% |
32 | 57%Salas* Dem. | 43%Mendes Rep. | 100% |
33 | 60%Obernolte* Rep. | 40%Cisneros Dem. | 100% |
34 | 71%Fong* Rep. | 29%Nicita Dem. | 100% |
35 | 56%Cunningham* Rep. | 44%Ostrander Dem. | 100% |
36 | 52%Lackey* Rep. | 48%Fox Dem. | 100% |
37 | 80%Limon* Dem. | 20%Norrdin Dem. | 100% |
38 | 52%Smith Dem. | 49%Acosta* Rep. | 100% |
39 | 78%Rivas* Dem. | 22%Benitez Rep. | 100% |
40 | 60%Ramos Dem. | 41%Nickel Rep. | 100% |
41 | 64%Holden* Dem. | 36%Reynolds Ind. | 100% |
42 | 55%Mayes* Rep. | 45%Mazingo Dem. | 100% |
43 | 0%Friedman* Dem. | Uncontested | |
44 | 59%Irwin* Dem. | 41%Baldwin-Kennedy Rep. | 100% |
45 | 70%Gabriel* Dem. | 30%Clark Rep. | 100% |
46 | 79%Nazarian* Dem. | 21%Hoge Rep. | 100% |
47 | 0%Reyes* Dem. | Uncontested | |
48 | 0%Rubio* Dem. | Uncontested | |
49 | 71%Chau* Dem. | 29%Brink Rep. | 100% |
50 | 0%Bloom* Dem. | Uncontested | |
51 | 87%Carrillo* Dem. | 13%Stare Lib. | 100% |
52 | 69%Rodriguez* Dem. | 31%Holle Rep. | 100% |
53 | 71%Santiago* Dem. | 29%Jang Dem. | 100% |
54 | 62%Kamlager* Dem. | 38%Piquado Dem. | 100% |
55 | 55%Chen* Rep. | 45%Fritchle Dem. | 100% |
56 | 65%Garcia* Dem. | 36%Gonzalez Rep. | 100% |
57 | 65%Calderon* Dem. | 35%Martinez Rep. | 100% |
58 | 70%Garcia* Dem. | 30%Simpfenderfer Rep. | 100% |
59 | 67%Jones-Sawyer* Dem. | 33%Hagan-Morgan Dem. | 100% |
60 | 54%Cervantes* Dem. | 46%Essayli Rep. | 100% |
61 | 67%Medina* Dem. | 33%Mazarei Rep. | 100% |
62 | 83%Burke* Dem. | 17%Hernandez Rep. | 100% |
63 | 54%Rendon* Dem. | 46%Estrada Dem. | 100% |
64 | 85%Gipson* Dem. | 15%Sanford Rep. | 100% |
65 | 57%Quirk-Silva* Dem. | 43%Coronado Rep. | 100% |
66 | 61%Muratsuchi* Dem. | 40%Scotto Rep. | 100% |
67 | 61%Melendez* Rep. | 39%Singleton Dem. | 100% |
68 | 53%Choi* Rep. | 47%Duman Dem. | 100% |
69 | 75%Daly* Dem. | 25%Browne Lib. | 100% |
70 | 73%O'Donnell* Dem. | 27%Robson Lib. | 100% |
71 | 61%Voepel* Rep. | 39%Elia Dem. | 100% |
72 | 52%Diep Rep. | 48%Lowenthal Dem. | 100% |
73 | 56%Brough* Rep. | 44%Rhinehart Dem. | 100% |
74 | 53%Petrie-Norris Dem. | 47%Harper* Rep. | 100% |
75 | 57%Waldron* Rep. | 44%Geraci Dem. | 100% |
76 | 55%Horvath Dem. | 45%Warren Dem. | 100% |
77 | 50%Maienschein* Rep. | 50%Gover Dem. | 100% |
78 | 71%Gloria* Dem. | 29%Campbell Rep. | 100% |
79 | 67%Weber* Dem. | 33%Moore Rep. | 100% |
80 | 75%Gonzalez Fletcher* Dem. | 25%Pickard Rep. | 100% |
+ Show all 80 races – Show fewer races |
Ballot Measures
Measure BEstablish a Public Bank in Los Angeles
Answer | Votes | Pct. |
---|---|---|
No No | 365,820 | 57.8% |
Yes Yes | 266,978 | 42.2% |
632,798 votes, 100% reporting (1,600 of 1,600 precincts)
Proposition 1Housing Assistance Bonds
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 6,717,620 | 56.2% |
No No | 5,237,402 | 43.8% |
11,955,022 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 6Repeal State Gas Tax
A 12-cents-a-gallon gasoline tax passed last year would be repealed, and any future fuel tax increases would require voter approval.
Answer | Votes | Pct. |
---|---|---|
No No | 6,952,081 | 56.8% |
Yes Yes | 5,283,222 | 43.2% |
12,235,303 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 2Mental Illness Housing Bonds
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 7,625,529 | 63.4% |
No No | 4,400,044 | 36.6% |
12,025,573 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition CTaxes to Fund Homeless Service
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 125,245 | 59.9% |
No No | 83,823 | 40.1% |
209,068 votes, 100% reporting (604 of 604 precincts)
Proposition 3Water and Environment Bonds
Answer | Votes | Pct. |
---|---|---|
No No | 6,013,135 | 50.7% |
Yes Yes | 5,848,333 | 49.3% |
11,861,468 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 4Children's Hospital Bonds
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 7,514,056 | 62.7% |
No No | 4,477,605 | 37.3% |
11,991,661 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 5Property Tax Base Transfers
Answer | Votes | Pct. |
---|---|---|
No No | 7,120,570 | 59.8% |
Yes Yes | 4,792,860 | 40.2% |
11,913,430 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 7Allow Daylight Saving Change
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 6,809,834 | 58.6% |
No No | 4,806,545 | 41.4% |
11,616,379 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 8Regulate Dialysis Charges
Answer | Votes | Pct. |
---|---|---|
No No | 7,218,386 | 60.0% |
Yes Yes | 4,821,033 | 40.0% |
12,039,419 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 10Remove Rent Control Limits
State restraints on local rent-control laws would be loosened, and the Costa-Hawkins Rental Housing Act, which prevents cities from applying rent-control laws to single-family houses and apartments built after 1995, would be repealed.
Answer | Votes | Pct. |
---|---|---|
No No | 7,221,702 | 59.5% |
Yes Yes | 4,924,464 | 40.5% |
12,146,166 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 11Expand EMT On-Call Time
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 7,150,807 | 59.6% |
No No | 4,838,524 | 40.4% |
11,989,331 votes, 100% reporting (24,312 of 24,312 precincts)
Proposition 12Farm Animal Space Minimum
Answer | Votes | Pct. |
---|---|---|
Yes Yes | 7,516,095 | 62.6% |
No No | 4,481,267 | 37.4% |
11,997,362 votes, 100% reporting (24,312 of 24,312 precincts)
Secretary of State
Candidate | Party | Votes | Pct. |
---|---|---|---|
Padilla* Alex Padilla* | Democrat Dem. | 7,872,982 | 64.4% |
Meuser Mark Meuser | Republican Rep. | 4,344,507 | 35.6% |
12,217,489 votes, 100% reporting (24,312 of 24,312 precincts)
* Incumbent
Treasurer
Candidate | Party | Votes | Pct. |
---|---|---|---|
Ma Fiona Ma | Democrat Dem. | 7,789,718 | 64.1% |
Conlon Greg Conlon | Republican Rep. | 4,358,572 | 35.9% |
12,148,290 votes, 100% reporting (24,312 of 24,312 precincts)
Mayor
Race | Candidate | Rpt. | |
---|---|---|---|
Oakland | 56%Schaaf* | 23%Brooks | 100% |
* Incumbent