VIEW CURRENT AUCTION
Sr. No. | DATE | LOCATION | PRODUCT | SESSION | SPECIFICATION | DOWNLOADS |
---|---|---|---|---|---|---|
1 | 12.10.2021 | MUMBAI | NAVAJYOTI RN-70 | 10.00 AM - 4.00 PM | Density 0.749, Saybolt Color- 30, IBP- 1900C, FBP- 2000C For detail spec. please download | |
2 | 12.10.2021 | MUMBAI | NAVAJYOTI RL-50 | 10.00 AM - 4.00 PM | Density 0.734, Saybolt Color- 30, IBP- 1600C, FBP- 1800C For detail spec. please download | |
3 | 12.10.2021 | MUMBAI | NAVAJYOTI RH-100 | 10.00 AM - 4.00 PM | Density 0.768, Saybolt Color- 29, IBP- 2450C, FBP- 2700C For detail spec. please download | |
4 | 12.10.2021 | MUMBAI | LIGHT DIESEL OIL | 10.00 AM - 04.00 PM | Density at 150C -Typical, Flash Point: 660C, Kinematic Viscosity @380C -2.5 min 15.7 max. For detail spec. please download | |
5 | 12.10.2021 | MUMBAI | MTO | 10.00 AM - 04.00 PM | Density 0.778, Flash Point - 420 C, IBP - 1480 C, FBP -2300C, For detail spec. please download |
PRODUCTS
ANNOUNCEMENT
PRODUCTS – CONTRACTS – SPECIFICATIONS
SR.NO. | CONTRACT CODE | PRODUCT NAME | LOCATION | CONTRACT | SPECIFICATION |
---|---|---|---|---|---|
1 | THNNRMUMC1 | THINNER | MUMBAI | Density 0.778, Saybolt Color- W/W, IBP- 1480 C, FBP- 2300 C For detail spec. please download | |
2 | FO180MUMC2 | FURNACE OIL 180 | MUMBAI | Density at 150C- Typical, Flash Point: 660C, Kinematic Viscosity @500C -125 min 180 max. For detail spec. please download. | |
3 | LDOMUMC01 | LIGHT DIESEL OIL | MUMBAI | Density at 150C -Typical, Flash Point: 660C, Kinematic Viscosity @380C -2.5 min 15.7 max. For detail spec. please download | |
4 | NJ100MUMC1 | NAVAJYOTI 100 | MUMBAI | Density 0.778, Saybolt Color- W/W, IBP- 1480 C, FBP- 2300 C For detail spec. please download | |
5 | NAVJMUMC01 | NAVAJYOTI OIL (B30) | MUMBAI | Density 812, Pour Point -15 , Kinematic Viscosity at 400 C - 1.81cst, Calorific Value - 10950 For detail spec. please download. | |
6 | BT30MUMC01 | BITUMEN VG 30 (Bulk) | MUMBAI | Penetration 45, Flash Point - 2200 C, Kinematic Viscosity - 350 cSt, For detail spec. please download | |
7 | BT30DIGCO1 | BITUMEN VG 30 (Bulk) | DIGHI | Penetration 59, Flash Point - 3020 C, Kinematic Viscosity - 366 cSt, For detail spec. please download | |
8 | BT30KARCO1 | BITUMEN VG 30 (Bulk) | KARWAR | Penetration 55, Flash Point - 2900 C, Kinematic Viscosity - 360 cSt, For detail spec. please download | |
9 | BT30HALCO1 | BITUMEN VG 30 (Bulk) | HALDIA | Penetration 48, Flash Point - 3200 C, Kinematic Viscosity - 385 cSt, For detail spec. please download | |
10 | BIODMUMC02 | BIO-DIESEL | MUMBAI | Density 0.875, Flash Point - 101 0 C, Color Clear Yellow to Amber. For detail spec. please download. | |
11 | BAS500SVC1 | BASE OIL SN 500 | SILVASSA | Density 0.8801, Flash Point - 242 0 C, BR & CLEAR . For detail spec. please download. | |
12 | BAS150SVC1 | BASE OIL SN 150 | SILVASSA | Density 0.870, Flash Point - 214 0 C, BR & CLEAR . For detail spec. please download. | |
13 | BASE70SVC1 | BASE OIL SN 70 | SILVASSA | Density 0.821, Flash Point - 172 0 C, BR & CLEAR . For detail spec. please download. | |
14 | MTOMUM001 | MINERAL TURPENTINE OIL (MTO) | MUMBAI | Density 0.778, Flash Point - 420 C, IBP - 1480 C, FBP -2300C, For detail spec. please download |
SERVICES
Finance
The PetEx trading platform allows buyers and sellers the opportunity to finance their purchases through a network of Bussiness Partners, NBFCs and other intermediaries through post and prey-pay options. Additionally, in an e-market platform it is important to manage your finances well and proceed with caution while paying EMD or making payments. If you need any financial assistance you may like to contact our help desk.
Storage Tanks/ Godown
Petroleum Exchange Of India being a spot exchange with compulsory deliveries of all products, various storage tanks / godown are being accredited to ensure quick fulfillment & delivery of trades executed on the exchange. PetEx approved storage tanks and godown are located at strategic locations like Ports, Refinery locations, Tap Off Points (TOPs) High Consumption Areas and District Head Quarters.

Transport
Logistics and fulfilment of Petroleum products is a highly-specialised service requiring trained personnel and timely management. A PetEx member has an option to avail the services of various empanelled logistics providers that guarantee efficiency and low costs. A PetEx member has access to a qualified team of professionals to help in the process of procurement of products.

Sourcing / Import
PetEx by developing a unique e-market platform solves the dilemma for importers and end users. Products offered on the e-platform are either from Refineries or reputed producers or from PetEx approved importers. The importers can use PetEx approved storage points and reach out to thousands of registered and approved end users.



OUR MAJOR PARTICIPANTS