Browse OFAC Enforcement Actions By Year
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
2017 Civil Penalties Information Chart
| Detailed Penalties Information | Name | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD |
|---|---|---|---|
| 12/6/2017 | Dentsply Sirona Inc. | 1 | 1,220,400 |
| 11/17/2017 | BCC Corporate SA | 1 | 204,277 |
| 10/5/2017 | BD White Birch Investment LLC | 1 | 372,465 |
| 09/26/2017 | Richemont North America, Inc., d.b.a. Cartier | 1 | 344,800 |
| 08/24/2017 | COSL Singapore Ltd | 1 | 415,350 |
| 08/17/2017 | American Export Lines | 1 | 518,063 |
| 08/10/2017 | IPSA International Services, Inc. | 1 | 259,200 |
| 07/27/2017 | CSE Global Limited and CSE TransTel Pte. Ltd. | 1 | 12,027,066 |
| 07/20/2017 | ExxonMobil Corporation | 1 | 2,000,000 |
| 06/26/2017 | American International Group, Inc. | 1 | 148,698 |
| 06/8/2017 | American Honda Finance Corporation | 1 | 87,255 |
| 03/7/2017 | Zhongxing Telecommunications Equipment Corporation | 1 | 100,871,266 |
| 02/28/2017 | United Medical Instruments Inc. | 1 | 515,400 |
| 01/13/2017 b | Toronto-Dominion Bank | 1 | 516,105 |
| 01/13/2017 a | Toronto-Dominion Bank | 1 | N/A |
| 01/12/2017 b | An Individual and the Alliance for Responsible Cuba Policy Foundation | 1 | 10,000 |
| 01/12/2017 a | Aban Offshore Limited | 1 | 17,500 |
| Year to date totals: | 17 | 119,527,845 |
Enforcement Actions for 2017:
- Dominica Maritime Registry, Inc. has received a Finding of Violation for violations of the Iranian Transactions Sanctions Regulations
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and CSE Global Limited and CSE TransTel Pte. Ltd.
- Zhongxing Telecommunications Equipment Corporation Settles Potential Civil Liability for Apparent Violations of the Iranian Transactions and Sanctions Regulations
- B Whale Corporation has received a Finding of Violation for violations of the Iranian Transactions Sanctions Regulations