| Treasurer | Dates Served | President | 
|---|---|---|
| Michael Hillegas, Pennsylvania | Jul. 29, 1775 - Sept. 11, 1789 | ---------- | 
| Samuel Meredith, Pennsylvania | Sept. 11, 1789 - Mar. 3, 1797 Mar. 4, 1797 - Mar. 3, 1801 Mar. 4, 1801 - Oct. 31, 1801 | Washington John Adams Jefferson | 
| Thomas T. Tucker, South Carolina | Dec. 1, 1801 - Mar. 3, 1809 | Jefferson Madison Monroe J.Q. Adams | 
| William Clark, Pennsylvania | Jun. 4, 1828 - Mar. 3, 1829 | J.Q. Adams Jackson | 
| John Campbell, Virginia | May 26, 1829 - Mar. 3, 1837 | Jackson Van Buren | 
| William Selden, Virginia | Jul. 22, 1839 - Mar. 3, 1841 | Van Buren W.H. Harrison Tyler Polk Taylor Filmore | 
| John Sloane, Ohio | Nov. 27, 1850 - Mar 3, 1853 | Filmore Pierce | 
| Samuel Casey, Kentucky | Apr. 4, 1853 - Mar. 3, 1857 | Pierce Buchanan | 
| William C. Price, Missouri | Feb. 28, 1860 - Mar. 3, 1861 | Buchanan Lincoln | 
| Francis E. Spinner, New York | Mar. 16, 1861 - Apr. 15, 1865 | Lincoln A. Johnson Grant | 
| John C. New, Indiana | Jun. 30, 1875 - to Jul. 1, 1876 | Grant | 
| Albert U. Wyman, Wisconsin | Jul. 1, 1876 - Mar.3,1877 | Grant Hayes | 
| James Gilfillan, Connecticut | Jul. 1, 1877 - Mar. 3, 1881 | Hayes Garfield Arthur | 
| Albert U. Wyman, Wisconsin | Apr. 1, 1883 - Mar. 3, 1885 | Arthur Cleveland | 
| Conrad N. Jordan, New York | May. 1, 1885 - May 23, 1887 | Cleveland | 
| James W. Hyatt, Connecticut | May. 24, 1887 - Mar. 3, 1889 | Cleveland | 
| J. N. Huston, Indiana | May. 11, 1889 - Apr. 13, 1891 | B. Harrison | 
| Enos H. Nebecker, Indiana | Apr. 25, 1891 - Mar. 3, 1893 Mar. 4, 1893 - May. 31, 1893 | B. Harrison Cleveland | 
| Daniel N. Morgan, Connecticut | Jun. 1, 1893 - Mar. 3, 1897 Mar. 4, 1897 - Jun. 30, 1897 | Cleveland McKinley | 
| Ellis H. Roberts, New York | Jul. 1, 1897 - Sep. 14, 1901 Sept. 14, 1901 - Jun. 30, 1905 | McKinley T. Roosevelt | 
| Charles H. Treat, New York | Jul. 1, 1905 - Mar. 3, 1909 Mar. 4, 1909 - Oct. 30, 1909 | T. Roosevelt Taft | 
| Lee McClung, Tennessee | Nov. 1, 1909 - Nov. 21, 1912 | Taft | 
| Carmi A. Thompson, Ohio | Nov. 22, 1912 - Mar. 3, 1913 Mar. 4, 1913 - Mar. 31, 1913 | Taft Wilson | 
| John Burke, North Dakota | Apr. 1, 1913 - Jan. 5, 1921 | Wilson | 
| Frank White, North Dakota | May. 2, 1921 - Aug. 2, 1923 Aug. 3, 1923 - May. 1, 1928 | Harding Coolidge | 
| H. Theodore Tate, Tennessee | May. 31, 1928 - Jan. 17, 1929 | Coolidge | 
| Walter O. Woods, Kansas | Jan. 18, 1929 - Mar. 3, 1929 Mar. 4, 1929 - Mar. 3, 1933 Mar. 4, 1933 - May. 31, 1933 | Coolidge Hoover F.D. Roosevelt | 
| William A. Julian, Ohio | Jun. 1, 1933 - Apr. 12, 1945 Apr. 12, 1945 - May. 29, 1949 | F.D. Roosevelt Truman | 
| Georgia Neese Clark, Kansas | Jun. 21, 1949 - Jan. 20, 1953 Jan. 20, 1953 - Jan. 27, 1953 | Truman Eisenhower | 
| Ivy Baker Priest, Utah | Jan. 28, 1953 - Jan. 20, 1961 | Eisenhower | 
| Elizabeth Rudel Smith, California | Jan. 31, 1961 - Apr. 13, 1962 | Kennedy | 
| Kathryn O'Hay Granahan, Pennsylvania | Jan. 9, 1963 - Nov. 22, 1963 Nov. 22, 1963 - Oct. 13, 1966 | Kennedy L.B. Johnson | 
| Dorothy Andrews Elston, Delaware | May. 8, 1969 - Jul. 3, 1971 | Nixon | 
| Romana Acosta Banuelos, California | Dec. 17, 1971 - Feb. 14, 1974 | Nixon | 
| Francine Irving Neff, New Mexico | Jun. 21, 1974 - Aug. 9, 1974 Aug. 9, 1974 - Jan. 19, 1977 | Nixon Ford | 
| Azie Taylor Morton, Texas | Sep. 12, 1977 - Jan. 20, 1981 | Carter | 
| Angela Marie Buchanan, District of Columbia | Mar. 20, 1981 - Jul. 5, 1983 | Reagan | 
| Katherine Davalos Ortega, New Mexico | Sep. 26, 1983 - Jan. 20, 1989 Jan. 20, 1989 - Jul. 1, 1989 | Reagan G.H.W. Bush | 
| Catalina Vasquez Villalpando, Texas | Dec. 11, 1989 - Jan. 20, 1993 | G.H.W. Bush | 
| Mary Ellen Withrow, Ohio | Mar. 1, 1994 - Jan. 20, 2001 | Clinton | 
| Rosario Marin, California | Aug. 16, 2001 - June 30, 2003 | G.W. Bush | 
| Anna Escobedo Cabral, California | Jan. 19, 2005 - Jan. 20, 2009 | G.W. Bush | 
| Rosie Rios, California | July.28, 2009 - July 8th, 2016 | Obama | 
| Jovita Carranza, Illinois | June 17, 2017 - Jan. 13, 2020 | Trump | 
| Lynn Malerba, Connecticut | Sept. 12, 2022 – Nov. 15, 2024 | Biden | 
| Brandon Beach, Georgia | May 5, 2025 - Present | Trump | 
