Template:COVID-19 pandemic data/New Zealand medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-05 | 4(n.a.) | |||
2020-03-17 | 12(n.a.) | |||
2020-03-24 | 155(+143) | |||
2020-03-31 | 647(+492) | 1(n.a.) | ||
2020-04-07 | 1,160(+513) | 1(=) | ||
2020-04-14 | 1,366(+206) | 9(+8) | ||
2020-04-21 | 1,445(+79) | 13(+4) | ||
2020-04-28 | 1,472(+27) | 19(+6) | ||
2020-05-05 | 1,486(+14) | 20(+1) | ||
2020-05-12 | 1,497(+11) | 21(+1) | ||
2020-05-19 | 1,503(= ^) | 21(=) | ||
2020-05-26 | 1,504(+1) | 21(=) | ||
2020-06-16 | 1,506(n.a.) | 22(n.a.) | ||
2020-06-23 | 1,515(+9) | 22(=) | ||
2020-06-30 | 1,528(+13) | 22(=) | ||
2020-07-07 | 1,536(+8) | 22(=) | ||
2020-07-14 | 1,545(+9) | 22(=) | ||
2020-07-21 | 1,555(+10) | 22(=) | ||
2020-07-28 | 1,557(+2) | 22(=) | ||
2020-08-04 | 1,567(+10) | 22(=) | ||
2020-08-13 | 1,589(+20) | 22(=) | ||
2020-08-20 | 1,654(+65) | 22(=) | ||
2020-08-27 | 1,702(+48) | 22(=) | ||
2020-09-03 | 1,759(+57) | 22(=) | ||
2020-09-10 | 1,792(+33) | 24(+2) | ||
2020-09-17 | 1,809(+17) | 25(+1) | ||
2020-09-24 | 1,827(+18) | 25(=) | ||
2020-10-01 | 1,848(+21) | 25(=) | ||
2020-10-08 | 1,864(+2^) | 25(=) | ||
2020-10-15 | 1,876(+12) | 25(=) | ||
2020-10-22 | 1,914(+38) | 25(=) | ||
2020-10-29 | 1,949(+35) | 25(=) | ||
2020-11-05 | 1,973(+24) | 25(=) | ||
2020-11-12 | 1,991(+18) | 25(=) | ||
2020-11-19 | 2,010(+19) | 25(=) | ||
2020-11-26 | 2,040(+30) | 25(=) | ||
2020-12-03 | 2,069(+29) | 25(=) | ||
2020-12-10 | 2,088(—) | 25(n.a.) | ||
2020-12-17 | 2,100(—) | 25(n.a.) | ||
⋮ | 2,128(=) | 25(n.a.) | ||
2021-01-03 | 2,181(+37) | 25(=) | ||
2021-01-11 | 2,222(+4*) | 25(=) | ||
2021-01-18 | 2,262(+40) | 25(=) | ||
2021-01-25 | 2,288(+26) | 25(=) | ||
2021-02-01 | 2,303(=*) | 25(=) | ||
2021-02-08 | 2,320(+17) | 25(=) | ||
2021-02-15 | 2,336(+16) | 25(=) | ||
2021-02-22 | 2,357(+21) | 26(+1) | ||
2021-03-01 | 2,378(+21) | 26(=) | ||
2021-03-08 | 2,405(+27) | 26(=) | ||
2021-03-15 | 2,430(+25) | 26(=) | ||
2021-03-22 | 2,462(+32) | 26(=) | ||
2021-03-29 | 2,493(+31) | 26(=) | ||
2021-04-06 | 2,524(+29) | 26(=) | ||
2021-04-13 | 2,587(+63) | 26(=) | ||
2021-04-20 | 2,597(+10) | 26(=) | ||
2021-04-27 | 2,609(+12) | 26(=) | ||
2021-05-04 | 2,623(+14) | 26(=) | ||
2021-05-11 | 2,643(=*) | 26(=) | ||
2021-05-18 | 2,653(+1^) | 26(=) | ||
2021-05-25 | 2,669(+16) | 26(=) | ||
2021-06-01 | 2,673(+4) | 26(=) | ||
2021-06-08 | 2,692(+19) | 26(=) | ||
2021-06-15 | 2,709(+1*^) | 26(=) | ||
2021-06-22 | 2,719(=*) | 26(=) | ||
2021-06-29 | 2,741(+4*) | 26(=) | ||
2021-07-06 | 2,758(+1*) | 26(=) | ||
2021-07-13 | 2,786(+28) | 26(=) | ||
2021-07-20 | 2,822(+6*) | 26(=) | ||
2021-07-27 | 2,863(+1*) | 26(=) | ||
2021-08-03 | 2,877(+1*^) | 26(=) | ||
2021-08-10 | 2,902(+14*) | 26(=) | ||
2021-08-17 | 2,926(+24) | 26(=) | ||
2021-08-24 | 3,096(+170) | 26(=) | ||
2021-08-31 | 3,569(+473) | 26(=) | ||
2021-09-07 | 3,813(+22*) | 27(+1) | ||
2021-09-14 | 3,966(+153) | 27(=) | ||
2021-09-21 | 4,095(+15*) | 27(=) | ||
2021-09-28 | 4,204(+12*) | 27(=) | ||
2021-10-05 | 4,408(+24^) | 27(=) | ||
2021-10-12 | 4,704(+46*^) | 28(+1) | ||
2021-10-19 | 5,153(+99*) | 28(=) | ||
2021-10-26 | 5,822(+80*) | 28(=) | ||
2021-11-02 | 6,723(+901) | 28(=) | ||
2021-11-09 | 7,775(+128*) | 32(+4) | ||
2021-11-16 | 9,088(+1,313) | 35(+3) | ||
2021-11-23 | 10,393(+219*) | 40(+5) | ||
2021-11-30 | 11,576(+135*) | 44(+4) | ||
2021-12-07 | 12,428(+99*) | 44(=) | ||
2021-12-14 | 13,067(+82*) | 47(+3) | ||
2021-12-21 | 13,531(+33*) | 49(+2) | ||
2021-12-28 | 13,932(+34*) | 50(+1) | ||
2022-01-04 | 14,365(+60*) | 51(+1) | ||
2022-01-11 | 14,756(+391) | 51(=) | ||
2022-01-18 | 15,170(+44*) | 52(+1) | ||
2022-01-25 | 15,687(+517) | 52(=) | ||
2022-02-01 | 16,620(+205*) | 53(+1) | ||
2022-02-08 | 18,253(+1,633) | 53(=) | ||
2022-02-15 | 22,328(+763*) | 53(=) | ||
2022-02-22 | 36,162(+2,860*) | 56(+3) | ||
2022-03-01 | 118,812(+19,588*) | 56(=) | ||
2022-03-08 | 264,255(+23,913*) | 65(+9) | ||
2022-03-15 | 399,342(+21,633*) | 102(+37) | ||
2022-03-22 | 518,685(+20,941*) | 177(+75) | ||
2022-03-29 | 627,898(+17,192*) | 266(+89) | ||
2022-04-05 | 717,650(+14,168*) | 386(+120) | ||
2022-04-12 | 786,058(+11,110*) | 483(+97) | ||
2022-04-19 | 839,455(+8,308*) | 570(+87) | ||
2022-04-26 | 896,495(+6,442*) | 649(+79) | ||
2022-05-03 | 952,697(+9,237*) | 731(+82) | ||
2022-05-10 | 1,005,674(+9,251*) | 826(+95) | ||
2022-05-17 | 1,060,710(+9,906*) | 937(+111) | ||
2022-05-24 | 1,113,828(+8,500*) | 1,031(+94) | ||
2022-05-31 | 1,162,499(+8,515*) | 1,128(+97) | ||
2022-06-07 | 1,206,411(+10,302*) | 1,194(+66) | ||
2022-06-14 | 1,248,852(+6,215*) | 1,286(+92) | ||
2022-06-21 | 1,283,444(+5,695*) | 1,350(+64) | ||
2022-06-28 | 1,322,476(+8,122*) | 1,437(+87) | ||
2022-07-05 | 1,374,535(+9,816*) | 1,534(+97) | ||
2022-07-12 | 1,450,451(+11,854*) | 1,645(+111) | ||
2022-07-19 | 1,519,490(+10,772*) | 1,803(+158) | ||
2022-07-26 | 1,580,477(+9,686*) | 1,396(−545[b]) | ||
2022-08-02 | 1,629,298(+7,388*) | 1,563(+167) | ||
2022-08-09 | 1,666,539(+6,142*) | 1,688(+125) | ||
2022-08-16 | 1,696,239(+4,980*) | 1,782(+94) | ||
2022-08-23 | 1,721,836(+3,832*) | 1,841(+59) | ||
2022-08-30 | 1,738,492(+2,592*) | 1,884(+43) | ||
2022-09-06 | 1,751,284(+2,145*) | 1,933(+49) | ||
2022-09-13 | 1,762,125(+2,019*) | 1,962(+29) | ||
⋮ | 1,789,425(n.a.) | 2,038(n.a.) | ||
2022-10-31 | 1,851,689(+20,522*) | 2,106(+11) | ||
⋮ | 1,918,070(n.a.) | 2,182(n.a.) | ||
2022-12-19 | 2,062,384(+42,740*) | 2,288(+31) | ||
⋮ | 2,138,754(n.a.) | 2,392(n.a.) | ||
2023-02-07 | 2,191,215(+8,882*) | 2,502(n.a.) | ||
⋮ | 2,216,852(n.a.) | 2,542(n.a.) | ||
2023-03-27 | 2,262,186(+11,258*) | 2,662(+76) | ||
⋮ | 2,300,696(n.a.) | 2,716(n.a.) | ||
2023-05-15 | 2,348,074(+11,739*) | 2,850(+58) | ||
⋮ | 2,387,201(n.a.) | 3,001(n.a.) | ||
2023-07-03 | 2,419,839(+6,578*) | 3,138(+21) | ||
⋮ | 2,433,293(n.a.) | 3,188(n.a.) | ||
2023-08-21 | 2,450,818(+3,944) | 3,261(+12) | ||
⋮ | 2,461,379(n.a.) | 3,309(n.a.) | ||
2023-10-09 | 2,474,005(+3,571*) | 3,376(+15) | ||
⋮ | 2,485,937(n.a.) | 3,445(n.a.) | ||
2023-11-27 | 2,512,440(+6,814*) | 3,549(+27) | ||
⋮ | 2,533,522(n.a.) | 3,623(n.a.) | ||
2024-01-15 | 2,562,053(+8,040) | 3,722(+77) | ||
⋮ | 2,580,365(n.a.) | 3,788(n.a.) | ||
2024-03-04 | 2,604,202(+5,572) | 3,858(+21) | ||
⋮ | 2,617,712(n.a.) | 3,916(n.a.) | ||
2024-04-22 | 2,629,496(+2,382) | 3,965(+21) | ||
⋮ | 2,638,048(n.a.) | 4,008(n.a.) | ||
2024-06-10 | 2,660,367(+4,162) | 4,083(+20) | ||
⋮ | 2,676,526(n.a.) | 4,185(n.a.) | ||
2024-07-29 | 2,685,424(+1,761) | 4,284(+16) | ||
⋮ | 2,690,062(n.a.) | 4,353(n.a.) | ||
2024-09-16 | 2,694,224(—) | 4,424(+3) | ||
⋮ | 2,696,787(n.a.) | 4,435(n.a.) | ||
2024-11-04 | 2,700,909(+1,248) | 4,461(+12) | ||
⋮ | 2,705,143(n.a.) | 4,476(n.a.) | ||
2025-01-06 | 2,713,661(n.a.) | 4,512(n.a.) | ||
⋮ | 2,716,558(n.a.) | 4,545(n.a.) | ||
2025-02-24 | 2,719,346(+700) | 4,577(+9) | ||
⋮ | 2,721,563(n.a.) | 4,600(n.a.) | ||
2025-04-14 | 2,723,453(+404) | 4,624(+7) | ||
Sources: Official reports from the New Zealand Ministry of Health.[4][5]
Notes:
|
Main article: COVID-19 pandemic in New Zealand
Footnotes
[edit]- These footnotes will appear in the article, but this list appears only on this page.
- ^ a b c The large increase in recovered cases on these dates is due to changes in case definitions. Starting from 16 December 2021, active cases were automatically considered recovered after 21 days, after previously requiring clearance from a medical practitioner.[1] On 4 March 2022 this period was reduced to 10 days, and from 18 March it was reduced further to 7 days.
- ^ a b Changes in the number of deaths reported on these dates are due to redefinitions of Covid deaths. Initially, a Covid death was reported when COVID-19 was a confirmed or likely cause of death. Starting on 10 March 2022, Covid deaths were reported automatically when a person died within 28 days of testing positive for COVID-19, or when deaths were clearly linked to COVID-19 after 28 days.[2] From 26 July 2022, a Covid death is reported when COVID-19 is considered the underlying or a contributory cause; previously reported deaths not meeting the new definition were removed from the total number of Covid deaths.[3]
References
These references will appear in the article, but this list appears only on this page.
- ^ Forrester, Georgia (15 December 2021). "The 1pm Covid-19 updates are changing. Here is what you need to know". Stuff.co.nz. Retrieved 16 December 2021.
- ^ "90% of Wairarapa Māori fully vaccinated; 21,015 community cases; 773 in hospital; 16 in ICU; 1 death". Ministry of Health. 10 March 2022. Retrieved 1 August 2022.
- ^ Morton, Jamie (26 July 2022). "Covid-19: What we've just learned about virus deaths". New Zealand Herald. Retrieved 26 July 2022.
- ^ "COVID-19: News and media updates". Ministry of Health. 9 May 2025.
- ^ a b "COVID-19: Current cases". Ministry of Health. 9 May 2025.
People |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Government |
| ||||||||||
Organisations | |||||||||||
Impact |
| ||||||||||
Timeline | |||||||||||
Associated states and dependencies |