11th Kisei
Appearance
![]() | This article was nominated for deletion. The discussion was closed on 27 May 2025 with a consensus to merge the content into the article Kisei (Go). If you find that such action has not been taken promptly, please consider assisting in the merger instead of re-nominating the article for deletion. To discuss the merger, please use the destination article's talk page. (May 2025) |
The 11th Kisei was the 11th edition of the Kisei tournament. Since Koichi Kobayashi won the previous year, he is given an automatic place in the final. Eleven players battled in a knockout tournament to decide the final 2. Those two would then play each other in a best-of-3 match to decide who would face Kobayashi. Masaki Takemiya became the challenger after beating Hideo Otake 2 games to 1, but he would lose to Kobayashi 4 games to 1 in the final.
Tournament
[edit]Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Goro Miyazawa 7 dan | 1 | |||||||||||||
Ikuro Ishigure 9 dan | 0 | |||||||||||||
Goro Miyazawa 7 dan | 0 | |||||||||||||
Cho Chikun Gosei | 1 | |||||||||||||
Cho Chikun Gosei | 1 | |||||||||||||
- | 0 | |||||||||||||
Cho Chikun Gosei | 0 | |||||||||||||
Masaki Takemiya Honinbo | 1 | |||||||||||||
Shoichi Takagi 9 dan | 1 | |||||||||||||
Yasumasa Hane 9 dan | 0 | |||||||||||||
Shoichi Takagi 9 dan | 0 | |||||||||||||
Masaki Takemiya Honinbo | 1 | |||||||||||||
Masaki Takemiya Honinbo | 1 | |||||||||||||
- | 0 | |||||||||||||
Masaki Takemiya Honinbo | 2 | |||||||||||||
Hideo Otake 9 dan | 1 | |||||||||||||
Hauro Kamimura 8 dan | 1 | |||||||||||||
- | 0 | |||||||||||||
Hauro Kamimura 8 dan | 0 | |||||||||||||
Noboru Ishikura 5 dan | 1 | |||||||||||||
Noboru Ishikura 5 dan | 1 | |||||||||||||
- | 0 | |||||||||||||
Noboru Ishikura 5 dan | 0 | |||||||||||||
Hideo Otake 9 dan | 1 | |||||||||||||
Hideo Otake 9 dan | 1 | |||||||||||||
O Rissei 8 dan | 0 | |||||||||||||
Hideo Otake 9 dan | 1 | |||||||||||||
Masao Kato Meijin | 0 | |||||||||||||
Masao Kato Meijin | 1 | |||||||||||||
- | 0 | |||||||||||||
Challenger finals
[edit] Player
|
1
|
2
|
3
|
T
|
---|---|---|---|---|
Masaki Takemiya Honinbo | W+R | W+R | 2 | |
Hideo Otake 9 dan | W+3.5 | 1 |
Finals
[edit] Player
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
T
|
---|---|---|---|---|---|---|---|---|
Koichi Kobayashi (Kisei) |
W+4.5 | W+R | W+R | W+3.5 | 4 | |||
Masaki Takemiya (Challenger) | W+3.5 | 1 |