Because of a lapse in government funding, the information on this website may not be up to date, transactions submitted via the website may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. The NIH Clinical Center (the research hospital of NIH) is open. For more details about its operating status, please visit cc.nih.gov. Updates regarding government operating status and resumption of normal operations can be found at OPM.gov.
| Official Gene Symbol | Other Aliases |
|---|---|
| MTOR | FRAP, FRAP1, FRAP2, RAFT1, RAPT1 |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 2549 | 288892 |
| Protein Name |
|---|
| Serine/threonine-protein kinase mTOR |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MLGTGPAAAT | TAATTSSNVS | VLQQFASGLK | SRNEETRAKA | AKELQHYVTM |
| 60 | 70 | 80 | 90 | 100 |
| ELREMSQEES | TRFYDQLNHH | IFELVSSSDA | NERKGGILAI | ASLIGVEGGN |
| 110 | 120 | 130 | 140 | 150 |
| ATRIGRFANY | LRNLLPSNDP | VVMEMASKAI | GRLAMAGDTF | TAEYVEFEVK |
| 160 | 170 | 180 | 190 | 200 |
| RALEWLGADR | NEGRRHAAVL | VLRELAISVP | TFFFQQVQPF | FDNIFVAVWD |
| 210 | 220 | 230 | 240 | 250 |
| PKQAIREGAV | AALRACLILT | TQREPKEMQK | PQWYRHTFEE | AEKGFDETLA |
| 260 | 270 | 280 | 290 | 300 |
| KEKGMNRDDR | IHGALLILNE | LVRISSMEGE | RLREEMEEIT | QQQLVHDKYC |
| 310 | 320 | 330 | 340 | 350 |
| KDLMGFGTKP | RHITPFTSFQ | AVQPQQSNAL | VGLLGYSSHQ | GLMGFGTSPS |
| 360 | 370 | 380 | 390 | 400 |
| PAKSTLVESR | CCRDLMEEKF | DQVCQWVLKC | RNSKNSLIQM | TILNLLPRLA |
| 410 | 420 | 430 | 440 | 450 |
| AFRPSAFTDT | QYLQDTMNHV | LSCVKKEKER | TAAFQALGLL | SVAVRSEFKV |
| 460 | 470 | 480 | 490 | 500 |
| YLPRVLDIIR | AALPPKDFAH | KRQKAMQVDA | TVFTCISMLA | RAMGPGIQQD |
| 510 | 520 | 530 | 540 | 550 |
| IKELLEPMLA | VGLSPALTAV | LYDLSRQIPQ | LKKDIQDGLL | KMLSLVLMHK |
| 560 | 570 | 580 | 590 | 600 |
| PLRHPGMPKG | LAHQLASPGL | TTLPEASDVG | SITLALRTLG | SFEFEGHSLT |
| 610 | 620 | 630 | 640 | 650 |
| QFVRHCADHF | LNSEHKEIRM | EAARTCSRLL | TPSIHLISGH | AHVVSQTAVQ |
| 660 | 670 | 680 | 690 | 700 |
| VVADVLSKLL | VVGITDPDPD | IRYCVLASLD | ERFDAHLAQA | ENLQALFVAL |
| 710 | 720 | 730 | 740 | 750 |
| NDQVFEIREL | AICTVGRLSS | MNPAFVMPFL | RKMLIQILTE | LEHSGIGRIK |
| 760 | 770 | 780 | 790 | 800 |
| EQSARMLGHL | VSNAPRLIRP | YMEPILKALI | LKLKDPDPDP | NPGVINNVLA |
| 810 | 820 | 830 | 840 | 850 |
| TIGELAQVSG | LEMRKWVDEL | FIIIMDMLQD | SSLLAKRQVA | LWTLGQLVAS |
| 860 | 870 | 880 | 890 | 900 |
| TGYVVEPYRK | YPTLLEVLLN | FLKTEQNQGT | RREAIRVLGL | LGALDPYKHK |
| 910 | 920 | 930 | 940 | 950 |
| VNIGMIDQSR | DASAVSLSES | KSSQDSSDYS | TSEMLVNMGN | LPLDEFYPAV |
| 960 | 970 | 980 | 990 | 1000 |
| SMVALMRIFR | DQSLSHHHTM | VVQAITFIFK | SLGLKCVQFL | PQVMPTFLNV |
| 1010 | 1020 | 1030 | 1040 | 1050 |
| IRVCDGAIRE | FLFQQLGMLV | SFVKSHIRPY | MDEIVTLMRE | FWVMNTSIQS |
| 1060 | 1070 | 1080 | 1090 | 1100 |
| TIILLIEQIV | VALGGEFKLY | LPQLIPHMLR | VFMHDNSPGR | IVSIKLLAAI |
| 1110 | 1120 | 1130 | 1140 | 1150 |
| QLFGANLDDY | LHLLLPPIVK | LFDAPEAPLP | SRKAALETVD | RLTESLDFTD |
| 1160 | 1170 | 1180 | 1190 | 1200 |
| YASRIIHPIV | RTLDQSPELR | STAMDTLSSL | VFQLGKKYQI | FIPMVNKVLV |
| 1210 | 1220 | 1230 | 1240 | 1250 |
| RHRINHQRYD | VLICRIVKGY | TLADEEEDPL | IYQHRMLRSG | QGDALASGPV |
| 1260 | 1270 | 1280 | 1290 | 1300 |
| ETGPMKKLHV | STINLQKAWG | AARRVSKDDW | LEWLRRLSLE | LLKDSSSPSL |
| 1310 | 1320 | 1330 | 1340 | 1350 |
| RSCWALAQAY | NPMARDLFNA | AFVSCWSELN | EDQQDELIRS | IELALTSQDI |
| 1360 | 1370 | 1380 | 1390 | 1400 |
| AEVTQTLLNL | AEFMEHSDKG | PLPLRDDNGI | VLLGERAAKC | RAYAKALHYK |
| 1410 | 1420 | 1430 | 1440 | 1450 |
| ELEFQKGPTP | AILESLISIN | NKLQQPEAAA | GVLEYAMKHF | GELEIQATWY |
| 1460 | 1470 | 1480 | 1490 | 1500 |
| EKLHEWEDAL | VAYDKKMDTN | KDDPELMLGR | MRCLEALGEW | GQLHQQCCEK |
| 1510 | 1520 | 1530 | 1540 | 1550 |
| WTLVNDETQA | KMARMAAAAA | WGLGQWDSME | EYTCMIPRDT | HDGAFYRAVL |
| 1560 | 1570 | 1580 | 1590 | 1600 |
| ALHQDLFSLA | QQCIDKARDL | LDAELTAMAG | ESYSRAYGAM | VSCHMLSELE |
| 1610 | 1620 | 1630 | 1640 | 1650 |
| EVIQYKLVPE | RREIIRQIWW | ERLQGCQRIV | EDWQKILMVR | SLVVSPHEDM |
| 1660 | 1670 | 1680 | 1690 | 1700 |
| RTWLKYASLC | GKSGRLALAH | KTLVLLLGVD | PSRQLDHPLP | TVHPQVTYAY |
| 1710 | 1720 | 1730 | 1740 | 1750 |
| MKNMWKSARK | IDAFQHMQHF | VQTMQQQAQH | AIATEDQQHK | QELHKLMARC |
| 1760 | 1770 | 1780 | 1790 | 1800 |
| FLKLGEWQLN | LQGINESTIP | KVLQYYSAAT | EHDRSWYKAW | HAWAVMNFEA |
| 1810 | 1820 | 1830 | 1840 | 1850 |
| VLHYKHQNQA | RDEKKKLRHA | SGANITNATT | AATTAATATT | TASTEGSNSE |
| 1860 | 1870 | 1880 | 1890 | 1900 |
| SEAESTENSP | TPSPLQKKVT | EDLSKTLLMY | TVPAVQGFFR | SISLSRGNNL |
| 1910 | 1920 | 1930 | 1940 | 1950 |
| QDTLRVLTLW | FDYGHWPDVN | EALVEGVKAI | QIDTWLQVIP | QLIARIDTPR |
| 1960 | 1970 | 1980 | 1990 | 2000 |
| PLVGRLIHQL | LTDIGRYHPQ | ALIYPLTVAS | KSTTTARHNA | ANKILKNMCE |
| 2010 | 2020 | 2030 | 2040 | 2050 |
| HSNTLVQQAM | MVSEELIRVA | ILWHEMWHEG | LEEASRLYFG | ERNVKGMFEV |
| 2060 | 2070 | 2080 | 2090 | 2100 |
| LEPLHAMMER | GPQTLKETSF | NQAYGRDLME | AQEWCRKYMK | SGNVKDLTQA |
| 2110 | 2120 | 2130 | 2140 | 2150 |
| WDLYYHVFRR | ISKQLPQLTS | LELQYVSPKL | LMCRDLELAV | PGTYDPNQPI |
| 2160 | 2170 | 2180 | 2190 | 2200 |
| IRIQSIAPSL | QVITSKQRPR | KLTLMGSNGH | EFVFLLKGHE | DLRQDERVMQ |
| 2210 | 2220 | 2230 | 2240 | 2250 |
| LFGLVNTLLA | NDPTSLRKNL | SIQRYAVIPL | STNSGLIGWV | PHCDTLHALI |
| 2260 | 2270 | 2280 | 2290 | 2300 |
| RDYREKKKIL | LNIEHRIMLR | MAPDYDHLTL | MQKVEVFEHA | VNNTAGDDLA |
| 2310 | 2320 | 2330 | 2340 | 2350 |
| KLLWLKSPSS | EVWFDRRTNY | TRSLAVMSMV | GYILGLGDRH | PSNLMLDRLS |
| 2360 | 2370 | 2380 | 2390 | 2400 |
| GKILHIDFGD | CFEVAMTREK | FPEKIPFRLT | RMLTNAMEVT | GLDGNYRITC |
| 2410 | 2420 | 2430 | 2440 | 2450 |
| HTVMEVLREH | KDSVMAVLEA | FVYDPLLNWR | LMDTNTKGNK | RSRTRTDSYS |
| 2460 | 2470 | 2480 | 2490 | 2500 |
| AGQSVEILDG | VELGEPAHKK | TGTTVPESIH | SFIGDGLVKP | EALNKKAIQI |
| 2510 | 2520 | 2530 | 2540 | 2549 |
| INRVRDKLTG | RDFSHDDTLD | VPTQVELLIK | QATSHENLCQ | CYIGWCPFW |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
View Details (opens in a new window)
Mol Cell Proteomics. 2016 May;15(5):1622-41. doi: 10.1074/mcp.M116.058354. Epub 2016 Feb 24. Reduced-representation Phosphosignatures Measured by Quantitative Targeted MS Capture Cellular States and Enable Large-scale Comparison of Drug-induced Phenotypes. Abelin JG1, Patel J1, Lu X1, Feeney CM1, Fagbami L1, Creech AL1, Hu R1, Lam D1, Davison D1, Pino L1, Qiao JW1, Kuhn E1, Officer A1, Li J2, Abbatiello S1, Subramanian A1, Sidman R2, Snyder E3, Carr SA1, Jaffe JD4.
View Details (opens in a new window)
Mol Cell Proteomics. 2014 Jul;13(7):1690-704. doi: 10.1074/mcp.M113.036392. Epub 2014 Apr 9. Ischemia in tumors induces early and sustained phosphorylation changes in stress kinase pathways but does not affect global protein levels. Mertins P1, Yang F2, Liu T2, Mani DR3, Petyuk VA2, Gillette MA3, Clauser KR3, Qiao JW3, Gritsenko MA2, Moore RJ2, Levine DA4, Townsend R5, Erdmann-Gilmore P5, Snider JE5, Davies SR5, Ruggles KV6, Fenyo D6, Kitchens RT5, Li S5, Olvera N4, Dao F4, Rodriguez H7, Chan DW8, Liebler D9, White F10, Rodland KD2, Mills GB11, Smith RD2, Paulovich AG12, Ellis M5, Carr SA1
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y9-98 (2+) | 6.4 | 4.7 | 5.3 | 7 | 5.5 | 7 | 9.5 | 7.2 | 8.8 | 15 | 15 | 15 |
| y9 (2+) | 5 | 4.8 | 5.8 | 6.9 | 4.6 | 8.6 | 8.5 | 6.6 | 10.4 | 15 | 15 | 15 |
| y8-98 (1+) | 5.6 | 5.8 | 7.8 | 6.8 | 7.3 | 8.4 | 8.8 | 9.3 | 11.5 | 15 | 15 | 15 |
| sum | 5.3 | 4.5 | 5.3 | 5.7 | 5 | 7.3 | 7.8 | 6.7 | 9 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Mol Cell Proteomics. 2016 May;15(5):1622-41. doi: 10.1074/mcp.M116.058354. Epub 2016 Feb 24. Reduced-representation Phosphosignatures Measured by Quantitative Targeted MS Capture Cellular States and Enable Large-scale Comparison of Drug-induced Phenotypes. Abelin JG1, Patel J1, Lu X1, Feeney CM1, Fagbami L1, Creech AL1, Hu R1, Lam D1, Davison D1, Pino L1, Qiao JW1, Kuhn E1, Officer A1, Li J2, Abbatiello S1, Subramanian A1, Sidman R2, Snyder E3, Carr SA1, Jaffe JD4.
View Details (opens in a new window)
Mol Cell Proteomics. 2014 Jul;13(7):1690-704. doi: 10.1074/mcp.M113.036392. Epub 2014 Apr 9. Ischemia in tumors induces early and sustained phosphorylation changes in stress kinase pathways but does not affect global protein levels. Mertins P1, Yang F2, Liu T2, Mani DR3, Petyuk VA2, Gillette MA3, Clauser KR3, Qiao JW3, Gritsenko MA2, Moore RJ2, Levine DA4, Townsend R5, Erdmann-Gilmore P5, Snider JE5, Davies SR5, Ruggles KV6, Fenyo D6, Kitchens RT5, Li S5, Olvera N4, Dao F4, Rodriguez H7, Chan DW8, Liebler D9, White F10, Rodland KD2, Mills GB11, Smith RD2, Paulovich AG12, Ellis M5, Carr SA1
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y4 (1+) | 4 | 4 | 4.7 | 5.2 | 10.2 | 10.3 | 6.6 | 11 | 11.3 | 15 | 15 | 15 |
| y6 (1+) | 5.1 | 5 | 4.6 | 6.1 | 6 | 10 | 8 | 7.8 | 11 | 15 | 15 | 15 |
| y8-98 (1+) | 3.4 | 3.5 | 2.5 | 4.6 | 7.3 | 8.2 | 5.7 | 8.1 | 8.6 | 15 | 15 | 15 |
| sum | 3.5 | 3.6 | 3.1 | 3.7 | 7 | 8.8 | 5.1 | 7.9 | 9.3 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y12 (1+) | 57.7 | 17.3 | 13.6 | 56.8 | 37.3 | 25.5 | 81 | 41.1 | 28.9 | 15 | 15 | 15 |
| y7 (1+) | 38.7 | 16.6 | 13.7 | 37.9 | 38.1 | 22.9 | 54.2 | 41.6 | 26.7 | 15 | 15 | 15 |
| b5 (1+) | 51.3 | 16.1 | 13.3 | 47.2 | 40.6 | 25.3 | 69.7 | 43.7 | 28.6 | 15 | 15 | 15 |
| sum | 44.2 | 15.3 | 13.5 | 41.3 | 37.7 | 24.7 | 60.5 | 40.7 | 28.1 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y10 (1+) | 21.1 | 11.8 | 7.9 | 28.7 | 32.5 | 18.4 | 35.6 | 34.6 | 20 | 15 | 15 | 15 |
| y9 (1+) | 23.3 | 10.3 | 6.9 | 26.4 | 32.9 | 17.8 | 35.2 | 34.5 | 19.1 | 15 | 15 | 15 |
| sum | 21.8 | 10.7 | 7.1 | 26.3 | 32.7 | 18 | 34.2 | 34.4 | 19.3 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y10 (1+) | 24.9 | 10.1 | 7.4 | 29.2 | 23.4 | 8.9 | 38.4 | 25.5 | 11.6 | 15 | 15 | 15 |
| y8 (1+) | 22.2 | 8.8 | 7.6 | 24.2 | 23.7 | 9.8 | 32.8 | 25.3 | 12.4 | 15 | 15 | 15 |
| sum | 21.3 | 9.1 | 7.5 | 24.5 | 23.6 | 9.6 | 32.5 | 25.3 | 12.2 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y8 (1+) | 17.9 | 16 | 11.6 | 21.7 | 33.4 | 16.2 | 28.1 | 37 | 19.9 | 15 | 15 | 15 |
| y7 (1+) | 29.4 | 16.9 | 11.5 | 33.7 | 33.1 | 16.8 | 44.7 | 37.2 | 20.4 | 15 | 15 | 15 |
| y6 (1+) | 23.5 | 15.1 | 10.8 | 26.1 | 33.6 | 15.9 | 35.1 | 36.8 | 19.2 | 15 | 15 | 15 |
| y4 (1+) | 29.7 | 15.3 | 11.3 | 34.3 | 34.4 | 16.5 | 45.4 | 37.6 | 20 | 15 | 15 | 15 |
| sum | 23 | 15.5 | 11.3 | 26.5 | 33.5 | 16.2 | 35.1 | 36.9 | 19.8 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y6 (1+) | 22.5 | 12.8 | 13.5 | 23.9 | 15.5 | 13.8 | 32.8 | 20.1 | 19.3 | 16 | 15 | 16 |
| y8 (1+) | 19 | 11.8 | 16.7 | 20 | 13.8 | 15 | 27.6 | 18.2 | 22.4 | 16 | 15 | 16 |
| sum | 20.2 | 12.2 | 12.2 | 22.2 | 14.5 | 11.6 | 30 | 18.9 | 16.8 | 16 | 15 | 16 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y6 (1+) | 34.6 | 13.6 | 8.5 | 44.4 | 15.7 | 10.6 | 56.3 | 20.8 | 13.6 | 16 | 15 | 17 |
| y4 (1+) | 36.5 | 9.4 | 8.9 | 37.9 | 16.9 | 15.3 | 52.6 | 19.3 | 17.7 | 16 | 15 | 17 |
| b3 (1+) | 27.8 | 11.2 | 8 | 22.9 | 13.3 | 9.5 | 36 | 17.4 | 12.4 | 16 | 15 | 17 |
| sum | 25.6 | 9 | 4.8 | 25.3 | 12.9 | 9.8 | 36 | 15.7 | 10.9 | 16 | 15 | 17 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y6 (1+) | 15.7 | 8 | 21 | 16.5 | 9.2 | 21.4 | 22.8 | 12.2 | 30 | 16 | 15 | 17 |
| y20 (3+) | 13.2 | 5.9 | 19.1 | 10.8 | 6.6 | 21.4 | 17.1 | 8.9 | 28.7 | 16 | 15 | 17 |
| sum | 13 | 5.9 | 18.9 | 10.6 | 6.5 | 21.3 | 16.8 | 8.8 | 28.5 | 16 | 15 | 17 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y19 (3+) | 32.1 | 13.7 | 39.1 | 29.4 | 24.6 | 41.2 | 43.5 | 28.2 | 56.8 | 16 | 15 | 16 |
| y20 (3+) | 15.2 | 10 | 37.5 | 24.1 | 19.7 | 41.5 | 28.5 | 22.1 | 55.9 | 16 | 15 | 16 |
| sum | 11.7 | 9.4 | 37.5 | 19.3 | 20.3 | 41.4 | 22.6 | 22.4 | 55.9 | 16 | 15 | 16 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y7 (1+) | 51.2 | 22.1 | 13.4 | 54.2 | 22.9 | 17.9 | 74.6 | 31.8 | 22.4 | 16 | 15 | 17 |
| y21 (2+) | 23.7 | 13.1 | 7.9 | 22.3 | 18.5 | 7.2 | 32.5 | 22.7 | 10.7 | 16 | 15 | 17 |
| b5 (1+) | 47.9 | 18.9 | 10.2 | 44.6 | 17.5 | 11.9 | 65.4 | 25.8 | 15.7 | 16 | 15 | 17 |
| sum | 19.9 | 12 | 7.2 | 20.5 | 16.5 | 6.9 | 28.6 | 20.4 | 10 | 16 | 15 | 17 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10.1016/j.crmeth.2021.100015.
Data source: Panorama
Broad Institute-Stress Pathway Panel
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y22 (2+) | 27.9 | 13.5 | 28.2 | 27.3 | 17.9 | 27.4 | 39 | 22.4 | 39.3 | 16 | 15 | 16 |
| b5 (1+) | 14.8 | 15.5 | 29.4 | 13.5 | 17.2 | 28.5 | 20 | 23.2 | 40.9 | 16 | 15 | 16 |
| y7 (1+) | 15.3 | 13.4 | 25.7 | 22.9 | 14.6 | 26.4 | 27.5 | 19.8 | 36.8 | 16 | 15 | 16 |
| sum | 14.3 | 12.8 | 26.4 | 14.9 | 14.6 | 26.4 | 20.7 | 19.4 | 37.3 | 16 | 15 | 16 |
Data source: Panorama
View Details (opens in a new window)
