') } }
DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '25 4.2275 0.0300 4.2325 4.1850 4.1975 181051 CBOT 10/22/25 11:47 AM
Electronic Soybeans Nov '25 10.3525 0.0450 10.3800 10.2750 10.3000 173746 CBOT 10/22/25 11:47 AM
Electronic Wheat Dec '25 5.0375 0.0350 5.0550 4.9825 5.0175 41036 CBOT 10/22/25 11:47 AM
Electronic Soybean Meal Dec '25 289.7 2.8 290.1 285.4 286.2 97711 CBOT 10/22/25 11:47 AM
Electronic Live Cattle Oct '25 241.325 -2.350 244.450 241.000 243.650 865 CME 10/22/25 11:47 AM
Electronic Feeder Cattle Oct '25 367.075 -5.850 372.850 367.075 372.425 1179 CME 10/22/25 11:47 AM
Electronic Lean Hogs Dec '25 82.700 -0.575 83.125 82.425 82.925 26028 CME 10/22/25 11:47 AM
Electyronic Milk Class III Oct '25 16.91 -0.07 16.98 16.91 16.95 46 CME 10/22/25 11:45 AM
Electronic Rough Rice Nov '25 10.265 -0.205 10.500 10.265 10.425 969 CBOT 10/22/25 11:47 AM
Electronic Cotton #2 Dec '25 ICEFU
DTN Click here for info on Exchange delays.