Club career
07/2025 - 06/2026 | Fenerbahçe | Forward | ||
Eyüpspor
Forward 09/2024 - 06/2025 |
#66 | |||
07/2024 - 09/2024 | Fenerbahçe | Forward | ||
02/2024 - 06/2024 | Fatih Karagümrük | Forward | ||
07/2022 - 02/2024 | Fenerbahçe | Forward | ||
08/2021 - 07/2022 | Fatih Karagümrük | Forward | ||
07/2020 - 08/2021 | RC Celta | Forward | ||
07/2020 - 07/2020 | Galatasaray | Forward | ||
01/2020 - 06/2020 | Olympiakos Piraeus | Forward | ||
08/2019 - 01/2020 | Galatasaray | Forward | ||
08/2017 - 07/2019 | RC Celta | Forward | ||
07/2016 - 08/2017 | Borussia Dortmund | Forward | ||
11/2015 - 06/2016 | FC Nordsjælland | Forward | ||
01/2015 - 06/2016 | FC Nordsjælland [Youth] | Forward | ||
07/2014 - 01/2015 | Lyngby BK [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 7 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | » CL QF-Matches | |||
Europa League | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | » EL QF-Matches | |||
Conference League Qual. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
Superliga | 13 | 2 | 12 | 1 | 6 | 1 | 1 | 0 | » Superliga-Matches | |||
Bundesliga | 12 | 1 | 5 | 7 | 4 | 0 | 0 | 1 | » Bundesliga-Matches | |||
DFB-Pokal | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Franz Beckenbauer Supercup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Supercup-Matches | |||
Kypello Elladas | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Kypello-Matches | |||
Primera División | 44 | 1 | 14 | 30 | 12 | 7 | 0 | 0 | » Primera-Matches | |||
Copa del Rey | 8 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
SüperLig | 97 | 9 | 55 | 42 | 47 | 19 | 1 | 0 | » SüperLig-Matches | |||
Türkiye Kupasi | 18 | 4 | 9 | 9 | 7 | 3 | 0 | 0 | » Kupasi-Matches | |||
Süper Kupa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Süper Kupa-Matches | |||
∑ | 216 | 20 | 105 | 111 | 85 | 34 | 2 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 8 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | » Friendlies-Matches | |||
EURO | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
∑ | 15 | 1 | 6 | 9 | 4 | 4 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U19] | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | » Overall international matches |