%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230605224006+00'00')
/ModDate (D:20230605224005+00'00')
/Keywords (DAFj7bHAgg4,BACOeCHilpc)
/Author (martin samaan)
/Title <4652454E434820486174652073706565636820696E63697465732076696F6C656E636520616E6420696E746F6C6572616E63652E20546865206465766173746174696E6720656666656374206F6620686174726564206973207361646C79206E6F7468696E67206E65772E20486F77657665722C20697473207363616C6520616E6420696D7061637420617265206E6F7720616D706C6966696564206279206E657720636F6D6D756E69636174696F6E7320746563686E6F6C6F676965732E204861746520737065656368208520696E636C7564696E67206F6E6C696E65208520686173206265636F6D65206F6E65206F6620746865206D6F737420636F>
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R 9 0 R 10 0 R]
/Count 4
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 11 0 R
/ParentTreeNextKey 100006
/K [12 0 R]
/IDTree 13 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 14 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 15 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 16 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Annots [17 0 R 18 0 R]
/Contents 19 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
>>
endobj
9 0 obj
<<
/Type /Page
/Resources 20 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 21 0 R
/StructParents 2
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources 22 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Annots [23 0 R 24 0 R 25 0 R 26 0 R]
/Contents 27 0 R
/StructParents 3
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
>>
endobj
11 0 obj
<<
/Limits [0 100005]
/Nums [0 [28 0 R 29 0 R 30 0 R 31 0 R 31 0 R 31 0 R 32 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 34 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R
35 0 R 35 0 R 35 0 R 36 0 R 37 0 R 37 0 R 38 0 R 39 0 R 39 0 R 39 0 R
39 0 R 40 0 R 41 0 R 41 0 R 41 0 R 41 0 R 41 0 R 42 0 R]
1 [43 0 R 43 0 R 43 0 R 43 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 47 0 R
47 0 R 47 0 R 47 0 R 47 0 R 47 0 R 47 0 R 48 0 R 49 0 R 49 0 R 49 0 R
49 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R
53 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R
62 0 R]
2 [63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 71 0 R
71 0 R 72 0 R 73 0 R 73 0 R 73 0 R 74 0 R 75 0 R 75 0 R 75 0 R 76 0 R
77 0 R 77 0 R 78 0 R 79 0 R 79 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R
84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 90 0 R 90 0 R 90 0 R
91 0 R 91 0 R 91 0 R 92 0 R]
3 [93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R
103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R
113 0 R 113 0 R 113 0 R 113 0 R 114 0 R 114 0 R 115 0 R 116 0 R 117 0 R 117 0 R
117 0 R 118 0 R 119 0 R 119 0 R 120 0 R 120 0 R 120 0 R 120 0 R 121 0 R 121 0 R
122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R]
100000 128 0 R
100001 129 0 R 100002 130 0 R 100003 131 0 R 100004 132 0 R 100005 133 0 R]
>>
endobj
12 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [134 0 R]
/ID (node00012385)
>>
endobj
13 0 obj
<<
/Names [(node00012385) 12 0 R (node00012386) 28 0 R (node00012387) 29 0 R (node00012389) 135 0 R (node00012390) 134 0 R
(node00012391) 136 0 R (node00012392) 137 0 R (node00012393) 138 0 R (node00012394) 139 0 R (node00012395) 140 0 R
(node00012396) 141 0 R (node00012397) 142 0 R (node00012401) 143 0 R (node00012402) 144 0 R (node00012403) 145 0 R
(node00012404) 146 0 R (node00012405) 147 0 R (node00012406) 148 0 R (node00012407) 149 0 R (node00012408) 150 0 R
(node00012409) 151 0 R (node00012410) 152 0 R (node00012411) 153 0 R (node00012412) 30 0 R (node00012415) 31 0 R
(node00012416) 32 0 R (node00012417) 33 0 R (node00012418) 34 0 R (node00012421) 154 0 R (node00012422) 35 0 R
(node00012423) 36 0 R (node00012426) 155 0 R (node00012427) 37 0 R (node00012428) 38 0 R (node00012431) 156 0 R
(node00012432) 39 0 R (node00012435) 157 0 R (node00012436) 158 0 R (node00012437) 159 0 R (node00012438) 40 0 R
(node00012439) 41 0 R (node00012440) 160 0 R (node00012441) 161 0 R (node00012442) 162 0 R (node00012443) 42 0 R
(node00012445) 163 0 R (node00012446) 164 0 R (node00012447) 165 0 R (node00012448) 166 0 R (node00012449) 167 0 R
(node00012450) 168 0 R (node00012454) 169 0 R (node00012455) 170 0 R (node00012456) 171 0 R (node00012457) 172 0 R
(node00012458) 43 0 R (node00012459) 44 0 R (node00012460) 173 0 R (node00012461) 45 0 R (node00012462) 174 0 R
(node00012463) 175 0 R (node00012464) 176 0 R (node00012465) 177 0 R (node00012466) 46 0 R (node00012469) 178 0 R
(node00012470) 47 0 R (node00012473) 179 0 R (node00012474) 48 0 R (node00012477) 180 0 R (node00012478) 49 0 R
(node00012479) 50 0 R (node00012480) 51 0 R (node00012481) 52 0 R (node00012484) 181 0 R (node00012485) 53 0 R
(node00012486) 54 0 R (node00012487) 182 0 R (node00012488) 55 0 R (node00012489) 128 0 R (node00012490) 56 0 R
(node00012491) 57 0 R (node00012492) 129 0 R (node00012493) 58 0 R (node00012494) 59 0 R (node00012497) 183 0 R
(node00012498) 184 0 R (node00012499) 185 0 R (node00012500) 186 0 R (node00012501) 60 0 R (node00012502) 187 0 R
(node00012503) 188 0 R (node00012504) 189 0 R (node00012505) 61 0 R (node00012506) 190 0 R (node00012507) 191 0 R
(node00012508) 192 0 R (node00012509) 62 0 R (node00012511) 193 0 R (node00012512) 194 0 R (node00012513) 195 0 R
(node00012514) 196 0 R (node00012515) 197 0 R (node00012516) 198 0 R (node00012520) 199 0 R (node00012521) 200 0 R
(node00012522) 201 0 R (node00012523) 63 0 R (node00012524) 202 0 R (node00012525) 203 0 R (node00012526) 204 0 R
(node00012527) 64 0 R (node00012528) 205 0 R (node00012529) 206 0 R (node00012530) 207 0 R (node00012531) 65 0 R
(node00012532) 208 0 R (node00012533) 209 0 R (node00012534) 210 0 R (node00012535) 66 0 R (node00012536) 211 0 R
(node00012537) 212 0 R (node00012538) 213 0 R (node00012539) 67 0 R (node00012540) 214 0 R (node00012541) 215 0 R
(node00012542) 216 0 R (node00012543) 68 0 R (node00012544) 217 0 R (node00012545) 218 0 R (node00012546) 219 0 R
(node00012547) 220 0 R (node00012548) 69 0 R (node00012549) 221 0 R (node00012550) 70 0 R (node00012551) 71 0 R
(node00012554) 222 0 R (node00012555) 72 0 R (node00012556) 223 0 R (node00012557) 73 0 R (node00012560) 224 0 R
(node00012561) 74 0 R (node00012562) 225 0 R (node00012563) 75 0 R (node00012568) 226 0 R (node00012569) 76 0 R
(node00012570) 227 0 R (node00012571) 77 0 R (node00012574) 228 0 R (node00012575) 78 0 R (node00012576) 229 0 R
(node00012577) 79 0 R (node00012578) 230 0 R (node00012579) 80 0 R (node00012580) 231 0 R (node00012581) 81 0 R
(node00012582) 232 0 R (node00012583) 82 0 R (node00012584) 233 0 R (node00012585) 83 0 R (node00012586) 84 0 R
(node00012587) 85 0 R (node00012588) 234 0 R (node00012589) 86 0 R (node00012592) 235 0 R (node00012593) 236 0 R
(node00012594) 237 0 R (node00012595) 238 0 R (node00012596) 87 0 R (node00012597) 239 0 R (node00012598) 240 0 R
(node00012599) 241 0 R (node00012600) 88 0 R (node00012601) 242 0 R (node00012602) 243 0 R (node00012603) 244 0 R
(node00012604) 245 0 R (node00012605) 89 0 R (node00012608) 246 0 R (node00012609) 90 0 R (node00012610) 247 0 R
(node00012611) 91 0 R (node00012612) 248 0 R (node00012613) 249 0 R (node00012614) 250 0 R (node00012615) 92 0 R
(node00012617) 251 0 R (node00012618) 252 0 R (node00012619) 253 0 R (node00012620) 254 0 R (node00012621) 255 0 R
(node00012622) 256 0 R (node00012626) 257 0 R (node00012627) 258 0 R (node00012628) 259 0 R (node00012629) 260 0 R
(node00012630) 93 0 R (node00012633) 261 0 R (node00012634) 94 0 R (node00012635) 262 0 R (node00012636) 95 0 R
(node00012637) 96 0 R (node00012638) 263 0 R (node00012639) 97 0 R (node00012640) 98 0 R (node00012641) 130 0 R
(node00012642) 99 0 R (node00012643) 100 0 R (node00012644) 264 0 R (node00012645) 101 0 R (node00012646) 102 0 R
(node00012647) 265 0 R (node00012648) 103 0 R (node00012649) 104 0 R (node00012650) 266 0 R (node00012651) 105 0 R
(node00012652) 106 0 R (node00012653) 107 0 R (node00012654) 267 0 R (node00012655) 108 0 R (node00012656) 109 0 R
(node00012657) 268 0 R (node00012658) 110 0 R (node00012659) 269 0 R (node00012660) 111 0 R (node00012661) 131 0 R
(node00012662) 112 0 R (node00012663) 113 0 R (node00012664) 132 0 R (node00012665) 114 0 R (node00012666) 115 0 R
(node00012669) 270 0 R (node00012670) 116 0 R (node00012673) 271 0 R (node00012674) 117 0 R (node00012675) 133 0 R
(node00012676) 118 0 R (node00012677) 119 0 R (node00012680) 272 0 R (node00012681) 120 0 R (node00012684) 273 0 R
(node00012685) 121 0 R (node00012690) 274 0 R (node00012691) 122 0 R (node00012694) 275 0 R (node00012695) 123 0 R
(node00012698) 276 0 R (node00012699) 277 0 R (node00012700) 278 0 R (node00012701) 124 0 R (node00012702) 279 0 R
(node00012703) 280 0 R (node00012704) 281 0 R (node00012705) 282 0 R (node00012706) 125 0 R (node00012707) 283 0 R
(node00012708) 284 0 R (node00012709) 285 0 R (node00012710) 126 0 R (node00012711) 286 0 R (node00012712) 287 0 R
(node00012713) 288 0 R (node00012714) 127 0 R]
>>
endobj
14 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 289 0 R
/XObject <<
/X4 290 0 R
/X5 291 0 R
/X9 292 0 R
>>
/Font 293 0 R
>>
endobj
15 0 obj
<<
/Length 3903
/Filter /FlateDecode
>>
stream
xÅ\[«$·~?¿bÖªt/093sLqXߨpBÿ©RwµJênÍÙ³xÙõÙµTªËW_ÔkÇúßÅÒ¯oúkF4åòóo/ÿyáï]öâ½ãâå÷¼üíOÑWÞ ý´è¸ð¯¿~Y~øý×Oßû˯ÿSHàbài~yù~uKXûÌ6¦ÿËü ÉZCßÔ«1$SèËúü
V[çþôË·ß~úáöç;
þî»×ûíåÓOárÿ÷ËãÛºÆz2ÐpôxJÅ\VKÖ/êy¦=Õ®Ûº±_÷L`|)%;¨¿:B¹ úÔ{µèëg½®ußòŧËç_^`Ù ÿ/Àåóo/ßZÑZw³6^µoÖbmJô÷´~ËÀågÇÿwË3ÁÕÏáÖq¸>eù.ïºÌ/ó8¿¬Íã,kðøú}á1ß]>ÿ³jïñyØ©ßvZö;ëVíÃÚ+M$Ê-²(uÊ
¦ÙÑàÏ¿ÐÀ;÷ }ݮ˯68v³
¦ê@õm}à~§ ÂòÙú oK -C[-n½Ê`rð>ämÆnL)(aë ^×/kßâ"(PDÉ@þ
ª^¨¥ÁfÖà·'«¢ø·u;w\âY/ü»*44Å>Â6«CòØäÚ¦yÃåmù]çK«ªVjJ1³¹2¢o³4¼Â: ²ºKp[âem-c
Ü×mð½¢Î]/L]/K±ÐJ+
ÅCwº³LÖ6Óãcò¶ìü ßÙfÚh3ùxÓÃt¿ÍÙb
¾Õiï_ܰ© ½°13Q.ÄN` ö^ú¡