%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230605224022+00'00')
/ModDate (D:20230605224021+00'00')
/Keywords (DAFj7RPvUt8,BACOeCHilpc)
/Author (martin samaan)
/Title <5350414E49534820486174652073706565636820696E63697465732076696F6C656E636520616E6420696E746F6C6572616E63652E20546865206465766173746174696E6720656666656374206F6620686174726564206973207361646C79206E6F7468696E67206E65772E20486F77657665722C20697473207363616C6520616E6420696D7061637420617265206E6F7720616D706C6966696564206279206E657720636F6D6D756E69636174696F6E7320746563686E6F6C6F676965732E204861746520737065656368208520696E636C7564696E67206F6E6C696E65208520686173206265636F6D65206F6E65206F662074686520>
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R 9 0 R 10 0 R]
/Count 4
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 11 0 R
/ParentTreeNextKey 4
/K [12 0 R]
/IDTree 13 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 14 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 15 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 16 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 17 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
9 0 obj
<<
/Type /Page
/Resources 18 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 19 0 R
/StructParents 2
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources 20 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 21 0 R
/StructParents 3
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Limits [0 3]
/Nums [0 [22 0 R 23 0 R 24 0 R 24 0 R 24 0 R 24 0 R 24 0 R 25 0 R 26 0 R 27 0 R
27 0 R 28 0 R 29 0 R 29 0 R 30 0 R 30 0 R 30 0 R 30 0 R 30 0 R 31 0 R
32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 33 0 R 34 0 R
34 0 R 35 0 R 36 0 R 36 0 R 36 0 R 36 0 R]
1 [37 0 R 37 0 R 37 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 41 0 R 41 0 R
41 0 R 41 0 R 41 0 R 41 0 R 42 0 R 43 0 R 44 0 R 44 0 R 44 0 R 44 0 R
44 0 R 44 0 R 45 0 R 46 0 R 46 0 R 46 0 R 46 0 R 46 0 R 46 0 R 46 0 R
47 0 R 48 0 R 49 0 R 50 0 R 51 0 R]
2 [52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 59 0 R 59 0 R
60 0 R 61 0 R 61 0 R 61 0 R 62 0 R 63 0 R 63 0 R 63 0 R 64 0 R 65 0 R
66 0 R 66 0 R 66 0 R 67 0 R 68 0 R 68 0 R 68 0 R 69 0 R 70 0 R 70 0 R
70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 77 0 R 77 0 R
77 0 R 77 0 R 77 0 R 78 0 R]
3 [79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R
89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R
98 0 R 98 0 R 98 0 R 98 0 R 98 0 R 99 0 R 100 0 R 100 0 R 100 0 R 100 0 R
101 0 R 102 0 R 102 0 R 102 0 R 102 0 R 103 0 R 104 0 R 104 0 R 105 0 R 106 0 R
107 0 R 108 0 R 109 0 R 110 0 R 111 0 R]
]
>>
endobj
12 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [112 0 R]
/ID (node00019019)
>>
endobj
13 0 obj
<<
/Names [(node00019019) 12 0 R (node00019020) 22 0 R (node00019021) 23 0 R (node00019024) 112 0 R (node00019025) 113 0 R
(node00019026) 114 0 R (node00019027) 115 0 R (node00019028) 116 0 R (node00019029) 117 0 R (node00019030) 118 0 R
(node00019031) 119 0 R (node00019035) 120 0 R (node00019036) 121 0 R (node00019037) 122 0 R (node00019038) 123 0 R
(node00019039) 124 0 R (node00019040) 125 0 R (node00019041) 126 0 R (node00019042) 127 0 R (node00019043) 128 0 R
(node00019044) 129 0 R (node00019045) 24 0 R (node00019046) 130 0 R (node00019047) 131 0 R (node00019048) 132 0 R
(node00019049) 25 0 R (node00019050) 133 0 R (node00019051) 134 0 R (node00019052) 135 0 R (node00019053) 136 0 R
(node00019054) 26 0 R (node00019057) 137 0 R (node00019058) 27 0 R (node00019061) 138 0 R (node00019062) 28 0 R
(node00019063) 29 0 R (node00019064) 30 0 R (node00019065) 139 0 R (node00019066) 31 0 R (node00019067) 140 0 R
(node00019068) 32 0 R (node00019069) 141 0 R (node00019070) 33 0 R (node00019071) 142 0 R (node00019072) 34 0 R
(node00019073) 143 0 R (node00019074) 35 0 R (node00019075) 144 0 R (node00019076) 36 0 R (node00019082) 145 0 R
(node00019083) 146 0 R (node00019084) 147 0 R (node00019085) 148 0 R (node00019086) 149 0 R (node00019087) 150 0 R
(node00019091) 151 0 R (node00019092) 152 0 R (node00019093) 153 0 R (node00019094) 154 0 R (node00019095) 37 0 R
(node00019096) 155 0 R (node00019097) 38 0 R (node00019098) 156 0 R (node00019099) 39 0 R (node00019100) 157 0 R
(node00019101) 158 0 R (node00019102) 159 0 R (node00019103) 160 0 R (node00019104) 40 0 R (node00019107) 161 0 R
(node00019108) 41 0 R (node00019109) 42 0 R (node00019112) 162 0 R (node00019113) 43 0 R (node00019116) 163 0 R
(node00019117) 44 0 R (node00019118) 45 0 R (node00019121) 164 0 R (node00019122) 46 0 R (node00019123) 47 0 R
(node00019124) 165 0 R (node00019125) 48 0 R (node00019126) 166 0 R (node00019127) 167 0 R (node00019128) 168 0 R
(node00019129) 169 0 R (node00019130) 49 0 R (node00019131) 170 0 R (node00019132) 171 0 R (node00019133) 172 0 R
(node00019134) 50 0 R (node00019135) 173 0 R (node00019136) 174 0 R (node00019137) 175 0 R (node00019138) 51 0 R
(node00019140) 176 0 R (node00019141) 177 0 R (node00019142) 178 0 R (node00019143) 179 0 R (node00019144) 180 0 R
(node00019145) 181 0 R (node00019149) 182 0 R (node00019150) 183 0 R (node00019151) 184 0 R (node00019152) 52 0 R
(node00019153) 185 0 R (node00019154) 186 0 R (node00019155) 187 0 R (node00019156) 53 0 R (node00019157) 188 0 R
(node00019158) 189 0 R (node00019159) 190 0 R (node00019160) 54 0 R (node00019161) 191 0 R (node00019162) 192 0 R
(node00019163) 193 0 R (node00019164) 55 0 R (node00019165) 194 0 R (node00019166) 195 0 R (node00019167) 196 0 R
(node00019168) 56 0 R (node00019169) 197 0 R (node00019170) 198 0 R (node00019171) 199 0 R (node00019172) 57 0 R
(node00019173) 200 0 R (node00019174) 201 0 R (node00019175) 202 0 R (node00019176) 203 0 R (node00019177) 58 0 R
(node00019178) 204 0 R (node00019179) 59 0 R (node00019184) 205 0 R (node00019185) 60 0 R (node00019186) 206 0 R
(node00019187) 61 0 R (node00019190) 207 0 R (node00019191) 62 0 R (node00019192) 208 0 R (node00019193) 63 0 R
(node00019196) 209 0 R (node00019197) 64 0 R (node00019198) 210 0 R (node00019199) 65 0 R (node00019200) 66 0 R
(node00019203) 211 0 R (node00019204) 67 0 R (node00019205) 212 0 R (node00019206) 68 0 R (node00019209) 213 0 R
(node00019210) 69 0 R (node00019211) 214 0 R (node00019212) 70 0 R (node00019213) 215 0 R (node00019214) 71 0 R
(node00019215) 72 0 R (node00019218) 216 0 R (node00019219) 217 0 R (node00019220) 218 0 R (node00019221) 219 0 R
(node00019222) 73 0 R (node00019223) 220 0 R (node00019224) 221 0 R (node00019225) 222 0 R (node00019226) 74 0 R
(node00019227) 223 0 R (node00019228) 224 0 R (node00019229) 225 0 R (node00019230) 226 0 R (node00019231) 75 0 R
(node00019232) 76 0 R (node00019235) 227 0 R (node00019236) 77 0 R (node00019239) 228 0 R (node00019240) 229 0 R
(node00019241) 230 0 R (node00019242) 78 0 R (node00019244) 231 0 R (node00019245) 232 0 R (node00019246) 233 0 R
(node00019247) 234 0 R (node00019248) 235 0 R (node00019249) 236 0 R (node00019253) 237 0 R (node00019254) 238 0 R
(node00019255) 239 0 R (node00019256) 240 0 R (node00019257) 79 0 R (node00019260) 241 0 R (node00019261) 80 0 R
(node00019262) 242 0 R (node00019263) 81 0 R (node00019264) 82 0 R (node00019265) 243 0 R (node00019266) 83 0 R
(node00019267) 84 0 R (node00019268) 244 0 R (node00019269) 85 0 R (node00019270) 86 0 R (node00019271) 87 0 R
(node00019272) 88 0 R (node00019273) 89 0 R (node00019274) 245 0 R (node00019275) 90 0 R (node00019276) 91 0 R
(node00019277) 92 0 R (node00019278) 246 0 R (node00019279) 93 0 R (node00019280) 94 0 R (node00019281) 247 0 R
(node00019282) 95 0 R (node00019283) 96 0 R (node00019284) 97 0 R (node00019285) 98 0 R (node00019288) 248 0 R
(node00019289) 99 0 R (node00019292) 249 0 R (node00019293) 100 0 R (node00019294) 101 0 R (node00019297) 250 0 R
(node00019298) 102 0 R (node00019299) 103 0 R (node00019302) 251 0 R (node00019303) 104 0 R (node00019306) 252 0 R
(node00019307) 105 0 R (node00019310) 253 0 R (node00019311) 106 0 R (node00019312) 107 0 R (node00019319) 254 0 R
(node00019320) 255 0 R (node00019321) 256 0 R (node00019322) 108 0 R (node00019323) 257 0 R (node00019324) 258 0 R
(node00019325) 259 0 R (node00019326) 260 0 R (node00019327) 109 0 R (node00019328) 261 0 R (node00019329) 262 0 R
(node00019330) 263 0 R (node00019331) 110 0 R (node00019332) 264 0 R (node00019333) 265 0 R (node00019334) 266 0 R
(node00019335) 111 0 R]
>>
endobj
14 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 267 0 R
/XObject <<
/X4 268 0 R
/X5 269 0 R
/X8 270 0 R
>>
/Font 271 0 R
>>
endobj
15 0 obj
<<
/Length 3730
/Filter /FlateDecode
>>
stream
xÅ[K$¹¾÷¯¨³a5
½ÃBuUõâÃmì»í]0¬×ÿ!)R!e¦ªfÖàCWW*õøâZË¿Æÿß)ñkÌYeÈ9]þúËÛ¿ßè¹ñ^_¬µ ¿üú÷·?ÿîòO|dàï4 ÂwàBÿÿôÃ¥~øõç·O?ØËÏÿ)S%g¼£i~zû#þÐú0?hþ/óH*J }W¾."Î.¨Ë7ü®ÖæþôËçÏ~¼ýþ¿ÿþý~{ûôw¹ÿëíñãÑÖ¸8¾BR)ÅåAY1ÖÝô·úðÃua[×ë¾*?^Yín,å!Ç!Á¤|pñ¢bÄ(Ûý]Îï_ä¶oë#^Pø_~zz>¸ÒåË/oµ¬õûCã3~¾Úú3}hýpZßÞÛ3_¿ÿÀïÑú~¯Ïé3=£q÷<åyé}w½Ïpuõû{8~æ¦1ô=ÍO{¡wñóöîͽµwø{Þýäï¹ï¿ìÁÖgþÚöåû\7:×£3×½Ô}ùò¢æÇIæö\æAEë,
ÝÙ&ô"¼