Name in Home Country / Full Name: |
Радован Ћурчић |
---|---|
Date of birth/Age: | Jan 10, 1972 (53) |
Place of Birth: |
Ivanjica ![]() |
Citizenship: |
![]() |
Avg. term as coach: |
1.50 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | GOLDENGOALMNE |
Radovan Curcic

Getty Images
- Date of birth/Age: Jan 10, 1972 (53)
-
Place of birth:
Ivanjica
- Citizenship:
Serbia
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.50 Years
- Preferred formation : 4-2-3-1

Personal Details
Stats 24/25
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 38 | 19 | 12 | 7 | 69 | 1.82 |
![]() | 29 | 13 | 11 | 5 | 50 | 1.72 |
![]() | 7 | 5 | 1 | 1 | 16 | 2.29 |
![]() | 2 | 1 | - | 1 | 3 | 1.50 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Javor-Matis Manager | 23/24 (Jun 6, 2023) | - | 75 | 1.49 | |
![]() | Partizan Assistant Manager | 20/21 (Jul 3, 2020) | 20/21 (Sep 1, 2020) | - | 0.00 | |
Assistant Manager of: Savo Milošević (7 Games) | ||||||
![]() | Muangthong Utd. Manager | 17/18 (Apr 30, 2018) | 18/19 (Oct 5, 2018) | 25 | 1.84 | |
![]() | Serbia Manager | 14/15 (Nov 25, 2014) | 15/16 (Apr 27, 2016) | 10 | 1.20 | |
![]() | Serbia Caretaker Manager | 14/15 (Nov 16, 2014) | 14/15 (Nov 25, 2014) | 1 | 3.00 | |
![]() | Serbia U21 Manager | 12/13 (Jan 24, 2013) | 14/15 (Nov 25, 2014) | 16 | 1.69 | |
![]() | Serbia Caretaker Manager | 11/12 (Oct 17, 2011) | 11/12 (May 21, 2012) | 4 | 1.00 | |
![]() | Serbia Assistant Manager | 10/11 (Sep 24, 2010) | 11/12 (Oct 17, 2011) | - | 0.00 | |
Assistant Manager of: Vladimir Petrovic (13 Games) | ||||||
![]() | Javor-Matis Manager | 06/07 (Jan 1, 2007) | 10/11 (Sep 23, 2010) | 101 | 1.59 | |
![]() | Borac Cacak Manager | 06/07 (Jul 1, 2006) | 06/07 (Dec 31, 2006) | 2 | 1.50 | |
![]() | Javor-Matis Manager | 03/04 (Jul 1, 2003) | 05/06 (Jun 30, 2006) | 2 | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
03/04 | Jul 1, 2003 | ![]() |
![]() |
Javor-Matis | ![]() |
Retired | - | - |
![]() |
|
Total transfer fees: | 0 |