![]() |
III
ADAC-Eifelpokal-Rennen 1962 |
![]() |
�
September 30 | 20 laps x 7747 m = 154.94 kms | Pole Position: Gerhard Mitter, 3'12.3" | Fastest Lap: Kurt Ahrens Jr, 3'12.2" |
�
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 22 | Kurt Bardi-Barry, AUT | Kurt Bardi-Barry | Cooper T59 - Ford | FJ-6-52 | 1:08'40.5" | � |
2 | 2 | 27 | Kurt Ahrens Sr, DEU | Kurt Ahrens Sr | Lotus 22 - Ford | � | 1:09'54.9" | � |
3 | 3 | 6 | Picko Troberg, SWE | Team Jeanina | Lola Mk 5 - Ford | BRJ52 | 1:09'55.3" | � |
4 | 4 | 34 | Ernst Hiller, DEU | Ernst Hiller | Cooper T59 - Ford | � | 1:09'58.4" | � |
5 | 5 | 9 | John Harwood, GBR | John Harwood | Lola Mk 3 - Ford | � | 1:11'54.7" | � |
6 | 6 | 38 | Gerhard Mitter, DEU | Autohaus Mitter | Lotus 22 - DKW/Mitter | 22-J-31 | 1:12'18.7" | � |
7 | 7 | 28 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Cooper T59 - Ford | FJ-1-62 | 19 | � |
8 | 8 | 41 | G�nter Schramm, DEU | G�nter Schramm | Cooper T56 - Ford | FJ-3-61 | 19 | � |
9 | 9 | 12 | Max Johansson, FIN | Max Johansson | Cooper T52 - BMC | � | 19 | � |
10 | 10 | 21 | Stefan Sklenar, AUT | Stefan Sklenar | Lotus 18 - Ford | � | 19 | � |
11 | 11 | 4 | Ralph Buschaus de Laforest, RA | Racing Team RBL | Lotus 18 - Ford | � | 18 | � |
12 | 12 | 39 | "Franz M�ller" (Roman Dirschl), DEU | "Franz M�ller | Cooper - DKW | � | 18 | � |
13 | 13 | 29 | Helmut Eicker, DEU | Helmut Eicker | Eicker - Volkswagen | � | 18 | � |
14 | 14 | 14 | Jacques Bernusset, BEL | Jim Russell Racing Driver School | Lola Mk 3 - Ford | � | 18 | � |
15 | 15 | 33 | Theo Harzheim, DEU | Theo Harzheim | Stanguellini - Fiat | � | 17 | � |
16 | 16 | 10 | David Hitches, GBR | David Hitches | Lola Mk 5 - Ford | BRJ49 | 17 | � |
17 | 17 | 8 | Stanley Biles, GBR | Photo-Gen | Merlyn Mk 3 - Ford | � | 16 | � |
� | � | � | � | � | � | � | � | � |
18 | DNF | 3 | Andr� Pilette, BEL | Equipe Nationale Belge | Merlyn Mk 3 - Ford | � | � | � |
19 | DNF | 5 | Holger Norrman, SWE | Norrman & Str�mstedt Bil AB | Cooper T59 - Ford | FJ-18-62 | � | � |
20 | DNF | 7 | Rolf Markl, AUT | Ecurie Vienne | Cooper T56 - Ford | � | � | � |
21 | DNF | 16 | Jacques Gheysens, BEL | Jacques Gheysens | Cooper - BMC (Ford ?) | � | � | � |
22 | DNF | 18 | Willy Vroomen, BEL | Willy Vroomen | Lova - DKW | � | � | � |
23 | DNF | 30 | Bastel Fischer, DEU | Bastel Fischer | Cooper T31 - Ford | VIII-21-54 | � | � |
24 | DNF | 31 | Ludwig Fischer, DEU | Ludwig Fischer | Lotus 20 - Ford | 20-J-906 | � | � |
25 | DNF | 35 | Graf R�diger von Hoensbroech, DEU | Graf R�diger von Hoensbroech | PBA II - DKW | � | � | � |
26 | DNF | 36 | Peter Kiesel | Peter Kiesel | Stanguellini - Fiat | � | � | � |
27 | DNF | 37 | Otto Lux, DEU | Otto Lux | Lotus 18 - Ford | � | � | � |
� | � | � | � | � | � | � | � | � |
28 | DNS | 1 | Alan Rees, GBR | Team Lotus | Lotus 22 - Ford/Cosworth | � | � | Accident in practice |
� | � | � | � | � | � | � | � | � |
29 | DNA | 2 | John Peterson, USA | North Star Racing Team | Cooper T56 - DKW | FJ-13-61 | � | � |
30 | DNA | 11 | Francis Pound, GBR | Francis Pound | Tojeiro - BMC | � | � | � |
31 | DNA | 15 | Paul Deetens, BEL | Paul Deetens | Lotus 20 - Ford | � | � | � |
32 | DNA | 17 | Carl Groskorth, BEL | Carl Groskorth | Lancer - DKW | � | � | � |
33 | DNA | 19 | Gabriel Aumont, FRA | Gabriel Aumont | Lotus 18 - Ford | � | � | � |
34 | DNA | 20 | Yngve Rosqvist, SWE | Rosqvist Racing Team | Cooper T59 - BMC | FJ-15-62 | � | � |
35 | DNA | 23 | Gerhard Leipold, DEU | Isar Racing Team | Cooper - DKW (Ford ?) | � | � | � |
36 | DNA | 24 | Max Huber, DEU | Isar Racing Team | Lola - Ford | � | � | � |
37 | DNA | 25 | Simon Meier, DEU | Ludwig Fischer | Hartmann - DKW | � | � | � |
38 | DNA | 26 | Bernd Blank, DEU | Karl Starke | AU-Bode - DKW | � | � | � |
39 | DNA | 32 | Heinz Gesser, DEU | Heinz Gesser | Mitter - DKW | � | � | � |
40 | DNA | 40 | Herbert Ott, DEU | Herbert Ott | Lotus 18 - Ford | � | � | � |
�
File created 2003-12-13, last update 2016-09-30