Read Me
Herb Pennock
Herb Pennock
Full name Herbert Jefferis Pennock
Born February 10, 1894, Kennett Square, Pennsylvania
Died January 30, 1948, New York, New York
Buried at Union Hill Cemetery, Kennett Square, Pennsylvania (Section C-C)
First Game: May 14, 1912 ; Final Game: August 27, 1934
Bat: Both Throw: Left Height: 6' 0" Weight: 160
Father-in-law of Eddie Collins
Selected to the Hall of Fame in 1948
Named pitcher on The Sporting News Major League All-Star Team (1926)
SABR Biography
Top Performances
Pitcher Matchups Batter Matchups
Discrepancies
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1912 PHI A Daily Splits 17 15 1 2 1 0 0 1 0 0 6 0 1 0 0 0 0 0 .133 .133 .200 0.0 1912 PHI A
1913 PHI A Daily Splits 14 9 0 1 0 0 0 0 1 0i 2 0 0 0 0i 0i 0 0i .111 .200 .111 0.0 1913 PHI A
1914 PHI A Daily Splits 28 56 7 12 0 2 0 8 2 0 11 0 1 0 2 0 0 0 .214 .241 .286 0.0 1914 PHI A
1915 PHI A Daily Splits 11 18 1 5 1 0 0 3 0 0 5 0 0 0 1 0 0 0 .278 .278 .333 0.0 1915 PHI A
1915 BOS A Daily Splits 5 6 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .167 .167 .333 0.0 1915 BOS A
1915 TOT A 16 24 2 6 2 0 0 3 0 0 7 0 0 0 1 0 0 0 .250 .250 .333 0.0 1915 TOT A
1916 BOS A Daily Splits 11 8 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .125 .222 .125 0.0 1916 BOS A
1917 BOS A Daily Splits 24 24 2 4 0 0 0 2 7 0 5 1 1 0 2 0 0 0 .167 .375 .167 0.0 1917 BOS A
1919 BOS A Daily Splits 32 75 7 13 4 0 0 5 6 0 12 2 6 0 1 0 0 0 .173 .253 .227 0.0 1919 BOS A
1920 BOS A Daily Splits 38 77 7 20 3 0 0 6 9 0 18 1 7 0 1 3 0 0 .260 .345 .299 0.0 1920 BOS A
1921 BOS A Daily Splits 32 85 9 18 8 0 1 11 6 0 10 1 4 0 2 1 0 0 .212 .272 .341 0.0 1921 BOS A
1922 BOS A Daily Splits 32 65 5 9 1 1 0 2 4 0 9 0 2 0 1 1 0 0 .138 .188 .185 0.0 1922 BOS A
1923 NY A Daily Splits 35 83 11 16 3 0 0 8 9 0 8 0 8 0 5 1 0 0 .193 .272 .229 0.0 1923 NY A
1924 NY A Daily Splits 40 101 13 16 2 0 2 10 7 0 13 1 10 0 0 2 1 0 .158 .220 .238 0.0 1924 NY A
1925 NY A Daily Splits 47 99 6 20 1 1 0 7 2 0 7 0 9 0 3 2 0 0 .202 .218 .232 0.0 1925 NY A
1926 NY A Daily Splits 40 85 8 18 2 0 0 6 10 0 8 1 16 0 3 1 0 0 .212 .302 .235 0.0 1926 NY A
1927 NY A Daily Splits 34 69 6 15 2 0 0 6 3 0 10 0 13 0 2 1 0 0 .217 .250 .246 0.0 1927 NY A
1928 NY A Daily Splits 28 74 1 15 0 0 0 9 3 0 7 0 7 0 1 2 0 0 .203 .234 .203 0.0 1928 NY A
1929 NY A Daily Splits 27 51 4 9 0 0 0 1 4 0 6 0 6 0 2 1 0 0 .176 .236 .176 0.0 1929 NY A
1930 NY A Daily Splits 25 60 5 11 0 0 0 4 4 0 12 0 1 0 2 1 0 0 .183 .234 .183 0.0 1930 NY A
1931 NY A Daily Splits 25 66 8 10 2 0 1 6 9 0 12 0 7 0 4 2 0 0 .152 .253 .227 0.0 1931 NY A
1932 NY A Daily Splits 22 53 4 8 2 0 0 6 7 0 5 0 5 0 1 0 0 0 .151 .250 .189 0.0 1932 NY A
1933 NY A Daily Splits 23 21 0 5 0 0 0 1 0 0 5 0 6 0 0 0 0 0 .238 .238 .238 0.0 1933 NY A
1934 BOS A Daily Splits 30 14 2 3 0 0 0 1 0 0 4 0 1 0 1 0 0 0 .214 .214 .214 0.0 1934 BOS A
Total (22 Years) Splits 620 1214 108 232 33 4 4 103 94 0i 178 7 111 0 34i 18i 1 0i .191 .253 .235 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH XI ROE GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1914 PHI A Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1914 PHI A
1923 NY A Daily Splits 3 6 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 .000 .143 .000 1923 NY A
1926 NY A Daily Splits 3 7 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 .143 .286 1926 NY A
1927 NY A Daily Splits 1 4 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 .000 .000 .000 1927 NY A
1932 NY A Daily Splits 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1932 NY A
Total ( 5 Years) Splits 10 19 2 1 1 0 0 1 0 0 3 1 1 0 0 1 1 0 0 .053 .100 .105 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1912 PHI A Daily Splits 17 2 1 0 13 2 50 48 216 1 31 25 30 0 38 5 2 3 0 8 2 1 5 1 2 4.50 5.00 -0.5 1912 PHI A
1913 PHI A Daily Splits 14 3 1 0 1 0 33.1 30 143 4 24 19 22 0i 17 3i 1 0 0 3i 1i 1i 2i 2 1 5.13 8.33 -0.8 1913 PHI A
1914 PHI A Daily Splits 28 14 8 3 10 3 151.2 136 615 1 56 47 65 1 90 17 8 2 1 22 3 8 12 11 4 2.79 5.00 -0.1 1914 PHI A
1915 PHI A Daily Splits 11 8 3 1 3 1 44 46 208 2 34 26 29 0 24 4 2 2 0 7 2 2 7 3 6 5.32 3.25 -1.9 1915 PHI A
1915 BOS A Daily Splits 5 1 0 0 2 0 14 23 74 0 16 15 10 0 7 5 0 0 0 4 5 0 3 0 0 9.64 10.00 -0.5 1915 BOS A
1915 TOT A 16 9 3 1 5 1 58 69 282 2 50 41 39 0 31 9 2 2 0 11 7 2 10 3 6 6.36 4.00 -2.4 1915 TOT A
1916 BOS A Daily Splits 9 2 0 0 6 1 26.2 23 110 0 11 9 8 0 12 7 1 1 0 4 5 0 3 0 2 3.04 1.00 -0.1 1916 BOS A
1917 BOS A Daily Splits 24 5 4 1 13 1 100.2 90 405 2 49 37 23 1 35 8 0 3 0 10 9 8 12 5 5 3.31 4.20 -0.7 1917 BOS A
1919 BOS A Daily Splits 32 26 16 5 5 0 219 223 884 2 78 66 48 0 70 18 7 3 0 38 8 19 10 16 8 2.71 4.58 1.0 1919 BOS A
1920 BOS A Daily Splits 37 31 19 4 6 2 242.1 244 990 9 108 99 61 3 68 6 2 4 1 50 16 12 12 16 13 3.68 4.45 0.6 1920 BOS A
1921 BOS A Daily Splits 32 31 16 1 1 1 222.2 268 967 7 121 100 59 2 91 33 0 2 0 50 22 16 16 13 14 4.04 4.00 0.5 1921 BOS A
1922 BOS A Daily Splits 32 26 15 1 3 1 202 230 885 7 108 97 74 3 59 35 7 1 0 39 8 12 17 10 17 4.32 3.46 -0.5 1922 BOS A
1923 NY A Daily Splits 35 27 21 1 5 3 238.1 235 991 11 86 83 68 3 93 20 1 2 0 45 8 16 13 19 6 3.13 5.78 2.4 1923 NY A
1924 NY A Daily Splits 40 34 25 4 5 3 286.1 302 1201 13 104 90 64 4 101 31 4 1 1 55 20 22 19 21 9 2.83 5.29 3.8 1924 NY A
1925 NY A Daily Splits 47 31 21 2 11 2 277 267 1143 11 117 91 71 6 88 20 3 2 0 42 11 19 29 16 17 2.96 4.26 3.3 1925 NY A
1926 NY A Daily Splits 40 33 19 1 5 3 266.1 294 1124 11 133 107 43 0 78 36 6 4 0 45 3 19 29 23 11 3.62 5.42 1.0 1926 NY A
1927 NY A Daily Splits 34 26 18 1 7 3 209.2 225 880 5 89 70 48 2 51 35 0 2 0 31 9 17 19 19 8 3.00 6.19 2.1 1927 NY A
1928 NY A Daily Splits 28 24 19 5 3 3 211 215 861 2 71 60 40 1 53 17 3 0 0 33 10 21 13 17 6 2.56 5.08 3.1 1928 NY A
1929 NY A Daily Splits 27 23 8 1 2 2 157.1 205 701 11 101 86 28 1 49 25 2 3 2 23 13 16 18 9 11 4.92 4.96 -2.1 1929 NY A
1930 NY A Daily Splits 25 19 11 1 3 0 156.1 194 676 8 95 75 20 2 46 12 4 0 0 38 13 13 21 11 7 4.32 6.84 -0.5 1930 NY A
1931 NY A Daily Splits 25 25 12 1 0 0 189.1 247 826 7 96 90 30 4 65 12 3 1 1 41 11 23 17 11 6 4.28 6.88 -0.2 1931 NY A
1932 NY A Daily Splits 22 21 9 1 1 0 146.2 191 664 8 94 75 38 1 54 10 4 0 0 24 8 8 19 9 5 4.60 6.86 -1.0 1932 NY A
1933 NY A Daily Splits 23 5 2 1 10 4 65 96 306 4 46 40 21 10 22 4 4 0 0 16 4 9 8 7 4 5.54 8.20 -1.9 1933 NY A
1934 BOS A Daily Splits 30 2 1 0 20 2 62 68 265 2 31 21 16 0 16 3 1 0 0 13 4 8 10 2 0 3.05 9.00 0.3 1934 BOS A
Total (22 Years) Splits 617 419 249 35 135 37 3571.2 3900 15135 128 1699 1428 916 44 1227 366 65 36 6 641 195 270 314i241 162 3.60 5.21 7.3 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
i - incomplete World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
1914 PHI A Daily Splits 1 0 0 0 1 0 3 2 12 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0.00 - 1914 PHI A
1923 NY A Daily Splits 3 2 1 0 1 1 17.1 19 70 3 7 7 1 0 8 0 0 0 0 0 1 1 1 0 2 0 3.63 5.00 1923 NY A
1926 NY A Daily Splits 3 2 2 0 1 0 22 13 82 0 3 3 4 0 8 2 0 0 0 0 3 0 1 1 2 0 1.23 2.50 1926 NY A
1927 NY A Daily Splits 1 1 1 0 0 0 9 3 30 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1.00 8.00 1927 NY A
1932 NY A Daily Splits 2 0 0 0 2 2 4 2 16 0 1 1 1 0 4 0 0 0 0 0 0 0 0 1 0 0 2.25 - 1932 NY A
Total ( 5 Years) Splits 10 5 4 0 5 3 55.1 39 210 3 12 12 8 0 24 2 0 0 0 0 5 1 2 2 5 0 1.95 4.60 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1912 PHI A Daily Splits P 17 2 1 49.2 2 15 1 0 0 2 9 8 2 .944
1913 PHI A Daily Splits P 14 3 1 33.1 0 9 0 0 0 0 2i 5 0i1.000
1914 PHI A Daily Splits P 28 14 8 151.1 9 37 3 1 0 3 35 10 0 .939
1915 PHI A Daily Splits P 11 8 3 44 1 15 1 1 0 3 12 4 1 .941
1915 BOS A Daily Splits P 5 1 0 14 1 0 1 0 0 1 5 3 0 .500
1915 TOT A P 16 9 3 58 2 15 2 1 0 4 17 7 1 .895
1916 BOS A Daily Splits P 9 2 0 26.2 3 4 0 0 0 0 3 3 0 1.000
1917 BOS A Daily Splits P 24 5 4 100 1 30 2 2 0 2 12 9 0 .939
1919 BOS A Daily Splits P 32 26 16 219.1 13 45 2 5 0 3 25 14 2 .967
1920 BOS A Daily Splits P 37 31 19 242.1 6 53 1 1 0 2 19 7 3 .983
1921 BOS A Daily Splits P 32 31 16 222.2 11 59 2 3 0 1 14 8 1 .972
1922 BOS A Daily Splits P 32 26 15 202 8 56 1 1 0 2 17 7 1 .985
1923 NY A Daily Splits P 35 27 21 238.2 4 66 1 4 0 1 12 7 1 .986
1924 NY A Daily Splits P 40 34 25 286.1 10 61 0 5 0 1 23 15 4 1.000
1925 NY A Daily Splits P 47 31 21 276 7 54 4 3 0 1 19 15 1 .938
1926 NY A Daily Splits P 40 33 19 266.1 2 73 1 6 0 1 20 11 2 .987
1927 NY A Daily Splits P 34 26 18 209.2 4 45 1 2 0 1 13 11 5 .980
1928 NY A Daily Splits P 28 24 19 211 5 59 1 3 0 1 14 3 3 .985
1929 NY A Daily Splits P 27 23 8 157.1 4 31 0 2 0 2 9 7 2 1.000
1930 NY A Daily Splits P 25 19 11 156.2 3 26 1 1 0 0 4 5 3 .967
1931 NY A Daily Splits P 25 25 12 189.1 1 37 1 4 0 0 8 7 4 .974
1932 NY A Daily Splits P 22 21 9 146.2 4 29 1 1 0 0 5 2 4 .971
1933 NY A Daily Splits P 23 5 2 65.1 2 12 1 1 0 0 1 3 2 .933
1934 BOS A Daily Splits P 30 2 1 62 0 8 0 0 0 0 0 1 1 1.000
Total (22 Years) Splits P 617 419 249 3570.2 101 824 26 46 0 27 281i 165 42i .973
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
i - incomplete World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1914 PHI A Daily Splits P 1 0 0 3 0 0 0 0 0 1 1 1 0 -
1923 NY A Daily Splits P 3 2 1 17.1 0 2 0 0 0 0 0 0 0 1.000
1926 NY A Daily Splits P 3 2 2 22 0 6 0 0 0 1 1 1 0 1.000
1927 NY A Daily Splits P 1 1 1 9 1 1 0 0 0 0 0 0 0 1.000
1932 NY A Daily Splits P 2 0 0 4 0 1 0 0 0 0 1 0 0 1.000
Total ( 5 Years) Splits P 10 5 4 55.1 1 10 0 0 0 2 3 2 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Coaching Record
Year Team Position START END
1936 BOS A Pitching 4-14 9-27
1937 BOS A Pitching 4-20 10- 3
1938 BOS A Pitching 4-18 10- 2
1939 BOS A Pitching 4-20 4-28
Total ( 4 Years)
Transaction Information
Signed as a free agent by Philadelphia Athletics (May, 1912).
Claimed on waivers by Boston Red Sox from Philadelphia Athletics (June 6, 1915 ).
Traded by Boston Red Sox to New York Yankees in exchange for Camp Skinner , Norm
McMillan , George Murray and $50000 (January 30, 1923 ).
Released by New York Yankees (January 5, 1934 ).
Signed by Boston Red Sox (January 20, 1934 ).
Read Me